Diesel Generator Sets with Perkins Engines, TP Series

Diesel Generator Sets with Perkins Engines, TP Series
Diesel Generator Sets with Perkins Engines, TP Series
Diesel Generator Sets with Perkins Engines, TP Series
Diesel Generator Sets with Perkins Engines, TP Series
Request a Quote
TP series diesel generator sets are powered by Perkins engines.

Power range 10kVA-2500kVA

  • Adopting Perkins engines, featuring prompt and reliable cold starting performance;
  • Designed with advanced technology, resulting in optimal combustion, low fuel consumption, less noise, as well as compliance with German TALuft emission standard;
  • Rational performance matching design leads to high stability and reliability of the power generation system;
  • The base fuel tank is integrated with the gas generator set, and built-in shock absorber is equipped for high-efficiency vibration reduction;
50Hz
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TP10 10 8 9 7 403A-11G1/403D-11G 1.1 2.6 1402*715*1155 1856*826*1415
TP14 14 11 13 10 403D-15G 1.5 3.7 1402*715*1155 1856*826*1415
TP15 15 11 13 10 403A-15G1 1.5 3.7 1402*715*1155 1856*826*1415
TP22 22 18 20 16 404A-22G1/404D-22G 2.2 5.3 1402*715*1155 1856*826*1415
TP33 33 26 30 24 1103A-33G 3.3 7.2 1765*785*1256 2396*1056*1723
TP50 50 40 45 36 1103A-33TG1 3.3 7.2 1765*785*1256 2396*1056*1723
TP66 66 53 60 48 1103A-33TG2 3.3 14.6 1765*785*1256 2396*1056*1723
TP88 88 70 80 64 1104A-44TG2 4.4 18.7 1939*840*1309 3146*1056*1850
TP110 110 88 100 80 1104C-44TAG2 4.4 22.6 1939*840*1309 3146*1056*1850
TP150 150 120 135 108 1106A-70TG1 7 30.3 2481*1004*1534 3436*1106*1968
TP165 165 132 150 120 1106A-70TAG2 7 33.4 2481*1004*1534 3436*1106*1968
TP200 200 160 180 144 1106A-70TAG3 7 41.4 2481*1004*1534 3436*1106*1968
TP220 220 176 200 160 1106A-70TAG4 7 45.8 2481*1004*1534 3436*1106*1968
TP250 250 200 230 184 1206A-E70TTAG2 7.01 51 2830*1120*1660 3686*1256*2068
TP275 275 220 250 200 1206A-E70TTAG3 7.01 56.9 2830*1120*1660 3686*1256*2068
TP330 339 271 307 246 1706A-E93TAG1 9.29 69.6 2830*1125*1703 4366*1306*2250
TP340 337 270 308 246 1506A-E88TAG5 8.8 64.9 2923*1120*1703 4366*1306*2250
TP385 384 307 348 278 1706A-E93TAG2 9.29 78.4 2830*1125*1703 4786*1356*2537
TP400 400 320 350 280 2206C-E13TAG2 12.5 75 3230*1187*1988 4786*1356*2537
TP450 450 360 400 320 2206C-E13TAG3 12.5 85 3230*1187*1988 4786*1356*2537
TP500 500 400 450 360 2506C-E15TAG1 15 99 3460*1182*1987 5306*1566*2585
TP550 550 440 500 400 2506C-E15TAG2 15 106 3460*1182*1987 5306*1566*2585
TP660 650 520 591 473 2806C-E18TAG1A 18.1 129 3465*1548*1980 6058*2438*2591
TP700 700 560 650 520 2806A-E18TAG2 18.1 132 3505*1548*1980 6058*2438*2591
TP825 820 656 746 597 4006-23TAG2A 22.9 161 4318*1720*2230 6058*2438*2591
TP880 900 718 800 641 4006-23TAG3A 22.9 172 4318*1720*2230 6058*2438*2591
TP1000 1000 800 900 720 4008TAG1A 30.6 195 4699*2070*2269 6058*2438*2591
TP1100 1100 880 1000 800 4008TAG2 30.6 224 4699*2070*2269 6058*2438*2591
TP1375 1345 1076 1250 1000 4012-46TWG2A 45.8 258 4811*2010*2448 12192*2438*2896
TP1500 1500 1200 1350 1100 4012-46TWG3A 45.8 281 4811*2010*2448 12192*2438*2896
TP1650 1650 1320 1500 1200 4012-46TAG2A 45.8 310 4985*2240*2569 12192*2438*2896
TP1875 1873 1498 1710 1350 4012-46TAG3A 45.8 370 5070*2240*2569 12192*2438*2896
TP2000 2000 1600 1850 1480 4016TAG1A 61.1 383 5990*2160*2543 12192*2438*2896
TP2250 2250 1800 2000 1600 4016TAG2A 61.1 434 5990*2160*2543 12192*2438*2896
TP2500 2500 2000 2250 1800 4016-61TRG3 61.1 470 6010*2250*2783
60Hz (127 220V)
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TP12 12 10 11 9 403D-11G 1.131 3.2 1402*715*1155 1856*826*1415
TP17 17 14 16 13 403D-15G 1.496 4.3 1402*715*1155 1856*826*1415
TP27 27 21 24 19 404D-22G 2.216 6.2 1402*715*1155 1856*826*1415
TP38 38 31 35 28 1103A-33G 3.3 8.6 1765*798*1256 2396*1056*1723
TP60 59 47 53 43 1103A-33TG1 3.3 12.9 1765*798*1256 2396*1056*1723
TP75 75 60 68 55 1103A-33TG2 3.3 16.6 1765*798*1256 2396*1056*1723
TP85 84 67 76 61 1104A-44TG1 4.41 17.8 1939*840*1309 3146*1126*1850
TP100 100 80 90 72 1104C-44TAG1 4.41 22 1939*860*1364 3146*1126*1850
TP125 127 101 114 92 1104C-44TAG2 4.41 26.9 1939*860*1364 3146*1126*1850
TP190 188 150 169 135 1106A-70TAG2 7.01 38.2 2481*1004*1534 3856*1256*2068
TP220 219 175 197 158 1106A-70TAG3 7.01 46.4 2481*1004*1534 3856*1256*2068
TP250 250 200 225 180 1206A-E70TTAG1 7.01 54.5 2650*1187*1775 3686*1256*2068
TP385 390 310 350 280 1506A-E88TAG5 8.8 77.1 2923*1187*1703 4556*1406*2250
TP400 400 320 364 290 1706A-E93TAG1 9.29 75.2
TP438 438 350 400 320 2206C-E13TAG2 12.5 84 3200*1225*1988 4786*1556*2537
TP500 500 400 438 350 2206A-E13TAG6 12.5 91
TP550 550 440 500 400 2506C-E15TAG1 15 100 3438*1190*1987 5306*1566*2585
TP625 625 500 569 455 2506C-E15TAG3 15.2 121 3438*1190*1987 5306*1566*2585
TP690 687 550 625 500 2806C-E18TAG1A 18.13 130 3352*1536*1957 6058*2438*2591
TP750 750 600 681 545 2806C-E18TAG3 18.13 145 3352*1536*1957 6058*2438*2591
TP825 825 660 750 600 4006-23TAG2A 22.921 176 4300*1720*2222 6058*2438*2591
TP940 931 745 844 675 4006-23TAG3A 22.921 200 4300*1720*2222 6058*2438*2591
TP975 975 780 884 707 4008TAG1 30.561 201 4565*2070*2269 6058*2438*2591
TP1100 1100 875 1000 800 4008TAG2 30.561 224 4565*2070*2269 6058*2438*2591
TP1375 1375 1100 1250 1000 4012-46TWG2A 45.842 266 4720*2006*2530 12192*2438*2896
TP1500 1463 1170 1338 1070 4012-46TWG3A 45.842 289 4780*2192*2501 12192*2438*2896
TP1650 1675 1330 1500 1200 4012-46TAG2A 45.842 315 5000*2200*2565 12192*2438*2896
TP1880 1880 1500 1700 1350 4012-46TAG3A 45.842 356 5000*2200*2565
60Hz (220 380V)
Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
kVA kW kVA kW L*W*H (mm) L*W*H (mm)
TP12 12 10 11 9 403D-11G 1.131 3.2 1320*700*1160 1856*826*1415
TP17 17 14 16 13 403D-15G 1.496 4.3 1320*700*1160 1856*826*1415
TP27 27 21 24 19 404D-22G 2.216 6.2 1320*700*1160 1856*826*1415
TP38 38 31 35 28 1103A-33G 3.3 8.6 1650*770*1254 2396*1056*1723
TP60 59 47 53 43 1103A-33TG1 3.3 12.9 1650*770*1254 2396*1056*1723
TP75 75 60 68 55 1103A-33TG2 3.3 16.6 1650*770*1256 2396*1056*1723
TP85 84 67 76 61 1104A-44TG1 4.41 17.8 2100*815*1310 3146*1056*1850
TP100 100 80 90 72 1104C-44TAG1 4.41 22 2100*815*1310 3146*1056*1850
TP125 127 101 114 92 1104C-44TAG2 4.41 26.9 2100*815*1310 3146*1056*1850
TP190 188 150 169 135 1106A-70TAG2 7.01 38.2 2550*950*1608 3686*1256*2068
TP220 213 170 197 158 1106A-70TAG3 7.01 46.4 2550*950*1608 3686*1256*2068
TP250 250 200 225 180 1206A-E70TTAG1 7.01 54.5 2650*1187*1775 3686*1256*2068
TP385 385 308 350 280 1506A-E88TAG5 8.8 77.1 3150*1150*1800 4556*1406*2250
TP400 400 320 364 290 1706A-E93TAG1 9.29 75.2
TP438 438 350 400 320 2206C-E13TAG2 12.5 84 3200*1150*2000 4786*1556*2537
TP500 500 400 438 350 2206A-E13TAG6 12.5 91
TP550 550 440 500 400 2506C-E15TAG1 15 100 3440*1150*1990 5306*1566*2585
TP625 625 500 569 455 2506C-E15TAG3 15.2 121 3440*1150*1990 5306*1566*2585
TP690 673 538 625 500 2806C-E18TAG1A 18.13 130 3440*1540*1960 6058*2438*2591
TP750 730 584 675 540 2806C-E18TAG3 18.13 145 3440*1540*1960 6058*2438*2591
TP825 825 660 750 600 4006-23TAG2A 22.921 176 4235*1720*2220 6058*2438*2591
TP940 944 755 850 680 4006-23TAG3A 22.921 200 4300*1720*2220 6058*2438*2591
TP960 950 760 875 700 4008TAG1 30.561 201 4565*2070*2400 6058*2438*2591
TP1100 1080 864 1000 800 4008TAG2 30.561 224 4565*2070*2400 6058*2438*2591
TP1375 1350 1080 1250 1000 4012-46TWG2A 45.842 266 4720*2006*2530 12192*2438*2896
TP1500 1500 1200 1350 1100 4012-46TWG3A 45.842 289 4720*2006*2530 12192*2438*2896
TP1650 1670 1330 1500 1200 4012-46TAG2A 45.842 315 5000*2200*2565 12192*2438*2896
TP1880 1880 1500 1700 1350 4012-46TAG3A 45.842 356 5000*2200*2565 12192*2438*2896
Related products
Send Message
Inquiry
Inquiry