MTW45,TIG Welding Gun
Request a Quote
Technical Data
Cooling Method: Water-Cooled
Rating: DC :450A
Rating: AC/DC:360A
Duty Cycle: 100%
Components
| No. | Part Number | Description |
| 1 | 502051 | Torch Body |
| 2 | 502210 | 0314007 O-ring |
| 3 | 502070 | Back Cap Long |
| 4 | 502072 | Back Cap Short |
| 5 | 502554 | 0314102 Collet 2,4mm |
| 6 | 502650 | 0314200 Collet Body |
| 7 | 502700 | 0314300 Gas Lens |
| 8 | 502400 | 0314201 Ceramic Cup 9,5mm |
| 9 | 502450 | 0314301 Gas Lens Cup 9,5mm |
| 10 | N8X9510 | Switch Module 1-Buttton Complete |
| 11 | N8X9950 | Handle Complete With 1-Button Switch |
| 12 | 509210 | Ball-And-Socket Joint With Connection Ring |
| 13 | 452756 | Leather Sheating 27mm L=50cm |
| 14 | 501298 | Connection Set(5-parts)For Neoprene/Leather 23mm |
| 15 | 453780 | Neoprene Sheating 25mm p/mtr |
| 16 | 306550 | Switch Cable 4mtr(Quick Connect) |
| 306552 | Switch Cable 8mtr(Quick Connect) | |
| 17 | S88000400 | Power/Water Cable 4mtrM12X1 |
| S88000422 | Power/Water Cable 4mtr 3/8G | |
| S88000425 | Power/Water Cable 4mtrM12X1 | |
| S88000800 | Power/Water Cable 8mtr M12X1 | |
| S88000822 | Power/Water Cable 8mtr 3/8G | |
| S88000825 | Power/Water Cable 8mtr 9/16"UNF | |
| 18 | 500890 | Insulation Boot |
| 19 | 306545 | Locking Clip(Quick Connect) |
| 20 | 306559 | Switch Cable End Without plug(Quick Connect) |
* Denotes Standard Build
Related Product
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Videos

