Polyolefin Heat Shrink Tubing
Request a Quote
CB-101
Single Wall Heat Shrink Tubing for Electronic Applications
- Modified polyolefin
- Shrink Ratio: 2:1
- Glossy finish with high flexibility and elasticity
- Fast shrinkage
- Halogen-free and compliant with environmental standards such as RoHS, REACH, and SONY
Applications
- Our tubing finds extensive use in various industries, including lighting fixtures, automotive antennas, and more, for decoration and identification purposes.
Features
- Glossy finish with high flexibility and elasticity
- Fast shrinkage
- Halogen-free and compliant with environmental standards such as RoHS, REACH, and SONY
| Properties | Test Method | Performance | Typical Value |
| Continuous operating temperature | UL224 | -55℃~105℃ | -55℃~105℃ |
| Axial shrinkage | ASTMD2671 | -5~5% | -3% |
| Radial shrinkage | ASTMD2671 | ≥50% | 55% |
| Tensile strength | ASTMD638 | ≥10.4MPa | 13.0MPa |
| Ultimate elongation | ASTMD638 | ≥200% | 400% |
| Aging in hot air oven (135℃±2℃/168h) | - | - | - |
| Tensile strength after aging | ASTMD638 | ≥7.3MPa | 8.6MPa |
| Ultimate elongation after aging | ASTMD638 | ≥100% | 300% |
| Operating voltage | UL224 | 300V/600V | 300V/600V |
| Volume resistivity | ASTMD876 | ≥1.0×1012 Ω·cm | 2.7×1014 Ω·cm |
| Dielectric strength (2500V/60s) | UL224 | No breakdown | No breakdown |
| Heat shock (180℃±3℃/4h) | UL224 | No dripping, no flowing, no cracking | No dripping, no flowing, no cracking |
| Concentricity | ASTMD2671 | ≥70% | 85% |
300V Heat Shrink Tubing
| Size | As Supplied (mm) | After Recovery (mm) | ||
| Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | |
| Ø0.6 | 0.8 0.2/-0.1 | 0.15±0.05 | ≤0.35 | 0.25±0.06 |
| Ø0.7 | 0.9 0.2/-0.1 | 0.13±0.05 | ≤0.40 | 0.25±0.06 |
| Ø0.8 | 1.2 0.2/-0.1 | 0.13±0.05 | ≤0.45 | 0.25±0.06 |
| Ø1.0~Ø1.3 | 1.3 0.2/-0.1 | 0.13±0.05 | ≤0.60 | 0.25±0.06 |
| Ø1.0~Ø1.6 | 1.6 0.2/-0.1 | 0.13±0.05 | ≤0.60 | 0.25±0.06 |
| Ø1.5 | 2.0 0.2/-0.1 | 0.13±0.05 | ≤0.80 | 0.25±0.06 |
| Ø2.0 | 2.5 0.2/-0.1 | 0.13±0.05 | ≤1.00 | 0.25±0.06 |
| Ø2.5 | 3.0 0.2/-0.1 | 0.13±0.05 | ≤1.25 | 0.28±0.06 |
| Ø3.0 | 3.5 0.2/-0.1 | 0.13±0.05 | ≤1.50 | 0.30±0.06 |
| Ø3.5 | 4.0 0.2/-0.1 | 0.15±0.05 | ≤1.75 | 0.30±0.06 |
| Ø4.0 | 4.5 0.2/-0.1 | 0.15±0.05 | ≤2.00 | 0.30±0.06 |
| Ø4.5 | 5.0 0.2/-0.1 | 0.15±0.05 | ≤2.25 | 0.30±0.06 |
| Ø5.0 | 5.5 0.2/-0.1 | 0.15±0.05 | ≤2.50 | 0.30±0.06 |
| Ø5.5 | 6.0 0.2/-0.1 | 0.15±0.05 | ≤2.75 | 0.30±0.06 |
| Ø6.0 | 6.5 0.2/-0.1 | 0.15±0.05 | ≤3.00 | 0.30±0.06 |
| Ø6.5 | 7.0 0.2/-0.1 | 0.15±0.05 | ≤3.25 | 0.30±0.06 |
| Ø7.0 | 7.5 0.2/-0.1 | 0.15±0.05 | ≤3.50 | 0.32±0.06 |
| Ø8.0 | 8.5 0.2/-0.1 | 0.15±0.05 | ≤4.00 | 0.32±0.06 |
| Ø9.0 | 9.5 0.2/-0.1 | 0.16±0.05 | ≤4.50 | 0.34±0.06 |
| Ø10.0 | 10.5 0.2/-0.1 | 0.16±0.05 | ≤4.00 | 0.34±0.06 |
| Ø11.0 | 11.5 0.3/-0.1 | 0.16±0.05 | ≤4.50 | 0.34±0.06 |
| Ø12.0 | 12.5 0.3/-0.1 | 0.16±0.05 | ≤6.00 | 0.34±0.06 |
| Ø13.0 | 13.5 0.3/-0.1 | 0.16±0.05 | ≤6.50 | 0.34±0.06 |
| Ø14.0 | 14.5 0.3/-0.1 | 0.16±0.05 | ≤7.00 | 0.34±0.06 |
| Ø15.0 | 15.5 0.6/-0.1 | 0.16±0.05 | ≤7.50 | 0.34±0.06 |
| Ø16.0 | 16.5 0.6/-0.1 | 0.18±0.05 | ≤8.00 | 0.38±0.08 |
| Ø17.0 | 17.5 0.6/-0.1 | 0.18±0.05 | ≤8.50 | 0.38±0.08 |
| Ø18.0 | 18.7±0.40 | 0.18±0.05 | ≤9.00 | 0.38±0.08 |
| Ø20.0 | 21.0±0.5 | 0.20±0.05 | ≤10.00 | 0.42±0.08 |
| Ø22.0 | 23.0±0.5 | 0.20±0.05 | ≤11.00 | 0.42±0.08 |
| Ø25.0 | 26.0±0.5 | 0.20±0.05 | ≤12.50 | 0.42±0.08 |
| Ø30.0 | 31.0±0.5 | 0.25±0.08 | ≤15.00 | 0.48±0.08 |
| Ø35.0 | 36.0±1.0 | 0.25±0.08 | ≤17.50 | 0.48±0.08 |
600V Heat Shrink Tubing
| Size | As Supplied (mm) | After Recovery (mm) | ||
| Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | |
| Ø0.7 | 1.0 0.2/-0.1 | 0.18±0.05 | ≤0.40 | 0.32±0.08 |
| Ø0.8 | 1.2 0.2/-0.1 | 0.18±0.05 | ≤0.45 | 0.34±0.08 |
| Ø1.0 | 1.5 0.2/-0.1 | 0.18±0.05 | ≤0.60 | 0.36±0.08 |
| Ø1.5 | 2.1 0.2/-0.1 | 0.18±0.05 | ≤0.80 | 0.36±0.08 |
| Ø2.0 | 2.5 0.2/-0.1 | 0.20±0.05 | ≤1.00 | 0.42±0.08 |
| Ø2.5 | 3.0 0.2/-0.1 | 0.22±0.05 | ≤1.25 | 0.46±0.08 |
| Ø3.0 | 3.5 0.2/-0.1 | 0.22±0.05 | ≤1.50 | 0.46±0.08 |
| Ø3.5 | 4.0 0.2/-0.1 | 0.22±0.05 | ≤1.75 | 0.46±0.08 |
| Ø4.0 | 4.6 0.2/-0.1 | 0.22±0.05 | ≤2.00 | 0.46±0.08 |
| Ø4.5 | 5.0 0.2/-0.1 | 0.23±0.05 | ≤2.25 | 0.46±0.08 |
| Ø5.0 | 5.5 0.2/-0.1 | 0.25±0.05 | ≤2.50 | 0.50±0.08 |
| Ø5.5 | 6.0 0.2/-0.1 | 0.25±0.05 | ≤2.75 | 0.50±0.08 |
| Ø6.0 | 6.5 0.2/-0.1 | 0.25±0.05 | ≤3.00 | 0.55±0.10 |
| Ø6.5 | 6.9 0.2/-0.1 | 0.25±0.05 | ≤3.25 | 0.55±0.10 |
| Ø7.0 | 7.5 0.2/-0.1 | 0.25±0.05 | ≤3.50 | 0.55±0.10 |
| Ø8.0 | 8.5 0.2/-0.1 | 0.28±0.06 | ≤4.00 | 0.58±0.10 |
| Ø9.0 | 9.5 0.2/-0.1 | 0.28±0.06 | ≤4.50 | 0.58±0.10 |
| Ø10.0 | 10.5 0.3/-0.1 | 0.28±0.06 | ≤5.00 | 0.58±0.10 |
| Ø11.0 | 11.5 0.3/-0.1 | 0.28±0.06 | ≤5.50 | 0.58±0.10 |
| Ø12.0 | 12.5 0.3/-0.1 | 0.28±0.06 | ≤6.00 | 0.58±0.10 |
| Ø13.0 | 13.5 0.3/-0.1 | 0.28±0.06 | ≤6.50 | 0.58±0.10 |
| Ø14.0 | 14.5 0.3/-0.1 | 0.28±0.06 | ≤7.00 | 0.58±0.10 |
| Ø15.0 | 15.5 0.3/-0.1 | 0.28±0.06 | ≤7.50 | 0.58±0.10 |
| Ø16.0 | 16.5 0.3/-0.1 | 0.28±0.06 | ≤8.00 | 0.58±0.10 |
| Ø17.0 | 17.5 0.3/-0.1 | 0.32±0.08 | ≤8.50 | 0.58±0.10 |
| Ø18.0 | 18.5 0.3/-0.1 | 0.32±0.08 | ≤9.00 | 0.68±0.10 |
| Ø20.0 | 20.6 0.5/-0.2 | 0.32±0.07 | ≤10.0 | 0.68±0.10 |
| Ø22.0 | 22.6 0.7/-0.2 | 0.35±0.08 | ≤11.0 | 0.72±0.12 |
| Ø25.0 | 25.6 0.7/-0.2 | 0.40±0.10 | ≤12.5 | 0.78±0.12 |
| Ø28.0 | 28.6 0.7/-0.2 | 0.40±0.10 | ≤14.0 | 0.78±0.12 |
| Ø30.0 | 30.6 0.7/-0.2 | 0.40±0.10 | ≤15.0 | 0.82±0.12 |
| Ø35.0 | 35.6 0.7/-0.2 | 0.45±0.10 | ≤17.5 | 0.92±0.12 |
| Ø40.0 | 41.0±0.5 | 0.50±0.12 | ≤20.0 | 1.00±0.15 |
| Ø45.0 | 46.0±0.5 | 0.50±0.12 | ≤22.5 | 1.00±0.15 |
| Ø50.0 | 51.0±0.5 | 0.55±0.15 | ≤25.0 | 1.10±0.15 |
| Ø55.0 | 55.5±1.0 | 0.55±0.15 | ≤27.5 | 1.10±0.15 |
| Ø60.0 | 60.5±1.0 | 0.60±0.15 | ≤30.0 | 1.25±0.20 |
| Ø70.0 | 71.0±1.0 | 0.60±0.15 | ≤35.0 | 1.25±0.20 |
| Ø80.0 | 81.0±1.0 | 0.60±0.15 | ≤40.0 | 1.25±0.20 |
| Ø90.0 | 91.0±1.0 | 0.60±0.15 | ≤45.0 | 1.25±0.20 |
| Ø100.0 | 101.0±1.0 | 0.60±0.15 | ≤50.0 | 1.25±0.20 |
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Videos