- PC2 Fuel Oil Generator
- MAN B & W Fuel Oil Generator
- HFO Generator
- Soundproof Canopy
- Control Panel
- Alternator
- Mobile Power Station
- Francis Turbine Genset
- Pelton Turbine Genset
- Vertical Hydroelectric Generator
- Horizontal Hydroelectric Generator
- Tubular Turbine Genset
- Kaplan Turbine Genset
- Turgo Turbine Genset
- Hydraulic Generator
- Daihatsu Fuel Oil Generator
- Diesel Generator Sets
- THLC(CCEC) Cummins Genset
- THLC(DCEC) Cummins Genset
- THLM4000 MTU genset
- THLM2000 MTU genset
- THLM1600 MTU genset
- ABB Alternator
- Tellhow Alternator
- Yanmar Gensets
- VOLVO Gensets
- MTU Gensets
- LOVOL Gensets
- Cummins Gensets
- Perkins Gensets
Yanmar Gensets
Characteristics
1. The genset comes with Yanmar engine which offers reliable quality, low fuel consumption, low noise, high power output and meets EPA Tier2 or 3 emission standards.
2. The diesel genset uses ABB alternator, which adopts salient pole rotor technology and features H class insulation, sheet steel body construction, advanced performance and reliable operation.
3. The control system adopts an imported multi-function intelligent control module specially used for diesel genset and provides automatic, manual control functions as well as parameter display and self-protection functions. The control module can realize automatic start control, automatic start control+communication, automatic start control+communication+automatic parallel operation, and automatic mains supply/power generation switching functions.
Warranty:
Tellhow service offers:
24hours response to service emergencies- 7days a week every day of the year.
Tellhow\'s warranty covers the defective material and faulty workmanship for a period of 12 months after delivery or 1000 hours after commission whichever occurs first, on the condition that all the operation and maintenance on the Gen-set is strictly according to the "Manual For Users".
| Genset parameters (50Hz) | Engine parameters | |||||||||||||||
| Genset model | Prime power | Standby power | Outline dimensions | Fuel consum ption | Weight | Engine model | Cylinder No./Arrang ement | Bore | Stroke | Displac ement | Lubrication oil capacity | Coolant capacity | ||||
| LWH | ||||||||||||||||
| KW | KW | mm | g/kwh | Kg | mm | mm | L | L | L | |||||||
| THLY4 | 4 | 4.5 | 11005301050 | 265 | 335 | 3TNM68-GGE | 3/L | 68 | 72 | 0.784 | 2.5 | 1 | ||||
| THLY6.4 | 6.4 | 7 | 11005301050 | 260 | 343 | 3TNV76-GGE | 3/L | 76 | 82 | 1.116 | 3.5 | 0.8 | ||||
| THLY8 | 8 | 8.8 | 11505301050 | 245 | 353 | 3TNV82A-GGE | 3/L | 82 | 84 | 1.331 | 5.5 | 1.8 | ||||
| THLY10 | 10 | 11 | 12005301050 | 245 | 428 | 3TNV88-GGE | 3/L | 88 | 90 | 1.642 | 6.7 | 2 | ||||
| THLY12 | 12 | 13.2 | 12005601050 | 245 | 434 | 3TNV84T-GGE | 3/L | 84 | 90 | 1.496 | 6.7 | 2 | ||||
| THLY14 | 14 | 15.4 | 13006101100 | 245 | 475 | 4TNV88-GGE | 4/L | 88 | 90 | 2.19 | 7.4 | 2.7 | ||||
| THLY16 | 16 | 18 | 13006101160 | 245 | 485 | 4TNV84T-GGE | 4/L | 84 | 90 | 1.995 | 7.4 | 2.7 | ||||
| THLY27 | 27 | 30 | 15606601250 | 231 | 632 | 4TNV98-GGE | 4/L | 98 | 110 | 3.319 | 10.5 | 4.2 | ||||
| THLY34 | 34 | 37 | 15606601450 | 222 | 674 | 4TNV98T-GGE | 4/L | 98 | 110 | 3.319 | 10.5 | 4.2 | ||||
| THLY40 | 40 | 44 | 17207201450 | 237.6 | 793 | 4TNV106-GGE | 4/L | 106 | 125 | 4.412 | 14 | 6 | ||||
| THLY45 | 45 | 50 | 17207201950 | 220.4 | 868 | 4TNV106T-GGE | 4/L | 106 | 125 | 4.412 | 14 | 6 | ||||
| Genset parameters (50Hz) | Engine parameters | |||||||||||||||
| Genset model | Prime power | Standby power | Outline dimensions | Fuel consum ption | Weight | Engine model | Cylinder No./Arrang ement | Bore | Stroke | Displac ement | Lubrication oil capacity | Coolant capacity | ||||
| LWH | ||||||||||||||||
| KW | KW | mm | g/kwh | Kg | mm | mm | L | L | L | |||||||
| THLY5 | 5.2 | 5.7 | 11005301050 | 265 | 335 | 3TNM68-GGE | 3/L | 68 | 72 | 0.784 | 2.5 | 1 | ||||
| THLY8 | 8 | 8.8 | 11005301050 | 260 | 343 | 3TNV76-GGE | 3/L | 76 | 82 | 1.116 | 3.5 | 0.8 | ||||
| THLY10 | 10 | 11 | 11505301050 | 245 | 353 | 3TNV82A-GGE | 3/L | 82 | 84 | 1.331 | 5.5 | 1.8 | ||||
| THLY12 | 12 | 13.2 | 12005301050 | 245 | 428 | 3TNV88-GGE | 3/L | 88 | 90 | 1.642 | 6.7 | 2 | ||||
| THLY14 | 13.6 | 15 | 12005601050 | 245 | 434 | 3TNV84T-GGE | 3/L | 84 | 90 | 1.496 | 6.7 | 2 | ||||
| THLY16 | 16.5 | 18 | 13006101100 | 245 | 475 | 4TNV88-GGE | 4/L | 88 | 90 | 2.19 | 7.4 | 2.7 | ||||
| THLY20 | 20 | 22 | 13006101160 | 245 | 485 | 4TNV84T-GGE | 4/L | 84 | 90 | 1.995 | 7.4 | 2.7 | ||||
| THLY32 | 32 | 35 | 15606601250 | 231 | 632 | 4TNV98-GGE | 4/L | 98 | 110 | 3.319 | 10.5 | 4.2 | ||||
| THLY40 | 40 | 44 | 15606601450 | 222 | 674 | 4TNV98T-GGE | 4/L | 98 | 110 | 3.319 | 10.5 | 4.2 | ||||
| THLY47 | 47 | 52 | 17207201450 | 237.6 | 793 | 4TNV106-GGE | 4/L | 106 | 125 | 4.412 | 14 | 6 | ||||
| THLY55 | 55 | 60 | 17207201950 | 220.4 | 868 | 4TNV106T-GGE | 4/L | 106 | 125 | 4.412 | 14 | 6 | ||||
| Standard conditions: ambient temperature: 40, altitude: 1000m, relative humidity: 60 | ||||||||||||||||

- Tellhow Alternator Tellhow AlternatorStandard design4 poles400v50Hz or 60HzThree phaseIP 21 or 23Class H insulationSingle bearing with SAE flange or double bearing desi

- ABB Alternator ABB AlternatorStandard design for economical solutionExcitation and RegulationAll AMGx synchronous generators have brushless excitation controlled by

- THLM1600 MTU genset THLM1600 MTU gensetCharacteristics 1. The genset comes with Germany MTU1600 industrial engine, which adopts electronic fuel injection technology, adv

- THLM2000 MTU genset THLM2000 MTU gensetCharacteristics 1. The genset comes with Germany MTU2000 industrial engine, which adopts electronic fuel injection technology, adv

- THLM4000 MTU genset THLM4000 MTU gensetCharacteristics 1. The genset uses Germany MTU4000 industrial engine, which adopts electronic fuel injection technology, advanced


United Kingdom


English
Français
Español
Русский
العرب
Português
中文