- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
Y Series Water Cooled Condensers
Our water cooled condensers aremanufactured according to the national standard, under the supervision of thenational quality bureau. They have been tested on 2.8MPa air pressure for theshell, 1.0MPa water pressure for the pipe. They have the advantages of advanceddesign, pretty appearance and high quality etc.
Water CooledCondensers with liquid storage container
| Model | Capacity | Water | Overall size (mm) | Install size (mm) | Connect dia (mm) | Path | |||||||||
| D | T | T1 | B | H | F | A | S | S1 | p | e | w | PS | |||
| FY-3 | 8.16 | 1.8 | 159 | 740 | 650 | 340 | 265 | 290 | 510 | 90 | 160 | 12 | 12 | 11/4 | 2 |
| FY-4 | 11.56 | 2.5 | 159 | 740 | 650 | 340 | 299 | 290 | 510 | 90 | 160 | 16 | 12 | 11/4 | 2 |
| FY-5 | 14.28 | 3.1 | 219 | 930 | 840 | 370 | 359 | 320 | 600 | 90 | 160 | 16 | 16 | 11/2 | 2 |
| FY-8 | 20.4 | 4.5 | 219 | 1080 | 990 | 370 | 359 | 320 | 710 | 90 | 160 | 22 | 16 | 11/2 | 2 |
| FY-10 | 23.8 | 5.2 | 219 | 1250 | 1160 | 370 | 359 | 320 | 850 | 90 | 240 | 28 | 22 | 11/2 | 2 |
| FY-15 | 38 | 8.2 | 273 | 1290 | 1200 | 440 | 413 | 390 | 850 | 90 | 260 | 28 | 22 | 2 | 2 |
| FY-20 | 51.4 | 11 | 273 | 1290 | 1200 | 440 | 413 | 390 | 850 | 90 | 260 | 28 | 28 | 2 | 2 |
| FY-25 | 62.5 | 13.5 | 273 | 1290 | 1200 | 440 | 413 | 390 | 850 | 90 | 260 | 28 | 28 | 2 | 2 |
| FY-30 | 76 | 16.5 | 273 | 1290 | 1200 | 440 | 413 | 390 | 850 | 90 | 260 | 35 | 28 | 21/2 | 2 |
| FY-35 | 88 | 19 | 273 | 1650 | 1560 | 440 | 413 | 390 | 1000 | 90 | 260 | 35 | 28 | 21/2 | 2 |
| FY-40 | 100 | 22 | 273 | 1650 | 1560 | 440 | 413 | 390 | 1000 | 90 | 260 | 35 | 28 | 21/2 | 2 |
| FY-45 | 114 | 25 | 273 | 1650 | 1560 | 440 | 413 | 390 | 1000 | 90 | 260 | 42 | 35 | 21/2 | 2 |
| FY-50 | 128 | 27.5 | 273 | 2090 | 2000 | 440 | 413 | 390 | 1200 | 90 | 260 | 42 | 35 | 21/2 | 2 |
| FY-55 | 140 | 30 | 273 | 2090 | 2000 | 440 | 413 | 390 | 1200 | 90 | 260 | 42 | 35 | 21/2 | 2 |
| FY-60 | 155 | 33 | 273 | 2090 | 2000 | 440 | 413 | 390 | 1200 | 90 | 260 | 54 | 42 | 21/2 | 2 |
| FY-70 | 178 | 38 | 325 | 2300 | 2000 | 500 | 565 | 450 | 1200 | 150 | 260 | 54 | 42 | 3 | 2 |
| FY-80 | 204 | 44 | 325 | 2300 | 2000 | 500 | 565 | 450 | 1200 | 150 | 260 | 54 | 42 | 3 | 2 |
| FY-90 | 238 | 47 | 325 | 2300 | 2000 | 500 | 565 | 450 | 1200 | 150 | 260 | 54 | 42 | 4 | 2 |
| FY-100 | 256 | 55 | 325 | 2300 | 2000 | 500 | 565 | 450 | 1200 | 150 | 260 | 66 | 42 | 4 | 2 |
| FY-110 | 285 | 61 | 351 | 2600 | 2300 | 600 | 591 | 550 | 1500 | 150 | 300 | 66 | 42 | 4 | 2 |
| FY-120 | 310 | 66 | 351 | 2600 | 2300 | 600 | 591 | 550 | 1500 | 200 | 300 | 66 | 42 | 4 | 2 |
| FY-130 | 336 | 72 | 351 | 2600 | 2300 | 600 | 591 | 550 | 1500 | 200 | 300 | 66 | 42 | 5 | 2 |
| FY-140 | 362 | 80 | 377 | 2900 | 2500 | 650 | 617 | 600 | 1500 | 200 | 300 | 79 | 42 | 5 | 2 |
| FY-150 | 392 | 85 | 377 | 2900 | 2500 | 650 | 617 | 600 | 1800 | 200 | 300 | 79 | 42 | 5 | 2 |
| FY-170 | 440 | 95 | 377 | 3200 | 2800 | 650 | 617 | 600 | 1800 | 200 | 300 | 108 | 54 | 5 | 2 |
| FY-180 | 470 | 100 | 377 | 3200 | 2800 | 650 | 617 | 600 | 1800 | 200 | 300 | 108 | 54 | 6 | 2 |
| FY-200 | 520 | 110 | 426 | 3200 | 2800 | 750 | 666 | 680 | 1800 | 200 | 300 | 108 | 54 | 6 | 2 |
| FY-220 | 570 | 120 | 426 | 3200 | 2800 | 750 | 666 | 680 | 1800 | 200 | 300 | 108 | 54 | 6 | 2 |
| FY-240 | 620 | 130 | 530 | 3200 | 2800 | 800 | 770 | 7200 | 1800 | 200 | 300 | 108 | 54 | 6 | 2 |
| FY-270 | 700 | 150 | 530 | 3350 | 3000 | 800 | 770 | 720 | 1800 | 200 | 300 | 108 | 54 | 6 | 2 |
| FY-300 | 780 | 168 | 530 | 3350 | 3000 | 800 | 770 | 7200 | 1800 | 200 | 300 | 108 | 54 | 6 | 2 |
Y Type Water Cooled Condensers
| Model | Capacity(KW) | Overall size (mm) | Connect dia(mm) | Water | Path | ||||||||||
| D | T1 | T | A | F | C | E | S | S1 | p | e | w | m3/h | PS | ||
| Y-3 | 10.5 | 127 | 650 | 750 | 500 | 65 | 155 | 90 | 180 | 130 | 16 | 12 | 1 | 2.2 | 4 |
| Y-5 | 17.5 | 140 | 650 | 750 | 500 | 65 | 155 | 90 | 180 | 130 | 16 | 12 | 1 | 3.8 | 4 |
| Y-6 | 21.0 | 168 | 810 | 900 | 600 | 65 | 195 | 110 | 200 | 150 | 16 | 12 | 11/2 | 4.5 | 4 |
| Y-8 | 28.0 | 168 | 810 | 900 | 600 | 65 | 195 | 110 | 200 | 150 | 22 | 16 | 11/2 | 6.0 | 4 |
| Y-10 | 35.0 | 168 | 960 | 1040 | 600 | 65 | 195 | 110 | 200 | 150 | 22 | 16 | 11/2 | 7.5 | 4 |
| Y-12 | 42.0 | 219 | 960 | 1040 | 600 | 65 | 240 | 120 | 250 | 200 | 22 | 16 | 2 | 9.0 | 4 |
| Y-15 | 52.5 | 219 | 1200 | 1300 | 800 | 65 | 240 | 120 | 250 | 200 | 28 | 22 | 2 | 11 | 4 |
| Y-20 | 70.0 | 219 | 1200 | 1300 | 800 | 65 | 240 | 120 | 250 | 200 | 28 | 22 | 2 | 15 | 4 |
| Y-25 | 87.5 | 219 | 1500 | 1590 | 1000 | 65 | 240 | 120 | 250 | 200 | 28 | 22 | 2 | 19 | 4 |
| Y-30 | 105.0 | 219 | 1500 | 1590 | 1000 | 75 | 240 | 120 | 250 | 200 | 28 | 22 | 2 | 23 | 4 |
| Y-35 | 122.5 | 273 | 1778 | 1868 | 1200 | 75 | 300 | 130 | 360 | 320 | 28 | 22 | 2 | 26 | 2 |
| Y-40 | 140.0 | 273 | 1778 | 1868 | 1200 | 75 | 300 | 130 | 360 | 320 | 35 | 28 | 21/2 | 30 | 2 |
| Y-45 | 157.5 | 273 | 2000 | 2136 | 1500 | 75 | 300 | 130 | 360 | 320 | 35 | 28 | 21/2 | 34 | 2 |
| Y-50 | 175.0 | 273 | 2000 | 2136 | 1500 | 75 | 300 | 130 | 360 | 320 | 35 | 28 | 21/2 | 38 | 2 |
| Y-55 | 192.5 | 273 | 2000 | 2136 | 1500 | 75 | 300 | 130 | 360 | 320 | 35 | 28 | 21/2 | 42 | 2 |
| Y-60 | 210.0 | 273 | 2000 | 2136 | 1500 | 75 | 300 | 130 | 360 | 320 | 35 | 28 | 3 | 45 | 2 |
| Y-70 | 245.0 | 325 | 2000 | 2170 | 1200 | 1500 | 380 | 200 | 440 | 380 | 54 | 35 | 3 | 53 | 2 |
| Y-80 | 280.0 | 325 | 2000 | 2188 | 1200 | 150 | 380 | 200 | 440 | 380 | 54 | 35 | 4 | 60 | 2 |
| Y-90 | 315.0 | 325 | 2000 | 2330 | 1200 | 150 | 380 | 200 | 440 | 380 | 54 | 35 | 4 | 68 | 2 |
| Y-100 | 350.0 | 351 | 2000 | 2330 | 1200 | 150 | 440 | 200 | 480 | 420 | 80 | 54 | 4 | 75 | 2 |
| Y-110 | 385.0 | 351 | 2000 | 2330 | 1200 | 150 | 440 | 200 | 480 | 420 | 80 | 54 | 4 | 83 | 2 |
| Y-125 | 437.5 | 377 | 2000 | 2350 | 1500 | 150 | 480 | 200 | 500 | 450 | 108 | 54 | 5 | 95 | 2 |
| Y-140 | 490.0 | 426 | 2032 | 2410 | 1500 | 150 | 500 | 250 | 500 | 450 | 108 | 54 | 5 | 106 | 2 |
| Y-160 | 560.0 | 426 | 2600 | 2980 | 1600 | 150 | 500 | 250 | 500 | 450 | 108 | 67 | 5 | 121 | 2 |
| Y-180 | 630.0 | 426 | 2600 | 2980 | 1600 | 150 | 500 | 250 | 500 | 450 | 108 | 67 | 5 | 136 | 2 |

- Z Series Shell and Pipe Evaporators Z Series Shell and Pipe EvaporatorsThe shell and pipe evaporators are shelland pipe evaporators for refrigeration system. Our company is a special ref

- RefrigerantRefrigerantAs a compound used in a heat cycle,refrigerant has two main uses: refrigerators and coolant. The ideal refrigeranthas good thermodynamic pr

- SD Series Condensing UnitsSD Series Condensing UnitsFeaturing their Semi-Hermetic Bitzer compressor, the condensing units include 4 series ofproducts of air cooled and water co

- T series Two-stage Compressor Condensing Units T series Two-stage Compressor Condensing UnitsTwo-stage compressor condensing units arethe high quality refrigeration equipment that we can offer for

- PM Series Multi-paralleled Condensing UnitsPM Series Multi-paralleled Condensing UnitsMulti-paralleled condensing units arebelonging to the widely used Refrigeration Equipment manufactured by u


United Kingdom


English
Русский