- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
X Series Air Cooled Condensers
The air cooled condensers are air cooledheat exchangers for refrigeration system. They have been tested on 2.8MPa airleakage, and the system is rid of pollution. They are applicable to R22, R134a, R404A and R407Csystems.
Standard Type AirCooled Condensers
| Model | Capacity | Area | Fan | Connect dia (mm) | Overall (mm) | Install size (mm) | |||||
| Input | Dia | Air | Voltage | Inlet | Outlet | ABC | D | E | |||
| X-01 | 0.6 | 2 | 135 | 200 | 410 | 220 | 10 | 10 | 320100230 | 270 | 65 |
| X-02 | 1.0 | 3.4 | 135 | 200 | 410 | 220 | 12 | 12 | 320100230 | 270 | 65 |
| X-03 | 1.3 | 4.4 | 160 | 250 | 750 | 220 | 12 | 12 | 370100280 | 325 | 65 |
| X-04 | 1.6 | 5.4 | 175 | 300 | 1350 | 220 | 12 | 12 | 440100330 | 392 | 65 |
| X-05 | 2.0 | 7.0 | 190 | 300 | 1350 | 220 | 12 | 12 | 440.135330 | 390 | 90 |
| X-06 | 2.3 | 8.4 | 1150 | 350 | 3100 | 380 | 16 | 12 | 500130430 | 455 | 95 |
| X-07 | 3.5 | 11.5 | 1150 | 350 | 3100 | 380 | 16 | 12 | 480180430 | 430 | 145 |
| X-15 | 4.4 | 15 | 1150 | 350 | 3100 | 380 | 16 | 12 | 550180480 | 490 | 145 |
| X-18 | 5.2 | 18 | 1180 | 400 | 4500 | 380 | 19 | 16 | 590180530 | 530 | 140 |
| X-22 | 6.4 | 22 | 1180 | 400 | 4500 | 380 | 19 | 16 | 590180530 | 530 | 140 |
| X-25 | 8.1 | 25 | 1180 | 400 | 4500 | 380 | 19 | 16 | 750180680 | 660 | 150 |
| X-21 | 6.1 | 21 | 290 | 300 | 2700 | 220 | 16 | 12 | 840180430 | 790 | 140 |
| X-28 | 8.2 | 28 | 2150 | 350 | 6200 | 380 | 19 | 16 | 900180430 | 840 | 145 |
| X-33 | 11.2 | 33 | 2150 | 350 | 6200 | 380 | 19 | 16 | 900200480 | 840 | 130 |
| X-36 | 12.6 | 36 | 2180 | 400 | 9000 | 380 | 16 | 12 | 1015180580 | 950 | 150 |
| X-43 | 14.8 | 43 | 2180 | 400 | 9000 | 380 | 16 | 12 | 1015180680 | 950 | 150 |
| X-48 | 17.5 | 48 | 2180 | 400 | 9000 | 380 | 16 | 12 | 1250200630 | 1172 | 120 |
| X-55 | 19.2 | 55 | 2180 | 400 | 9000 | 380 | 22 | 12 | 1250200730 | 1172 | 140 |
| X-70 | 20.5 | 70 | 4150 | 350 | 12400 | 380 | 22 | 16 | 1250200830 | 1172 | 120 |
| X-80 | 24.4 | 80 | 4150 | 350 | 12400 | 380 | 28 | 16 | 1250200930 | 1172 | 120 |
| X-100 | 29.6 | 100 | 4180 | 400 | 18000 | 380 | 28 | 16 | 12502001130 | 1172 | 120 |
| X-130 | 38.2 | 130 | 4180 | 400 | 18000 | 380 | 28 | 22 | 12502001380 | 1172 | 120 |
| X-150 | 47.2 | 150 | 4180 | 400 | 18000 | 380 | 28 | 22 | 12502501330 | 1240 | 200 |
| X-180 | 54 | 180 | 4180 | 400 | 18000 | 380 | 28 | 22 | 12502701330 | 1240 | 200 |
Foot Install Type Air Cooled Condensers
| Model | Capacity | Area | Fan | Connect dia (mm) | Overall (mm) | Install size (mm) | |||||||||
| Input | Dia | Voltage | Air | Inlet | Outlet | A | B | C | D | E1 | E2 | E3 | |||
| XC-28 | 8.4 | 28 | 180 | 400 | 380 | 3000 | 16 | 10 | 730 | 205 | 605 | 625 | 25 | 80 | 80 |
| XC-33 | 9.9 | 33 | 250 | 450 | 380 | 4500 | 19 | 12 | 830 | 205 | 655 | 725 | 25 | 80 | 80 |
| XC-39 | 11.7 | 39 | 370 | 500 | 380 | 6000 | 19 | 16 | 920 | 205 | 705 | 815 | 25 | 80 | 80 |
| XC-60 | 18 | 60 | 550 | 550 | 380 | 7500 | 25 | 16 | 920 | 250 | 855 | 815 | 25 | 100 | 100 |
| XC-80 | 24 | 80 | 2370 | 500 | 380 | 12000 | 25 | 16 | 1315 | 250 | 855 | 1210 | 25 | 100 | 100 |
| XC-130 | 39 | 130 | 2550 | 550 | 380 | 15000 | 25 | 19 | 1500 | 250 | 905 | 1395 | 25 | 100 | 100 |
Low Noise Type Air Cooled Condensers
| Model | Capacity | Area | Fan | Connect dia (mm) | Overall (mm) | Install size (mm) | ||||||||||
| Input | Dia | Voltage | Air | Pole | Inlet | Outlet | A | B | C | D | E1 | E2 | E3 | |||
| XS-25 | 7.5 | 25 | 180 | 450 | 380 | 4600 | 6 | 16 | 12 | 855 | 430 | 630 | 845 | 25 | 160 | 160 |
| XS-35 | 10.5 | 35 | 180 | 450 | 380 | 4600 | 6 | 16 | 12 | 855 | 430 | 630 | 845 | 25 | 160 | 160 |
| XS-40 | 12 | 40 | 320 | 500 | 380 | 6150 | 6 | 16 | 12 | 855 | 470 | 730 | 845 | 25 | 175 | 175 |
| XS-45 | 13.5 | 45 | 600 | 560 | 380 | 6800 | 8 | 22 | 12 | 855 | 470 | 830 | 845 | 25 | 175 | 175 |
| XS-55 | 16.5 | 55 | 600 | 560 | 380 | 6800 | 8 | 22 | 16 | 855 | 470 | 830 | 845 | 25 | 175 | 175 |
| XS-65 | 19.5 | 65 | 600 | 560 | 380 | 6800 | 8 | 22 | 16 | 855 | 470 | 930 | 845 | 25 | 175 | 175 |
| XS-80 | 24 | 80 | 2320 | 500 | 380 | 12300 | 6 | 28 | 16 | 1440 | 470 | 830 | 1430 | 25 | 175 | 175 |
| XS-90 | 27 | 90 | 2600 | 560 | 380 | 13600 | 8 | 28 | 22 | 1440 | 470 | 930 | 1430 | 25 | 175 | 175 |
| XS-110 | 33 | 110 | 2600 | 560 | 380 | 13600 | 8 | 28 | 22 | 1440 | 470 | 930 | 1430 | 25 | 175 | 175 |
| XS-130 | 39 | 130 | 2680 | 610 | 380 | 16400 | 8 | 28 | 22 | 1540 | 510 | 930 | 1530 | 25 | 195 | 195 |
| XS-150 | 45 | 150 | 2680 | 610 | 380 | 16400 | 8 | 28 | 22 | 1540 | 510 | 1030 | 1530 | 25 | 195 | 195 |
XV Type Air Cooled Condensers
| Model | Capacity | Area | Fan | Connect dia (mm) | Overall (mm) | Install size (mm) | ||||||||
| Input | Dia | Voltage | Air | Pole | Inlet | Outlet | A | B | C | D | E | |||
| XV-80 | 21.6 | 80 | 2320 | 500 | 380 | 12300 | 6 | 28 | 22 | 1400 | 700 | 1020 | 1370 | 500 |
| XV-100 | 27.5 | 100 | 2320 | 500 | 380 | 12300 | 6 | 28 | 22 | 1400 | 700 | 1020 | 1370 | 500 |
| XV-120 | 33.6 | 120 | 2600 | 560 | 380 | 18000 | 6 | 28 | 22 | 1400 | 700 | 1020 | 1370 | 500 |
| XV-170 | 47.6 | 170 | 3320 | 500 | 380 | 18450 | 6 | 28 | 22 | 2330 | 770 | 1120 | 2300 | 570 |
| XV-220 | 61.6 | 220 | 3680 | 610 | 380 | 33600 | 6 | 35 | 28 | 2330 | 770 | 1120 | 2300 | 570 |
| XV-280 | 78.4 | 280 | 3680 | 610 | 380 | 33600 | 6 | 35 | 28 | 2330 | 770 | 1120 | 2300 | 570 |
| XV-310 | 86.8 | 310 | 3820 | 630 | 380 | 40500 | 6 | 35 | 28 | 2690 | 1020 | 1505 | 2660 | 820 |
| XV-380 | 104.5 | 380 | 3820 | 630 | 380 | 40500 | 6 | 42 | 35 | 2690 | 1020 | 1505 | 2660 | 820 |
| XV-410 | 112.7 | 410 | 3820 | 630 | 380 | 40500 | 6 | 42 | 35 | 2690 | 1020 | 1505 | 26600 | 820 |
| XV-460 | 126.5 | 460 | 3820 | 650 | 380 | 42600 | 6 | 42 | 35 | 2690 | 1020 | 1505 | 2660 | 820 |
| XV-500 | 140 | 500 | 3820 | 650 | 380 | 42600 | 6 | 42 | 35 | 2690 | 1020 | 1505 | 2660 | 820 |
| XV-530 | 148.4 | 530 | 31450 | 760 | 380 | 52500 | 8 | 42 | 35 | 2970 | 1140 | 1690 | 2940 | 820 |
| XV-600 | 168.0 | 600 | 31450 | 760 | 380 | 52500 | 8 | 42 | 35 | 2970 | 1140 | 1690 | 2940 | 940 |

- Heat Insulation PanelHeat Insulation PanelVariouslengths of super-light insulating sandwich panels are manufactured by us tomeet the demands of all customers. Colored coat

- MC Series Integrated Machine for Cold Storage MC Series Integrated Machine for Cold StorageThe integrated machine for cold storage isthe refrigeration equipment that has the virtues of advanced de

- BC Series Box Type Condensing UnitsBC Series Box Type Condensing UnitsThese box type condensing units are theRefrigeration Equipment that we would like to recommend to you. Featuring bo


United Kingdom


English
Русский