- High Voltage Gensets
- Volvo Gensets
- Lovol Gensets
- Deutz Gensets
- Perkins Gensets
- Cummins Marine Generator Set
- Cummins Gensets
- High / Low Voltage Distribution Panel
- Control Panel
- Container power pack
- Trailer Genset / Canopy Genset
- Soundproof Gensets
- MTU Gas Generator Set
- Cummins Gas Generator Set
- Gas Generator Set (Gas Gensets)
- Doosan Gensets
- Diesel Generator Set ( Diesel Gensets)
Volvo Gensets
Volvo Diesel Generator Set (Diesel Gensets)
Descriptions of Volvo Diesel Generator Set:
1. Adopt Swedish diesel engine
2. Compact structure, low noise, less emissions
3. Power: 75KW-550KW
4. Oil consumption: 197-208 g/kw.h
Applications of Volvo Diesel Generator Set:
This diesel genset is widely applied in the areas of port, aviation, railway and desert irrigation etc.
SAONON SV SERIES VOLVO Diesel Generator Set
(94KVA-688KVA 75KW-550KW)
| Genset Model | Standby Power | Standby Power | Engine Model | Cylinder | Displacement | Fuel Consumption(g/kw.h) | Dimensions (mm) | Weight(kg) | ||
| KVA | KW | (L) | (L) | L | W | H | ||||
| Frequency= 50 | ||||||||||
| SV94 | 94 / 85 | 75 / 68 | TD520GE | 4L | 4.76 | 208 | 2280 | 755 | 1377 | 1070 |
| SV110 | 110 / 100 | 88 / 80 | TAD520GE | 4L | 4.76 | 206 | 2280 | 755 | 1377 | 1130 |
| SV150 | 150 / 135 | 120 / 108 | TD720GE | 6L | 7.15 | 208 | 2745 | 746 | 1357 | 1365 |
| SV165 | 165 / 150 | 132 / 120 | TAD720GE | 6L | 7.15 | 197 | 2745 | 866 | 1357 | 1399 |
| SV200 | 200 / 180 | 160 / 144 | TWD710GE | 6L | 6.76 | 206 | 2800 | 1000 | 1500 | 1800 |
| SV220 | 220 / 200 | 176 / 160 | TWD740GE | 6L | 7.28 | 203 | 2900 | 1000 | 1650 | 1900 |
| SV275 | 275 / 250 | 220 / 200 | TAD740GE | 6L | 7.28 | 198 | 2900 | 1000 | 1650 | 2100 |
| SV358 | 358 / 325 | 286 / 260 | TAD941GE | 6L | 9.36 | 202 | 2860 | 1175 | 1620 | 2510 |
| SV413 | 413 / 375 | 330 / 300 | TWD1241GE | 6L | 12.13 | 206 | 3150 | 1120 | 1590 | 2850 |
| SV440 | 440 / 400 | 352 / 320 | TWD1242GE | 6L | 12.13 | 206 | 3200 | 1120 | 1630 | 2950 |
| SV500 | 500 / 450 | 400 / 360 | TAD1630GE | 6L | 16.12 | 202 | 3500 | 1250 | 1800 | 3600 |
| SV550 | 550 / 500 | 440 / 400 | TAD1631GE | 6L | 16.12 | 202 | 3500 | 1250 | 1800 | 3600 |
| SV625 | 625 / 563 | 500 / 450 | TAD1642GE | 6L | 16.12 | 203 | 3618 | 1310 | 1790 | 3618 |
| SV688 | 688 / 625 | 550 / 500 | TWD1643GE | 6L | 16.12 | 205 | 3700 | 1400 | 2020 | 3850 |

- High Voltage Gensets High Voltage GensetsHigh Voltage Diesel Generator Set (Diesel Gensets) Descriptions of High Voltage Diesel Generator Set:1. This genset has been awar

- Diesel Generator Set ( Diesel Gensets) Diesel Generator Set ( Diesel Gensets)Diesel Generator Set (Diesel Genset)Descriptions of Diesel Generator Set:1. Small power generation equipment po

- Doosan Gensets Doosan GensetsDoosan Diesel Generator Set (Diesel Gensets)Descriptions of Doosan Diesel Generator Set:1. Adopt Korean diesel engine certified by ISO

- Gas Generator Set (Gas Gensets) Gas Generator Set (Gas Gensets) Descriptions of Gas Generator Set:1. Nature friendly: natural gas it uses burns more cleanly than other fossil fuels

- Cummins Gas Generator Set Cummins Gas Generator SetCummins Gas Generator Set (Gas Gensets)Descriptions of Cummins Gas Generator Set:1. Adopt ignition sensor and high-performan


United Kingdom


English
Français
Español
Русский
العرب
中文