- Plug Valve
- Flange Butterfly Valve
- Wafer Butterfly Valve
- Cast Steel Strainer
- Cast Steel Valve / Stainless Steel Valve
- Pressure Seal Check Valve
- Pressure Seal Globe Valve
- Pressure Seal Gate Valve
- Pressure Seal Valve
- Bellow Seal Globe Valve
- Stainless Steel Ball Valve
- Wafer Flange Check Valve
- Lug Type Two - Wafer Check Valve
- Lug Type One - Wafer Check Valve
- Single Plate - Wafer Check Valve
- Double Discs Wafer Check Valve
- Wafer Check Valve
- Bellow Gate Valve
- Trunnion Ball Valve
- Floating Ball Valve
- Cast Steel Check Valve
- Bellow Seal Valve
- Cast Steel Gate Valve
- Cast Steel Globe Valve
- Lift Style Wafer Check Valve
Trunnion Ball Valve
Trunnion Ball Valve
| Size/Pressure | |||
| ANSI Class | From | To |
|
| 150 | Full/Reduced | Port | 2" |
| 300 | Full/Reduced | Port | 2" |
| 600 | Full/Reduced | Port | 2" |
| 900 | Full/Reduced | Port | 2" |
| 1500 | Full/Reduced | Port | 2" |
| 2500 | Full/Reduced | Port | 2" |
| Standards | |
| Design API6D | ANSI B16.34 |
| Fire Safe API607 | API6FA |
| Test API6D | API598 |
| Face to Face API6D | ANSI B16.10 |
| Flange Ends ANSI B16.5 | ANSI B16.25 |
| 1 | Body | 2 | Adapter | 3 | Ball | 4 | Seat Insert | 5 | Seat Ring | 6 | Spring | 7 | Seat O-ring |
| 8 | Gland | 10 | Gland | 11 | Thrust | 12 | Gland Cap Screw | 14 | Stop Plate | 15 | Stem | 16 | Stem Key |
| 17 | Stem | 18 | Stem Oring | 19 | Plate | 20 | Sealant | 21 | Gland | 22 | Gland | 23 | Body Stud |
| 24 | Body | 25 | Body | 26 | Body Oring | 27 | Trunnion Oring | 28 | Trunnion | 29 | Body | 30 | Trunnion |
| 31 | Trunnion | 32 | Trunnion | 34 | Handle | 35 | Handle | 36 | Lock | 37 | Name | 38 | Drive |
| 1 | Body | 2 | Adapter | 3 | Ball | 4 | Seat Insert | 5 | Seat Ring | 6 | Spring | 7 | Seat O-ring |
| 8 | Gland | 9 | Sealant Injection Fitting, Seat | 10 | Gland | 11 | Thrush | 12 | Gland Cap Screw | 13 | Stem | 14 | Stop Plate / Plate |
| 15 | Stem | 16 | Stem Key | 17 | Stem Graphite Packing | 18 | Stem O- ring | 19 | Plate Cap | 20 | Sealant Injection Fitting, Stem | 21 | Gland Graphite Gasket |
| 22 | Gland | 23 | Body Stud | 24 | Body Nut | 25 | Body Graphite Gasket | 26 | Body O- ring | 27 | Trunnion O- ring | 28 | Trunnion Graphite Gasket |
| 29 | Body Bleed Fitting | 30 | Trunnion | 31 | Trunnion | 32 | Trunnion | 37 | Name | 38 | Drive Screw | 39 | Gland Pin |
| 40 | Lock | 41 | Grease Fitting O- ring | 42 | Gear Adapter Cap Screw | 43 | Stem Key | 44 | Gear Stud | 45 | Gear Adapter Plate Nut | 46 | Internal |
| 47 | Vent | *48 | Lifting Lug | *49 | Lifting Lug | *50 | Worm Gear | *51 | Plate | *52 | Hand Wheel |
| * means |
| 1 | Body | 2 | Adapter | 3 | Ball | 4 | Seat Insert | 5 | Seat Ring | 6 | Spring | 7 | Seat O-ring |
| 8 | Gland | 9 | Sealant Injection Fitting, Seat | 10 | Gland | 11 | Thrush | 12 | Gland Cap Screw | 13 | Stem | 14 | Stop Plate / Plate |
| 15 | Stem | 16 | Stem Key | 17 | Stem Graphite Packing | 18 | Stem O- ring | 19 | Plate Cap | 20 | Sealant Injection Fitting, Stem | 21 | Gland Graphite Gasket |
| 22 | Gland | 23 | Body Stud | 24 | Body Nut | 25 | Body Graphite Gasket | 26 | Body O- ring | 27 | Trunnion O- ring | 28 | Trunnion Graphite Gasket |
| 29 | Body Bleed Fitting | 30 | Trunnion | 31 | Trunnion | 32 | Trunnion | 37 | Name | 38 | Drive Screw | 39 | Gland Pin |
| 40 | Lock | 41 | Grease Fitting O- ring | 42 | Gear Adapter Cap Screw | 43 | Stem Key | 44 | Gear Stud | 45 | Gear Adapter Plate Nut | 46 | Internal |
| 47 | Vent | *48 | Lifting Lug | *49 | Lifting Lug | *50 | Worm Gear | *51 | Plate | *52 | Hand Wheel |
| * means |
| 1 | Body | 2 | Adapter | 3 | Ball | 4 | Seat Insert | 5 | Seat Ring | 6 | Spring | 7 | Seat O-ring |
| 8 | Gland | 9 | Sealant Injection Fitting, Seat | 10 | Gland | 11 | Thrush | 12 | Gland Cap Screw | 15 | Stem | 16 | Stem Key |
| 17 | Stem Graphite Packing | 18 | Stem O-ring | 19 | Plate Cap Screw | 20 | Sealant Injection Fitting, Stem | 21 | Gland Graphite Gasket | 22 | Gland O- ring | 23 | Body Stud |
| 24 | Body | 25 | Body Graphite Gasket | 29 | Body Bleed Fitting | 37 | Name Plate | 38 | Drive | 39 | Gland Pin | 40 | Lock Washer |
| 41 | Grease Fitting O-ring | 43 | Stem Key | 44 | Gear | 45 | Gear Adapter Plate Nut | 46 | Internal Check Valve | 47 | Vent Plug | 49 | Lifting Lug |
| 50 | Worm Gear Operator | 51 | Plate | 52 | Hand | 53 | Bearing | 54 | Closure | 55 | Location | 56 | Ball Bearing |
| 57 | Support | 58 | Ball Thrust | *59 | Spacer |
|
|
|
|
|
|
| * means |
Material List ofTrunnion Ball Valve
| Part | Description | Carbon St. Body | Stainless St. Body | Low Temp. St. Body | ||
| CS NACE TRIM SOUR SERVICE | SS TRIM SOUR SERVICE | SS TRIM SOUR SERVICE | CS NACE TRIM SOUR SERVICE | SS TRIM SOUR SERVICE | ||
| 1 | Body | ASTM A105 | ASTM A182-F316 | ASTM A350 LF2 | ||
| 2 | Adapter | ASTM A105 | ASTM A182-F316 | ASTM A350 LF2 | ||
| 3 | Ball | A105 ENP | A182-F316 | ASTM A182-F316 | A350 LF2 ENP | A182-F316 |
| 5 | Seat Ring | A105 ENP | A182-F316 | ASTM A182-F316 | A350 LF2 ENP | A182-F316 |
| 7 | Seat O-Ring | VITON | Low temp. BUNA | |||
| 9 | Sealant Injection | 4140 | S.S | 4140 | ||
| 10 | Gland | 4140 ENP | ASTM A182-F316 | ASTM A350 LF2 ENP | ||
| 12 | Gland Cap | ASTM A193-B7M | A193-Gr8/B7M | ASTM A193 L7M | ||
| 14 | Stop Plate / Plate | Carbon Steel | Carbon Steel ENP | Carbon Steel | ||
| 15 | Stem | 4140 ENP | A182-F316, | 17-4PH | 4140 ENP | A182-F316 |
| 18 | Stem O-Ring | VITON | Low temp. BUNA | |||
| 19 | Plate Cap Screw | ASTM A193-B7M | ASTM A193- Gr8/B7 | ASTM A193 L7M | ||
| 20 | Sealant Injection | 4140 | S.S | 4140 | ||
| 22 | Gland O-Ring | VITON | Low temp. BUNA | |||
| 23 | Body Stud | ASTM A193-B7M | A193-Gr8/B7M | ASTM A193 L7M | ||
| 24 | Body Nut | ASTM A194-2HM | A194-Gr8/2HM | ASTM A194-Gr7M | ||
| 26 | Body O-Ring | VITON | Low temp. BUNA | |||
| 27 | Trunnion O-Ring | VITON | Low temp. BUNA | |||
| 29 | Body Bleed | 4140 | S.S | 4140 | ||
| 32 | Trunnion | 4140 ENP | ASTM A182-F316 | ASTM A350 LF2 ENP | ||
| 42 | Gear Adapter | ASTM A193-B7M | A193-Gr8/B7M | ASTM A193 L7M | ||
| 44 | Gear Stud | ASTM A193-B7M | A193-Gr8/B7M | ASTM A193 L7M | ||
| 45 | Gear Adapter | ASTM A194-2HM | A193-Gr8/B7M | ASTM A194-Gr7M | ||
| 46 | Internal Check | 4140 | S.S | 4140 | ||
MaterialList of Trunnion Ball Valve
| 47 | Vent Plug | 4140 | S.S | 4140 | |
| 48 | Lifting Lug Stud | ASTM A193-B7M | A193-Gr8/B7M | ASTM A193 L7M | |
| 53 | Bearing Retainer | 4140 ENP | ASTM A182-F316 | ASTM A350 LF2 ENP | |
| 55 | Location Stud | ASTM A193-B7M | ASTM A193-Gr8 | ASTM A193 L7M | |
| *59 | Spacer | ASTM A105 ENP | ASTM A182-F316 | A105 ENP | A182-F316 |
| 4 | Seat Insert | PTFE / Nylon / Devlon / Nylatron / Vekton | |||
| 6 | Spring | ASTM A276-302 / INCONEL X 750 | |||
| 8 | Gland Bushing | Metal Backed + PTFE | |||
| 11 | Thrust Washer | Graphite | |||
| 13 | Stem Bearing | Metal Backed + PTFE | |||
| 16 | Stem Key | 1045 | |||
| 17 | Stem Packing | Graphite | |||
| 21 | Gland Packing | Graphite | |||
| 25 | Body Gasket | Graphite | |||
| 28 | Trunnion Gasket | Graphite | |||
| 30 | Trunnion Bushing | Metal Backed + PTFE | |||
| 31 | Trunnion Cap Screw | Carbon Steel | |||
| 33 | Spring Pin | Carbon Steel | |||
| Part | Description | Carbon St. Body | Stainless St. Body | Low Temp. St. Body | ||
| CS NACE TRIM | SS TRIM | SS TRIM | CS NACE TRIM | SS TRIM | ||
| 34 | Handle Adapter | Carbon Steel | ||||
| 35 | Handle | Carbon Steel Pipe | ||||
| 36 | Lock Screw | Carbon Steel | ||||
| 37 | Name Plate | Stainless Steel | ||||
| 38 | Drive Screw | Carbon Steel | ||||
| 39 | Gland Pin | Carbon Steel | ||||
| 40 | Lock Washer | Graphite | ||||
| 41 | Grease Fitting | VITON | ||||
| 43 | Stem Key Cap Screw | Carbon Steel | ||||
| 49 | Lifting Lug | Carbon Steel | ||||
| 50 | Worm Gear Operator | Commercial | ||||
| 51 | Worm Gear | Carbon Steel | ||||
| 52 | Handwheel | Malleable Iron | ||||
| 54 | Closure Pin | Carbon Steel | ||||
| 56 | Ball Bearing | Metal Backed + PTFE | ||||
| 57 | Support Leg | Carbon Steel | ||||
| 58 | Ball Thrust Wahser | Graphite | ||||
CLASS 150 Trunnion Ball Valve
| Size | L | B | B1 | F | E | G | H | D | Weight | ||
| RF | RTJ | WE | |||||||||
| 2x11/2 | 7.0 | 7.5 | 8.5 | 1.5 | 2.0 | 5.5 | 3.7 | 17.7 | 9.3 | - | 55 |
| 2 | 7.0 | 7.5 | 8.5 | 2.0 | 2.0 | 6.1 | 4.1 | 17.7 | 9.3 | - | 61.6 |
| 3x2 | 8.0 | 8.5 | 11.1 | 2.0 | 3.0 | 6.1 | 4.1 | 17.7 | 9.3 | - | 66 |
| 3 | 8.0 | 8.5 | 11.1 | 3.0 | 3.0 | 7.7 | 5.1 | 23.6 | 11.0 | - | 114.4 |
| 4x3 | 9.0 | 9.5 | 12.0 | 3.0 | 4.0 | 7.7 | 5.1 | 23.6 | 11.0 | - | 134.2 |
| 4 | 9.0 | 9.5 | 12.0 | 4.0 | 4.0 | 9.1 | 6.5 | 23.6 | 12.0 | - | 202.4 |
| 6x4 | 15.5 | 16.0 | 18.0 | 4.0 | 6.0 | 9.1 | 6.5 | 23.6 | 12.0 | - | 220 |
| 6 | 15.5 | 16.0 | 18.0 | 6.0 | 6.0 | 9.9 | 7.4 | - | 12.4 | 19.7 | 385 |
| 8x6 | 18.0 | 18.5 | 20.5 | 6.0 | 8.0 | 9.9 | 7.4 | - | 12.4 | 19.7 | 440 |
| 8 | 18.0 | 18.5 | 20.5 | 8.0 | 8.0 | 10.8 | 8.7 | - | 13.3 | 19.7 | 594 |
| 10x8 | 21.0 | 21.5 | 22.0 | 8.0 | 10.0 | 10.8 | 8.7 | - | 13.3 | 19.7 | 682 |
| 10 | 21.0 | 21.5 | 22.0 | 10.0 | 10.0 | 12.6 | 10.2 | - | 15.2 | 19.7 | 891 |
| 12x10 | 24.0 | 24.5 | 25.0 | 10.0 | 12.0 | 12.6 | 10.2 | - | 15.2 | 19.7 | 1067 |
| 12 | 24.0 | 24.5 | 25.0 | 12.0 | 12.0 | 14.1 | 11.7 | - | 16.3 | 27.6 | 1287 |
| 14x12 | 27.0 | 27.5 | 30.0 | 12.0 | 13.3 | 14.1 | 11.7 | - | 16.3 | 27.6 | 1419 |
| 16x12 | 30.0 | 30.5 | 33.0 | 12.0 | 15.2 | 14.1 | 11.7 | - | 16.3 | 27.6 | 1606 |
| 14 | 27.0 | 27.5 | 30.0 | 13.3 | 13.3 | 15.4 | 12.8 | - | 17.6 | 27.6 | 1771 |
| 16x14 | 30.0 | 30.5 | 33.0 | 13.3 | 15.2 | 15.4 | 12.8 | - | 17.6 | 27.6 | 1914 |
| 16 | 30.0 | 30.5 | 33.0 | 15.2 | 15.2 | 15.7 | 14.3 | - | 21.5 | 27.6 | 2354 |
| 18x16 | 34.0 | 34.5 | 36.0 | 15.2 | 17.2 | 15.7 | 14.3 | - | 21.5 | 27.6 | 2464 |
| 20x16 | 36.0 | 36.5 | 39.0 | 15.2 | 19.6 | 15.7 | 14.3 | - | 21.5 | 27.6 | 2662 |
| 18 | 34.0 | 34.5 | 36.0 | 17.2 | 17.2 | 17.2 | 15.9 | - | 20.2 | 27.6 | 2794 |
| 20x18 | 36.0 | 36.5 | 39.0 | 17.2 | 19.6 | 17.2 | 15.9 | - | 20.2 | 27.6 | 2970 |
| 20 | 36.0 | 36.5 | 39.0 | 19.3 | 19.3 | 18.8 | 17.5 | - | 21.8 | 27.6 | 4070 |
| 24x20 | 42.0 | 42.5 | 45.0 | 19.3 | 23.3 | 18.8 | 17.5 | - | 21.8 | 27.6 | 4620 |
| 22 | 39.0 | - | 43.0 | 21.3 | 21.3 | 20.5 | 19.5 | - | 23.0 | 27.6 | 5390 |
| 24 | 42.0 | 42.5 | 45.0 | 23.3 | 23.3 | 22.6 | 21.1 | - | 26.1 | 27.6 | 6996 |
| 30x24 | 51.0 | - | 55.0 | 23.3 | 29.0 | 22.6 | 21.1 | - | 26.1 | 27.6 | 7546 |
| 26 | 45.0 | - | 49.0 | 25.0 | 25.0 | 23.4 | 24.9 | - | 27.0 | 27.6 | 8294 |
| 28 | 49.0 | - | 53.0 | 27.0 | 27.0 | 24.9 | 26.4 | - | 28.5 | 27.6 | 10197 |
| 30 | 51.0 | - | 55.0 | 29.0 | 29.0 | 27.0 | 27.8 | - | 30.6 | 27.6 | 11814 |
CLASS 300 Trunnion Ball Valve
| Size | L | B | B1 | F | E | G | H | D | Weight | ||
| RF | RTJ | WE | |||||||||
| 2x11/2 | 8.5 | 9.1 | 8.5 | 1.5 | 2.0 | 5.5 | 3.7 | 17.7 | 9.3 | - | 57.2 |
| 2 | 8.5 | 9.1 | 8.5 | 2.0 | 2.0 | 6.1 | 4.1 | 17.7 | 9.3 | - | 61.6 |
| 3x2 | 11.1 | 11.7 | 11.1 | 2.0 | 3.0 | 6.1 | 4.1 | 17.7 | 9.3 | - | 74.8 |
| 3 | 11.1 | 11.7 | 11.1 | 3.0 | 3.0 | 7.7 | 5.1 | 23.6 | 11.0 | - | 123.2 |
| 4x3 | 12.0 | 12.6 | 12.0 | 3.0 | 4.0 | 7.7 | 5.1 | 23.6 | 11.0 | - | 140.8 |
| 4 | 12.0 | 12.6 | 12.0 | 4.0 | 4.0 | 9.1 | 6.5 | 39.4 | 12.0 | - | 215.6 |
| 6x4 | 15.9 | 16.5 | 18.0 | 4.0 | 6.0 | 9.1 | 6.5 | 39.4 | 12.0 | - | 264 |
| 6 | 15.9 | 16.5 | 18.0 | 6.0 | 6.0 | 9.9 | 7.4 | - | 12.4 | 19.7 | 451 |
| 8x6 | 19.8 | 20.4 | 20.5 | 6.0 | 8.0 | 9.9 | 7.4 | - | 12.4 | 19.7 | 539 |
| 8 | 19.8 | 20.4 | 20.5 | 8.0 | 8.0 | 10.8 | 8.7 | - | 13.0 | 27.6 | 682 |
| 10x8 | 22.4 | 23.0 | 22.0 | 8.0 | 10.0 | 10.8 | 8.7 | - | 13.0 | 27.6 | 704 |
| 10 | 22.4 | 23.0 | 22.0 | 10.0 | 10.0 | 13.1 | 10.6 | - | 15.2 | 27.6 | 1166 |
| 12x10 | 25.5 | 26.1 | 25.0 | 10.0 | 12.0 | 13.1 | 10.6 | - | 15.2 | 27.6 | 1364 |
| 12 | 25.5 | 26.1 | 25.0 | 12.0 | 12.0 | 14.9 | 12.4 | - | 17.0 | 27.6 | 1716 |
| 14x12 | 30.0 | 30.6 | 30.0 | 12.0 | 13.3 | 14.9 | 12.4 | - | 17.0 | 27.6 | 1892 |
| 16x12 | 33.0 | 33.6 | 33.0 | 12.0 | 15.2 | 14.9 | 12.4 | - | 17.0 | 27.6 | 2222 |
| 14 | 30.0 | 30.6 | 30.0 | 13.3 | 13.3 | 15.0 | 13.5 | - | 17.3 | 27.6 | 2398 |
| 16x14 | 33.0 | 33.6 | 33.0 | 13.3 | 15.2 | 15.0 | 13.5 | - | 17.3 | 27.6 | 2618 |
| 16 | 33.0 | 33.6 | 33.0 | 15.2 | 15.2 | 16.9 | 15.6 | - | 19.8 | 27.6 | 3256 |
| 18x16 | 36.0 | 36.6 | 36.0 | 15.2 | 17.2 | 16.9 | 15.6 | - | 19.8 | 27.6 | 3630 |
| 20x16 | 39.0 | 39.8 | 39.0 | 15.2 | 19.6 | 16.9 | 15.6 | - | 19.8 | 27.6 | 3784 |
| 18 | 36.0 | 36.6 | 36.0 | 17.2 | 17.2 | 17.3 | 18.9 | - | 20.3 | 27.6 | 3707 |
| 20x18 | 39.0 | 39.8 | 39.0 | 17.2 | 19.6 | 17.3 | 18.9 | - | 20.3 | 27.6 | 4136 |
| 20 | 39.0 | 39.8 | 39.0 | 19.3 | 19.3 | 19.6 | 20.6 | - | 23.1 | 27.6 | 5038 |
| 24x20 | 45.0 | 45.9 | 45.0 | 19.3 | 23.3 | 19.6 | 20.6 | - | 23.1 | 27.6 | 6050 |
| 22 | 43.0 | 43.9 | 43.0 | 21.3 | 21.3 | 20.6 | 22.1 | - | 24.2 | 27.6 | 6336 |
| 24 | 45.0 | 45.9 | 45.0 | 23.3 | 23.3 | 23.0 | 23.7 | - | 26.5 | 27.6 | 7942 |
| 30x24 | 55.0 | 56.0 | 55.0 | 23.3 | 29.0 | 23.0 | 23.7 | - | 26.5 | 27.6 | 10186 |
| 26 | 49.0 | 50.0 | 49.0 | 25.0 | 25.0 | 24.9 | 25.7 | - | 31.7 | 27.6 | 10582 |
CLASS 600 Trunnion Ball Valve
| Size | L | B | B1 | F | E | G | H | D | Weight | ||
| RF | RTJ | WE | |||||||||
| 2x11/2 | 11.5 | 11.6 | 11.5 | 1.5 | 2.0 | 5.5 | 3.7 | 17.7 | 9.3 | - | 66 |
| 2 | 11.5 | 11.6 | 11.5 | 2.0 | 2.0 | 6.1 | 4.1 | 23.6 | 9.3 | - | 74.8 |
| 3x2 | 14.0 | 14.1 | 14.0 | 2.0 | 3.0 | 6.1 | 4.1 | 23.6 | 9.3 | - | 96.8 |
| 3 | 14.0 | 14.1 | 14.0 | 3.0 | 3.0 | 7.7 | 5.1 | 39.4 | 11.0 | - | 145.2 |
| 4x3 | 17.0 | 17.1 | 17.0 | 3.0 | 4.0 | 7.7 | 5.1 | 39.4 | 11.0 | - | 195.8 |
| 4 | 17.0 | 17.1 | 17.0 | 4.0 | 4.0 | 9.1 | 6.5 | 39.4 | 12.0 | - | 264 |
| 6x4 | 22.0 | 22.1 | 22.0 | 4.0 | 6.0 | 9.1 | 6.5 | 39.4 | 12.0 | - | 352 |
| 6 | 22.0 | 22.1 | 22.0 | 6.0 | 6.0 | 9.9 | 7.4 | - | 12.0 | 27.6 | 605 |
| 8x6 | 26.0 | 26.1 | 26.0 | 6.0 | 8.0 | 9.9 | 7.4 | - | 12.0 | 27.6 | 682 |
| 8 | 26.0 | 26.1 | 26.0 | 8.0 | 8.0 | 12.2 | 9.6 | - | 14.4 | 27.6 | 1122 |
| 10x8 | 31.0 | 31.1 | 31.0 | 8.0 | 10.0 | 12.2 | 9.6 | - | 14.4 | 27.6 | 1254 |
| 10 | 31.0 | 31.1 | 31.0 | 10.0 | 10.0 | 12.8 | 11.4 | - | 15.2 | 27.6 | 1760 |
| 12x10 | 33.0 | 33.1 | 33.0 | 10.0 | 12.0 | 12.8 | 11.4 | - | 15.2 | 27.6 | 1870 |
| 12 | 33.0 | 33.1 | 33.0 | 12.0 | 12.0 | 14.9 | 13.5 | - | 17.2 | 27.6 | 2442 |
| 14x12 | 35.0 | 35.1 | 35.0 | 12.0 | 13.3 | 14.9 | 13.5 | - | 17.2 | 27.6 | 2596 |
| 16x12 | 39.0 | 39.1 | 39.0 | 12.0 | 15.2 | 14.9 | 13.5 | - | 17.2 | 27.6 | 3058 |
| 14 | 35.0 | 35.1 | 35.0 | 13.3 | 13.3 | 14.1 | 15.9 | - | 17.1 | 27.6 | 2486 |
| 16x14 | 39.0 | 39.1 | 39.0 | 13.3 | 15.2 | 14.1 | 15.9 | - | 17.1 | 27.6 | 2992 |
| 16 | 39.0 | 39.1 | 39.0 | 15.2 | 15.2 | 15.6 | 17.4 | - | 18.6 | 27.6 | 3476 |
| 18x16 | 43.0 | 43.1 | 43.0 | 15.2 | 17.2 | 15.6 | 17.4 | - | 18.6 | 27.6 | 3883 |
| 20x16 | 47.0 | 47.2 | 47.0 | 15.2 | 19.6 | 15.6 | 17.4 | - | 18.6 | 27.6 | 4774 |
| 18 | 43.0 | 43.1 | 43.0 | 17.2 | 17.2 | 19.0 | 19.2 | - | 22.6 | 27.6 | 4796 |
| 20x18 | 47.0 | 47.2 | 47.0 | 17.2 | 19.6 | 19.0 | 19.2 | - | 22.6 | 27.6 | 5412 |
| 20 | 47.0 | 47.2 | 47.0 | 19.3 | 19.3 | 19.8 | 20.7 | - | 23.5 | 27.6 | 6116 |
| 24x20 | 55.0 | 55.4 | 55.0 | 19.3 | 23.3 | 19.8 | 20.7 | - | 23.5 | 27.6 | 7458 |
| 22 | 51.0 | 51.4 | 51.0 | 21.3 | 21.3 | 22.2 | 22.6 | - | 29.0 | 27.6 | 8646 |
| 24 | 55.0 | 55.4 | 55.0 | 23.3 | 23.3 | 23.8 | 24.1 | - | 29.9 | 27.6 | 10736 |
| 30x24 | 65.0 | 65.5 | 65.0 | 23.3 | 29.0 | 23.8 | 24.1 | - | 29.9 | 27.6 | 13002 |
| 26 | 45.2 | 57.5 | 57.0 | 25.0 | 25.0 | 25.1 | 25.6 | - | 31.2 | 27.6 | 12826 |
CLASS 900 Trunnion Ball Valve
| Size | L | B | B1 | F | E | G | H | D | Weight | ||
| RF | RTJ | WE | |||||||||
| 2x11/2 | 14.5 | 14.6 | 14.5 | 1.5 | 2.0 | 5.5 | 3.7 | 17.7 | 10.3 | - | 99 |
| 2 | 14.5 | 14.6 | 14.5 | 2.0 | 2.0 | 6.1 | 4.1 | 23.6 | 10.3 | - | 114.4 |
| 3x2 | 15.0 | 15.1 | 15.0 | 2.0 | 3.0 | 6.1 | 4.1 | 23.6 | 10.3 | - | 127.6 |
| 3 | 15.0 | 15.1 | 15.0 | 3.0 | 3.0 | 7.7 | 5.1 | 39.4 | 10.6 | - | 176 |
| 4x3 | 18.0 | 18.1 | 18.0 | 3.0 | 4.0 | 7.7 | 5.1 | 39.4 | 10.6 | - | 231 |
| 4 | 18.0 | 18.1 | 18.0 | 4.0 | 4.0 | 7.9 | 6.5 | - | 11.0 | 19.7 | 374 |
| 6x4 | 24.0 | 24.1 | 24.0 | 4.0 | 6.0 | 7.9 | 6.5 | - | 11.0 | 19.7 | 506 |
| 6 | 24.0 | 24.1 | 24.0 | 6.0 | 6.0 | 10.6 | 8.0 | - | 12.8 | 27.6 | 858 |
| 8x6 | 29.0 | 29.1 | 29.0 | 6.0 | 8.0 | 10.6 | 8.0 | - | 12.8 | 27.6 | 1034 |
| 8 | 29.0 | 29.1 | 29.0 | 8.0 | 8.0 | 11.6 | 10.2 | - | 14.0 | 27.6 | 1408 |
| 10x8 | 33.0 | 33.1 | 33.0 | 8.0 | 10.0 | 11.6 | 10.2 | - | 14.0 | 27.6 | 1166 |
| 10 | 33.0 | 33.1 | 33.0 | 10.0 | 10.0 | 15.4 | 12.6 | - | 17.7 | 27.6 | 2354 |
| 12x10 | 38.0 | 38.1 | 38.0 | 10.0 | 12.0 | 15.4 | 12.6 | - | 17.7 | 27.6 | 2640 |
| 12 | 38.0 | 38.1 | 38.0 | 12.0 | 12.0 | 17.6 | 14.8 | - | 20.5 | 27.6 | 3542 |
| 14x12 | 40.5 | 40.9 | 40.5 | 12.0 | 12.8 | 17.6 | 14.8 | - | 20.5 | 27.6 | 3729 |
| 16x12 | 44.5 | 44.9 | 44.5 | 12.0 | 14.8 | 17.6 | 14.8 | - | 20.5 | 27.6 | 3938 |
| 14 | 40.5 | 40.9 | 40.5 | 12.8 | 12.8 | 14.8 | 16.5 | - | 17.8 | 27.6 | 3432 |
| 16x14 | 44.5 | 44.9 | 44.5 | 12.8 | 14.8 | 14.8 | 16.5 | - | 17.8 | 27.6 | 3960 |
| 16 | 44.5 | 44.9 | 44.5 | 14.8 | 14.8 | 18.1 | 18.5 | - | 21.6 | 27.6 | 4928 |
| 18x16 | 48.0 | 48.5 | 48.0 | 14.8 | 16.7 | 18.1 | 18.5 | - | 21.6 | 27.6 | 5544 |
| 20x16 | 52.0 | 52.5 | 52.0 | 14.8 | 18.6 | 18.1 | 18.5 | - | 21.6 | 27.6 | 6534 |
| 18 | 48.0 | 48.5 | 48.0 | 16.7 | 16.7 | 19.8 | 20.1 | - | 23.4 | 27.6 | 6600 |
| 20x18 | 52.0 | 52.5 | 52.0 | 16.7 | 18.6 | 19.8 | 20.1 | - | 23.4 | 27.6 | 7480 |
| 20 | 52.0 | 52.5 | 52.0 | 18.6 | 18.6 | 21.9 | 22.1 | - | 28.0 | 27.6 | 9592 |
| 24x20 | 61.0 | 61.7 | 61.0 | 18.6 | 22.5 | 21.9 | 22.1 | - | 28.0 | 27.6 | 12276 |
| 24 | 61.0 | 61.7 | 61.0 | 22.5 | 22.5 | 25.2 | 25.6 | - | 31.3 | 27.6 | 15466 |
Class 1500 TrunnionBall Valve
| Size | L | B | B1 | F | E | G | H | D | Weight | ||
| RF | RTJ | WE | |||||||||
| 2x11/2 | 14.5 | 14.6 | 14.5 | 1.5 | 2.0 | 5.7 | 3.7 | 17.7 | 10.3 | - | 99 |
| 2 | 14.5 | 14.6 | 14.5 | 2.0 | 2.0 | 6.1 | 4.1 | 23.6 | 10.3 | - | 121 |
| 3x2 | 18.5 | 18.6 | 18.5 | 2.0 | 3.0 | 6.1 | 4.1 | 23.6 | 10.3 | - | 165 |
| 3 | 18.5 | 18.6 | 18.5 | 3.0 | 3.0 | 7.7 | 5.1 | 39.4 | 10.6 | - | 231 |
| 4x3 | 21.5 | 21.6 | 21.5 | 3.0 | 4.0 | 7.7 | 5.1 | 39.4 | 10.6 | - | 286 |
| 4 | 21.5 | 21.6 | 21.5 | 4.0 | 4.0 | 7.9 | 6.5 | - | 11.0 | 27.6 | 451 |
| 6x4 | 27.8 | 28.0 | 27.8 | 4.0 | 5.7 | 7.9 | 6.5 | - | 11.0 | 27.6 | 660 |
| 6 | 27.8 | 28.0 | 27.8 | 5.7 | 5.7 | 10.2 | 9.0 | - | 12.5 | 27.6 | 1155 |
| 8x6 | 32.8 | 33.1 | 32.8 | 5.7 | 7.6 | 10.2 | 9.0 | - | 12.5 | 27.6 | 1353 |
| 8 | 32.8 | 33.1 | 32.8 | 7.6 | 7.6 | 13.2 | 11.9 | - | 16.1 | 27.6 | 1936 |
| 10x8 | 39.0 | 39.4 | 39.0 | 7.6 | 9.5 | 13.2 | 11.9 | - | 16.1 | 27.6 | 2387 |
| 10 | 39.0 | 39.4 | 39.0 | 9.5 | 9.5 | 15.4 | 13.8 | - | 18.4 | 27.6 | 3432 |
| 12x10 | 44.5 | 45.1 | 44.5 | 9.5 | 11.4 | 15.4 | 13.8 | - | 18.4 | 27.6 | 4070 |
| 12 | 44.5 | 45.1 | 44.5 | 11.4 | 11.4 | 19.4 | 16.8 | - | 22.3 | 27.6 | 5181 |
