- Hopper Concrete Mixing Plant
- Concrete Mixing Plant
- Mobile Concrete Mixing Plant
- Concrete Batching Machine
- Concrete Mixer JZ Series
- Concrete Mixer JDC Series
- Concrete Mixer JS Series
- Concrete Mixer
- Stabilized Soil Mixing Plant
- Concrete Mixer Truck
- Screw Conveyor
- Concrete Pump
- Tower Crane
- Wheel Loader
- Dismantled Cement Silo
- One-piece Cement Silo
- Asphalt Mixing Plant
- Dry Mix Mortar Production Line
- Concrete Block Making Machine
- Cement Silo
Tower Crane
TowerCrane
| Type of Tower Crane | QTZ31.5 Series | QTZ40 Series | |||||
| QTZ31.5 (4207) | QTZ40A (Moving) | QTZ40B (4708) | QTZ40C (4807) | QTZ40D (5008) | QTZ40P (4807) | ||
| Metric Lifting Moment (KN.m) | 315 | 400 | |||||
| Working Radius (m) | 41.8 | 42 | 46.8 | 48 | 50 | 48 | |
| Hoisting Capacity (T) | 0.64-3 | 0.9-4 | 0.79-4.0 | 0.7-4.0 | 0.77-4.0 | 0.7-4.0 | |
| Hoisting Height | Independent Stationary (m) | 27 | 28 | 28 | 28 | 28/30.2/35 | 29 |
| Attached Stationary (m) | 90 | 120 | 120 | 120 | 120 | ||
| Hoisting Speed | 2 Fall | 54/36/7 | 70/35/7.5 | 70/35/7.5 | 70/35/7.5 | 70/35/7.5 | 50.8/25.4/9 |
| 4 Fall | 27/18/3.5 | 35/17.5/3.75 | 35/17.5/3.75 | 35/17.5/3.75 | 35/17.5/3.75 | 25.4/12/4.5 | |
| Slewing Speed (r/min) | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.64 | |
| Trolley Travel Speed (m/min) | 30/15 | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 | |
| Section of Tower Mast (mm) | 1300x1300 | 1500x1500 | 1400x1400 | 1400x1400 | 1500x1500 | 1500x1500 | |
| 1500x1500 | 1500x1500 | 1500x1500 | |||||
| Material of Main Tower Mast Section (mm) | 108x8 | 140x140x12 | 11412 | 11412 | 160x160x12 | 160x160x12 | |
| 140x140x10 | 140x140x12 | 140x140x12 | |||||
| Gib | Upper Branch | Seamless Steel Pipe | Seamless Steel Pipe | Seamless Steel Pipe | Seamless Steel Pipe | Seamless Steel Pipe | Square Tube |
| Lower Branch | Channel Steel | Rectangular Steel | Rectangular Steel | Rectangular Steel | Square Tube | Square Tube | |
| Note: | |||||||
| Type of Tower Crane | QTZ60 Series | QTZ80 Series |
| |||||||
| QTZ63 (5013) | QTZ63P (5010) | QTZ63P (5011) | QTZ80P (5015) | QTZ80A (5011) | QTZ80B (5513) |
| ||||
| Metric Lifting Moment (KN.m) | 630 | 800 |
| |||||||
| Working Radius (m) | 50 | 50 | 50 | 50 | 55 | 55 |
| |||
| Hoisting Capacity (T) | 1.3-6.0 | 1.0-5.0 | 1.1-5.0 | 1.5-8.0 | 1.1-6.0 | 1.3-8.0 |
| |||
| Hoisting Height | Independent Stationary (m) | 39 | 32 | 32 | 40.5 | 39 | 45 |
| ||
| Attached Stationary (m) | 120 | 120 | 120 | 120 | 120 | 160 |
| |||
| Hoisting Speed | 2 Fall | 75/38/7 | 50.8/25.4/9 | 50.8/25.4/9 | 60/30/6.5 | 75/38/7 | 80/40 |
| ||
| 4 Fall | 37.5/18.5/3.5 | 25.4/12/4.5 | 25.4/12/4.5 | 30/15/3.2 | 37.5/18.5/3.5 | 40/20 |
| |||
| Slewing Speed (r/min) | 0-0.6 | 0-0.64 | 0-0.64 | 0-0.72 | 0-0.6 | 0-0.6 |
| |||
| Trolley Travel Speed (m/min) | 38/19 | 38/19 | 38/19 | 0-58 | 38/19 | 42.8/21.4 |
| |||
| Section of Tower Mast (mm) | 1600x1600 | 1600x1600 | 1600x1600 | 1600x1600 | 1600x1600 | 1750x1750 | ||||
| Material of Main Tower Mast Section (mm) | 160x160x16 | 160x160x14 | 160x160x14 | 160x160x16 (Q345) | 160x160x16 (Q345) | 135x135x12 | ||||
| Gib | Upper Branch | Seamless Steel Pipe | Square Tube | Square Tube | Square Tube (Q345) | Seamless Steel Pipe | Seamless Steel Pipe |
| ||
| Lower Branch | Square Tube | Square Tube | Square Tube | Square Tube (Q345) | Square Tube | Square Tube |
| |||
| Note: |
| |||||||||
| ||||||||||
| Type of Tower Crane | QTZ125 | QTZ180 | QTZ250 | |
| QTZ125 (6015) | QTZ180P (6518) | QTZ250 (7030) | ||
| Metric Lifting Moment (KN.m) | 1250 | 1800 | 2500 | |
| Working Radius (m) | 60 | 65 | 70 | |
| Hoisting Capacity (T) | 1.5-8.0 | 1.8-10.0 | 3.0-6.0 | |
| Hoisting Height | Independent Stationary (m) | 50 | 50 | 48 |
| Attached Stationary (m) | 163 | 183 | 183 | |
| Hoisting Speed | 2 Fall | 100/50 | 0-85 | 0-60/0-30 |
| 4 Fall | 50/25 | 0-42 | 0-30/0-15 | |
| Slewing Speed (r/min) | 0-0.6 | 0-0.72 | 0-0.7 | |
| Trolley Travel Speed (m/min) | 60/30/5.5 | 0-58 | 0-60 | |
| Section of Tower Mast (mm) | 2000x2000 | 2000x2000 | 2000x2000 | |
| Material of Main Tower Mast Section (mm) | 135x135x12 | 200x200x18 | 200x200x20 | |
| (Q345) | (Q345) | |||
| Gib | Upper Branch | Round Steel (Q345) | Square Tube (Q345) | Square Tube (Q345) |
| Lower Branch | Square Tube | Square Tube (Q345) | Square Tube (Q345) | |
| Note: | ||||
Terms of Trade
1. Minimum order quantity: 1 set
2. Delivery cycle: 3~40 days
3.Shipping ports: Chinamain ports
4. Payment mode: T/T, L/C
5. Export markets: Worldwide
Changliis a major manufacturer and supplier of tower crane, based in China.Our concrete mixing plant, concrete mixer, asphalt mixing plant, etc. areproduced in strict compliance with the international standard. Our company islocated in ZhengzhouCity which provides uswith convenient transportation. The abundant raw materials and labor forceshere can help largely reduce our production costs, so we can provide clientswith quality products at competitive prices. If you are interested in ourconstruction machinery, please do not hesitate to contact us. We offer qualityproducts and services to you. We look forward to working with you.
Terms of Trade
1. Minimum order quantity: 1 set
2. Delivery cycle: 3~40 days We offer quality products andservices to you. We look forward to working with you.

- Concrete Pump Concrete PumpFeatures 1. The concrete pump features professionaldesign and manufacturing.2. It has different types to process different aggregate in

- Screw Conveyor Screw ConveyorFeatures1. Thescrew conveyor features professionaldesign and manufacturing.2. Ithas a long service life.3. It sells well at hom

- Concrete Mixer Truck Concrete Mixer TruckFeatures1. Theconcrete mixer truck features professional design and manufacturing.2. The working performance is reliable.3. The c

- Stabilized Soil Mixing Plant Stabilized Soil Mixing PlantFeatures1. The stabilized soil mixing plant uses adouble horizontal shaft continuous mixer.2. It uses an electronic scale

- Concrete Mixer Concrete MixerTerms of Trade1. Minimum orderquantity: 1 set 2. Delivery cycle: 3~40 days3. Shipping ports: Chinamain ports4.Payment mode: T/T, L/C5.E


United Kingdom


English
Français
Español
Русский
العرب
Português


