- Industrial Aluminum Profile
- Solar Panel Frame (Aluminum Solar Frame)
- Aluminum Profile
- Tinplate Sheet
- Tinplate Coil
- Tinplate
- Cotton Polyester Yarn
- 100% Cotton Yarn
- Polyester Viscose Yarn
- Polyester Acrylic Linen Yarn
- Cotton Wool Polyester Yarn
- 100% Polyester Yarn
- Cotton Nylon Yarn
- Velour Fabric
- Tartan Fabric (Plaid Fabric)
- Woolen Fabric
- Melton Fabric
- Flannel Fabric
- Overcoat Fabric
- Twill Fabric
- Houndstooth Fabric (Houndstooth Check Fabric)
- Herringbone Fabric
- Jacquard Fabric
- Chemical Yarn
Tinplate Coil
Parameter of Tinplate Coil:
| Reference standards | GB/T 2520-2000, JIS G3303-2002 and DIN EN 10203-1991 |
| Raw materials | MR and SPCC |
| Thickness | 0.18 to 0.50mm |
| Width | 260 to 972mm |
| Length | maximum 1200mm |
| Temper grade | T2, T3 and T4 |
| Tin coating | ordinary 2.8 or 2.8g and 5.6g or 5.6g |
Application of Tinplate Coil:
Application in painting, chemical battery, electric cable and otherindustries.
Packaging of Tinplate Coil:
Anti-rust paper, with corner protection. Sheets or coils could be made forspecial demands
Standard for Tinplate Coil:
| Code | Chinese Standard | Japanese Standard | American Standard | European Standard | International Standard |
| GB/T 2520-2000 | JIS G3303-2002 | ASTM A623M-2002 | DIN EN 10203-1991 | ISO 11949-1995 | |
| T-2 | TH52+SE | T-2 | T-2(53) | T52 | TH52+SE |
| T-2.5 | TH55+SE | T-2.5 | TH55+SE | ||
| T-3 | TH57+SE | T-3 | T-3(T57) | T57 | TH57+SE |
| T-3.5 | |||||
| T-4 | TH61+SE | T-4 | T-4(T61) | T61 | TH61+SE |
Note: We provide Batch Annealing (BA) tinplate forcustomers.
Surface Finish of Tinplate
| Surface finish | Characteristics |
| Bright rough | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip featuring fine rubstone texture. |
| Stone rough | Glazed surface obtained after melting treatment of electro tinned raw material strip featuring certain oriented rubstone texture. |
| Silver rough | Glazed surface obtained after melting treatment of electro tinned raw material strip with rough matt surface. |
Coating Weight
| Classification | Code name of tin coating weight | Nominal tin coating weight(g/m2) | Minimum average tin coating weight(g/m2) | Remark |
| Equal tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 | Full specification |
| 2.2/2.2 | 2.2/2.2 | 4.0 | Full specification | |
| 2.8/2.8 | 2.8/2.8 | 5.0 | Full specification | |
| 5.6/5.6 | 5.6/5.6 | 10.5 | Full specification | |
| Differential tin coating | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 | Full specification |
| 2.8/1.1 | 2.8/1.1 | 2.25/0.9 | Full specification | |
| 5.6/1.1 | 5.6/1.1 | 5.05/0.9 | Full specification | |
| 2.8/2.2 | 2.8/2.2 | 2.25/2.0 | Full specification | |
| 5.6/2.2 | 5.6/2.2 | 5.05/2.0 | Full specification | |
| 5.6/2.8 | 5.6/2.8 | 5.05/2.25 | Full specification |
We are a professional Chinatinplate coil and Chinasolar panel frame manufacturer and supplier in China. With 25 years experience ofproduction, selling, and service, we can design process and produce productswith meeting needs of customers and offer OEM service. Our factories produces1million meters wool fabric, 10,000 tons chemical yarn, 40,000 tons tinplate,and 50,000 tons aluminum profile. Wherever in Europe, North America, South Americain the Middle East or in Africa or south-east Asiahave our customers. The product has won great favors from vast customers withits excellent quality. If you need tinplate coil and aluminum solar frame,contact now.

- Tinplate SheetTinplate SheetDescriptionof Tinplate Sheet:Equal tinplate sheet, with uniform tin coating on both sides, is cold-rolledelectrolytic tinplate.Different

- Aluminum ProfileAluminum ProfileDescription:The aluminum profile is made from aluminum bar, after hot melting and squeezingso that it will be reshaped into different

- Solar Panel Frame (Aluminum Solar Frame)Solar Panel Frame (Aluminum Solar Frame)Description of Solar Panel Frame (Aluminum Solar Frame):The solar panel frame (aluminum solar frame) is made u

- Industrial Aluminum ProfileIndustrial Aluminum ProfileDescription:The industrial aluminum profile is alloy material mainly made up of aluminum,we use aluminum bar, after hot mel

- Chemical YarnChemical YarnDescriptionof Chemical Yarn:The chemical Yarn is the general name of yarn, could be made into all types of textiles.Yarn is one kind of f


United Kingdom

