- 1.5m T8 LED Tube
- 0.6m T8 LED Tube
- LED Ceiling Light
- Energy Emergency LED Light
- Freezer LED Light Strip
- LED Lighting, Custom LED Products
- LED Panel Light
- Wireless LED Cap Lamp KL2L7M
- LED Cap Lamp
- LED Safety Light and Lighting System in Mines
- LED Signal Warning Device System
- LED Cap Lamp (Tag and Track Lamp) KL6L7MT
- LED Tube Light
- LED Indoor Lighting, LED Commercial Lighting
- T8 LED Tube Light
- T8 LED Tube with Dimmer
- T8 LED Tube with Light Fixture
- T8 LED Tube with Remote Control
- 1.2m T8 LED Tube
- LED Floodlight
T8 LED Tube with Light Fixture
T8 LED Tube with Light Fixture
OurT8 LED tube with light fixture is used in all places wheretraditional T8 tube lights are used, such as office buildings, undergroundparking lots, supermarkets,shopping malls, schools, hospitals, plants, airport terminals, etc.
Features
1. The light source is imported from the United States.
2. It is made from ROSH compliant materials,including aluminum with great heat dissipation capacity.
3. The T8 LED tube has a long continuous operating time of 18 hours.
4. It has a wide ambient temperature range: of -20-60℃.
Our WIN3 LED fixture presents manyadvantages over the traditional light fixture.
| Comparison based on the similar lms |
|
|
| |||
| Item | WIN3 LED ceiling fixture | T5 fluorescent ceiling fixture | T8 Traditional ceiling fixture |
|
|
|
| CCT | 2700K-6800K | 2700K-6200K | 2700K-6500K |
|
|
|
| Effective lumens(lm) | 2340 | 2320 | 2160 |
|
|
|
| Actual power consumption(w) | 32W | 52W | 68W |
|
|
|
| Lifespan | 50000 | around 10000 | around6000 |
|
|
|
| Environmental pollution | NO | HG | HG |
|
|
|
| Light pollution | No | UV | UV |
|
|
|
| Warranty | 2 years | No | No |
|
|
|
|
|
|
|
|
|
|
|
| Parameter comparison sheet between WIN3 LED fixture and traditional light fixture |
|
|
| |||
| Item | 600*600(mm) | 300*1200(mm) | 600*1200(mm) | |||
| WIN3 LED fixture | Traditional fixture | WIN3 LED fixture | Traditional fixture | WIN3 LED fixture | Traditional fixture | |
| Power consumption(w) | 32 | 68 | 42 | 65 | 62 | 95 |
| Annual used hours(hrs) | 8640 | 8640 | 8640 | 8640 | 8640 | 8640 |
| Lamps Qty(set) | 500 | 500 | 500 | 500 | 500 | 500 |
| Total energy used(kwh) | 138,240 | 293760 | 181,440 | 280800 | 267840 | 410,400 |
| Electricity charge per kwh (RMB) | 1 | 1 | 1 | 1 | 1 | 1 |
| Total charge(RMB) | 138240 | 293760 | 181440 | 280,800 | 267840 | 410,400 |
| Electricity saving(kwh) | 155520 | 0 | 99360 | 0 | 142560 | 0 |
| Annual energy-saving percentage | 53% | 0 | 35% | 0 | 35% | 0 |
| Annual carbon emission | 88 | 187 | 116 | 179 | 171 | 262 |
| Annual carbon reduction | 99 | 0 | 63 | 0 | 91 | 0 |
TechnicalSpecifications
|
|
|
| |
| T8 LED Tube with Light Fixture (3 PCS T8 Tube) | Built-in power supply | Input voltage: AC100~240V 50/60Hz | |
| LED T8 Tube | Model | GT03-020 | |
| Light body size | 600×600×80mm | ||
| Light source | high lux SMD led | ||
| Luminous flux | 2200±100LM | ||
| Color temperature | 2800-3300K, 3800-4300K, 4800-5300K, 5800-6300K | ||
| Total power consumption | 30W | ||
| T8 LED Tube with Light Fixture (3 PCS T8 Tube) | Built-in power supply | Input voltage: AC100~240V 50/60Hz | |
| LED T8 Tube | Model | GT04-021 | |
| Light body size | 600×600×80mm | ||
| Light source | High lux SMD LED | ||
| Luminous flux | 3000±100LM | ||
| Color temperature | 2800-3300K, 3800-4300K, 4800-5300K, 5800-6300K | ||
| Total power consumption | 40W | ||
| T8 LED Tube with Light Fixture (2 PCS T8 Tube) | Built-in power supply | Input voltage: AC100~240V 50/60Hz | |
| LED T8 Tube | Model | GT02-022 | |
| Light body size | 300×1200×80mm | ||
| Light source | High Lux SMD LED | ||
| Luminous flux | 3200±100LM | ||
| Color temperature | 2800-3300K, 3800-4300K, 4800-5300K, 5800-6300K | ||
| Total power consumption | 40W | ||
| T8 LED Tube with Light Fixture (3 PCS T8 Tube) | Built-in power supply | Input voltage: AC100~240V 50/60Hz | |
| LED T8 Tube | Model | GT03-023 | |
| Light body size | 600×1200×80mm | ||
| Light source | High Lux SMD LED | ||
| Luminous flux | 4800±100LM | ||
| Color temperature | 2800-3300K, 3800-4300K, 4800-5300K, 5800-6300K | ||
| Total power consumption | 60W | ||
Thanks for your visit to our website. Here, we will introduce T8 LED tube with light fixture to you. As a Chinese manufacturer of LED tube light, certified by ISO9001, GOLDEN WIN THREE also provides signal warning device LED light, LED ceiling light, LED floodlight, energy emergency LED light, LED cap lamp, etc.Due to reliable performance and competitive prices, our LED products are well received by customers from Finland, Bulgaria, Czech Republic, Russia, South Africa, Chile, and Peru, among many others. Located in Huzhou City, Zhejiang Province, we enjoy convenient air, land and sea transportation. Moreover we have easy access to abundant manpower and thus can produce high quality products at reduced costs. If you have related need, please contact us for ordering information. We sincerely look forward to working with you.

- T8 LED Tube with Dimmer T8 LED Tube withDimmerFeaturesOur T8 LED tube with dimmer uses wireless remote control for brightnessadjustment and switching on/off of the

- T8 LED Tube Light T8 LED Tube Light Features 1. Our T8 LED tube light uses 50%-70% less energy thana fluorescent lamp and 90% less energy than an incandescent lamp,

- LED Indoor Lighting, LED Commercial Lighting LED IndoorLighting, LED Commercial Lighting Welcome to GOLDEN WIN THREE, aprofessional manufacturer and supplier of LED indoor lighting, LED commer

- LED Tube Light LED Tube Light Features 1. Our LED tube light is efficient andenergy saving. Compared with the traditional fluorescent lamp, it uses 50% lesspo

- LED Cap Lamp (Tag and Track Lamp) KL6L7MT LED Cap Lamp (Tagand Track Lamp) KL6L7MTOur LED cap lamp uses TAG, TRACK function chip, whichmeets international chip producers’ requirem


United Kingdom


English
Español
Русский
Deutsch
Português
日本語




