- Small Truck CYS1032WGV
- Small Truck CYS1032DGV
- Small Truck CYS1032GV
- Mini Truck CYMG1020WGV
- Mini Truck CYMG1020GV
- Mini Truck CYMG1020AWGV
- Mini Truck CYMG1020AGV
- Dump Truck CYDT3023V
- Van Truck CYG5020VAWGV
- Euro 3 Truck
- Van Diesel Truck
- Dump Diesel Truck
- Small Diesel Truck
- Mini Diesel Truck
- Diesel Trucks
- Mini Gasoline Truck
- Gasoline Truck
- Double Cab Truck
- Small Truck CYST0023V
- Van Gasoline Truck
- Dump Truck CYDT3027BV
- Van Truck CYG5020VAGV
- Euro 2 Truck
- Small Truck CYST0027AV
- Small Truck CYST0023PV
- Small Truck CYST1027WV
- Van Truck CYG5020VGV
- Mini Truck CY2030MV
- Small Truck CYST0023WLV
- Single Cab Truck
- Van Truck CYG5020VWGV
- Mini Truck CY2030MDV
- Small Gasoline Truck
- Euro 1 Truck
- Small Truck CYS1032WEGV
Small Truck CYST1027WV
Small Truck CYST1027WV
Technical Parameters of Small Truck
Dimensions | ||
Overall length(mm) | 5030 | |
Overall width(mm) | 1712 | |
Overall height(mm) | 2020 | |
Cargo box length (mm) | 2520 | |
Cargo box width (mm) | 1590 | |
Cargo box height(mm) | 350 | |
Front/rear overhang(mm) | 920/1410 | |
Wheel base(mm) | 2700 | |
Engine | ||
Model | 4CYL18 | |
Type | 4-cylinder In line water cooled | |
Power(kw) | 30/3200 | |
Torque(Nm/rpm) | 123/2200 | |
Compression ratio | 18:1 | |
Cylinder bore/Piston(mm) | 80/90 | |
Displacement(L) | 1.809 | |
Emission standard | Euro I | |
Model | 4CYML380 | |
Type | 4-cylinder Inline supercharged intercooled | |
Power(kw) | 38/3000 | |
Torque(Nm/rpm) | 131 / 2000 | |
Compression ratio | 18:1 | |
Cylinder bore/Piston(mm) | 80/90 | |
Displacement(L) | 1.809 | |
Emission standard | Euro II | |
Suspension | ||
Front suspension | Rigid housing axle leaf spring type | 3 pieces |
Rear suspension | Rigid housing axle leaf spring type | 5 pieces |
Transmission | ||
Model | 5+1 synchromesh transmission | |
Type | Manual Mechanical | |
Speed ratio | I: | 4.696 |
II: | 2.536 | |
III: | 1.576 | |
IV: | 1 | |
V: | 0.856 | |
R: | 4.174 | |
Steering | ||
Type | Roller type | |
Clutch | ||
Type | Single plate, dry type | |
Front brake System | Two section hydraulic drum | |
Rear brake System | Two section hydraulic drum | |
Tires | ||
Type | 6.00-13/6 | |
Safe | ||
Safe belt | Three-point belt | |
Other specifications | ||
Chassis curb weight(kg) | 1480 | |
Load capacity(kg) | 1500 | |
Max GW(kg) | 3305 | |
Mini turning diameter(m) | 12 | |
Mini ground clearance(mm) | 180 | |
Max climbing ability (%) | 23 | |
Max speed | 90 | |
Max Braking distance | 22 | |
Seat | 2+3 | |
Mini rate of Fuel consumption (L/100km) | 5.5 | |
Optional equipment | ||
Type | Electronic control extinguish equipment | |
A/C | ||

- Small Truck CYST0023PV Small Truck CYST0023PVTechnical Parameters of Small Truck (new model) DimensionsOverall length(mm)4425Overall width(mm)1610Overall height(mm)1925

- Small Truck CYST0027AV Small Truck CYST0027AVTechnical Parameters of Small TruckDimensionsOverall length(mm)4870Overall width(mm)1712Overall height(mm)2020Cargo box len

- Euro 2 TruckEuro 2 TruckEuro 2 TruckSmall Truck 1~2T Our small truck 1~2T is one type of Euro 2trucks, which has lower fuel consumption, better performance and mo

- Van Truck CYG5020VAGV Van Truck CYG5020VAGVTechnical Parameters of Van Truck DimensionsOverall length(mm)3960Overall width(mm)1415Overall height(mm)2420Cargo box lengt

- Dump Truck CYDT3027BV Dump Truck CYDT3027BVTechnical Parameters of Dump Truck CYDT3027BV DimensionsOverall length(mm)4530Overall width(mm)1750Overall height(mm)2050Car


United Kingdom


English
Français
Español
Русский
العرب
Português