- Small Truck CYS1032WGV
- Small Truck CYS1032DGV
- Small Truck CYS1032GV
- Mini Truck CYMG1020WGV
- Mini Truck CYMG1020GV
- Mini Truck CYMG1020AWGV
- Mini Truck CYMG1020AGV
- Dump Truck CYDT3023V
- Van Truck CYG5020VAWGV
- Euro 3 Truck
- Van Diesel Truck
- Dump Diesel Truck
- Small Diesel Truck
- Mini Diesel Truck
- Diesel Trucks
- Mini Gasoline Truck
- Gasoline Truck
- Double Cab Truck
- Small Truck CYST0023V
- Van Gasoline Truck
- Dump Truck CYDT3027BV
- Van Truck CYG5020VAGV
- Euro 2 Truck
- Small Truck CYST0027AV
- Small Truck CYST0023PV
- Small Truck CYST1027WV
- Van Truck CYG5020VGV
- Mini Truck CY2030MV
- Small Truck CYST0023WLV
- Single Cab Truck
- Van Truck CYG5020VWGV
- Mini Truck CY2030MDV
- Small Gasoline Truck
- Euro 1 Truck
- Small Truck CYS1032WEGV
Small Truck CYST0023V
Small Truck CYST0023V
Technical Parameters of Small Truck (new model))
Dimensions | ||
Overall length(mm) | 4200 | |
Overall width(mm) | 1560 | |
Overall height(mm) | 1910 | |
Cargo box length (mm) | 2770 | |
Cargo box width (mm) | 1445 | |
Cargo box height(mm) | 330 | |
Front/rear overhang(mm) | 790/1110 | |
Wheel base(mm) | 2300 | |
Engine | ||
Model | 4CYL18 | |
Type | 4-cylinder In line supercharged inter cooled | |
Power(kw) | 30/3200 | |
Torque(Nm/rpm) | 123/2200 | |
Compression ratio | 18:1 | |
Cylinder bore/Piston(mm) | 80/90 | |
Displacement(L) | 1.809 | |
Emission standard | Euro I | |
Model | 4CYML380 | |
Type | 4-cylinder In line supercharged intercooled | |
Power(kw) | 38/3000 | |
Torque(Nm/rpm) | 131 / 2000 | |
Compression ratio | 18:1 | |
Cylinder bore/Piston(mm) | 80/90 | |
Displacement(L) | 1.809 | |
Emission standard | Euro II | |
Suspension | ||
Front suspension | Rigid housing axle leaf spring type | 3 pieces |
Rear suspension | Rigid housing axle leaf spring type | 5 pieces |
Transmission | ||
Model | 5+1 synchromesh transmission | |
Type | Manual Mechanical | |
Speed ratio | I: | 4.605 |
II: | 2.693 | |
III: | 1.645 | |
IV: | 1 | |
V: | 0.839 | |
R: | 3.816 | |
Steering | ||
Type | Roller type | |
Clutch | ||
Type | Single plate, dry type | |
Front brake System | Two section hydraulic drum | |
Rear brake System | Two section hydraulic drum | |
Tires | ||
Type | 6.00-13/6 | |
Safe | ||
Safe belt | Three-point belt | |
Other specifications | ||
Chassis curb weight(kg) | 1240 | |
Load capacity(kg) | 1500 | |
Max GW(kg) | 2870 | |
Mini turning diameter(m) | 10 | |
Mini ground clearance(mm) | 180 | |
Max climbing ability (%) | 30 | |
Max speed | 85 | |
Max Braking distance | 22 | |
Seat | 2 | |
Mini rate of Fuel consumption (L/100km) | 5.5 | |

- Double Cab Truck Double Cab Truck Double cab truck is mainly used to transfer cargo or goods. It comes into two types according to total weight, heavy duty and light

- Gasoline TruckGasoline Truck Gasoline Truck Gasoline truck is one type of cargo trucks equipped withwater cooled gasoline engine. According to carrying capacity, ca

- Mini Gasoline TruckMini Gasoline TruckMiniGasoline TruckMini gasoline truck is designed with water cooled gasolineengine, which is characterized of easy start, low fuel

- Diesel TrucksDiesel Truck Diesel Truck Diesel trucks adopt diesel engines for propulsion. Diesel,as a kind of fuel, has higher thermal efficiency and is more econo

- Mini Diesel Truck Mini Diesel TruckMini diesel truck is designed with three-cylinder direct injection diesel engine, resulting in easy start, low fuel consumption


United Kingdom


English
Français
Español
Русский
العرب
Português