- Plug Valve
- Flange Butterfly Valve
- Wafer Butterfly Valve
- Cast Steel Strainer
- Cast Steel Valve / Stainless Steel Valve
- Pressure Seal Check Valve
- Pressure Seal Globe Valve
- Pressure Seal Gate Valve
- Pressure Seal Valve
- Bellow Seal Globe Valve
- Stainless Steel Ball Valve
- Wafer Flange Check Valve
- Lug Type Two - Wafer Check Valve
- Lug Type One - Wafer Check Valve
- Single Plate - Wafer Check Valve
- Double Discs Wafer Check Valve
- Wafer Check Valve
- Bellow Gate Valve
- Trunnion Ball Valve
- Floating Ball Valve
- Cast Steel Check Valve
- Bellow Seal Valve
- Cast Steel Gate Valve
- Cast Steel Globe Valve
- Lift Style Wafer Check Valve
Single Plate - Wafer Check Valve
Single Plate - Wafer Check Valve
| Norminal | DN | Dimensin | kg | Flange (as referenced) | |||||||
| NPS | DN | L | D | Diameter of the bolt ,d1 | Quantity of the bol | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | ||||||||
| Class150 | 2 | 50 | 60 | 103 | 3 | 1205 | 4 | 5/8 | M16 | 140 | 155 |
| 21/2 | 65 | 67 | 122 | 4 | 1395 | 4 | 5/8 | M16 | 150 | 165 | |
| 3 | 80 | 73 | 135 | 5 | 1525 | 4 | 5/8 | M16 | 160 | 175 | |
| 4 | 100 | 73 | 173 | 8 | 1905 | 8 | 5/8 | M16 | 170 | 185 | |
| 5 | 125 | 86 | 195 | 10 | 2160 | 8 | 3/4 | M20 | 190 | 205 | |
| 6 | 150 | 98 | 220 | 16 | 2415 | 8 | 3/4 | M20 | 205 | 220 | |
| 8 | 200 | 127 | 277 | 30 | 2985 | 8 | 3/4 | M20 | 240 | 255 | |
| 10 | 250 | 146 | 337 | 47 | 3620 | 12 | 7/8 | M24 | 270 | 285 | |
| Class150 | 12 | 300 | 181 | 407 | 407 | 4320 | 12 | 7/8 | M24 | 310 | 325 |
| 14 | 350 | 184 | 448 | 102 | 4760 | 12 | 1 | M27 | 325 | 340 | |
| 16 | 400 | 191 | 512 | 137 | 5400 | 16 | 1 | M27 | 340 | 355 | |
| 18 | 450 | 203 | 547 | 166 | 5780 | 16 | 11/8 | M30 | 365 | 380 | |
| 20 | 500 | 219 | 604 | 193 | 6350 | 20 | 11/8 | M30 | 385 | 400 | |
| 24 | 600 | 222 | 715 | 397 | 7495 | 20 | 11/4 | M33 | 405 | 420 | |
| Class300 | 2 | 50 | 60 | 110 | 4 | 1270 | 8 | 5/8 | M16 | 155 | 175 |
| 21/2 | 65 | 67 | 128 | 5 | 1490 | 8 | 3/4 | M20 | 175 | 195 | |
| 3 | 80 | 73 | 147 | 7 | 1985 | 8 | 3/4 | M20 | 190 | 210 | |
| 4 | 100 | 73 | 179 | 10 | 2000 | 8 | 3/4 | M20 | 195 | 215 | |
| 5 | 125 | 8 | 214 | 18 | 2350 | 8 | 3/4 | M20 | 215 | 235 | |
| 6 | 150 | 98 | 249 | 22 | 2700 | 12 | 3/4 | M20 | 230 | 250 | |
| 8 | 200 | 127 | 305 | 37 | 3300 | 12 | 7/8 | M24 | 280 | 300 | |
| 10 | 250 | 146 | 359 | 61 | 3875 | 16 | 1 | M27 | 315 | 335 | |
| 12 | 300 | 181 | 420 | 92 | 4510 | 16 | 11/8 | M30 | 365 | 385 | |
| 14 | 350 | 222 | 483 | 140 | 5145 | 20 | 11/8 | M30 | 410 | 430 | |
| 16 | 400 | 232 | 537 | 228 | 5715 | 20 | 11/4 | M33 | 435 | 455 | |
| 18 | 450 | 264 | 594 | 240 | 6285 | 24 | 11/4 | M33 | 475 | 495 | |
| 20 | 500 | 292 | 652 | 318 | 6865 | 24 | 11/4 | M33 | 510 | 535 | |
| 24 | 600 | 318 | 772 | 492 | 8130 | 24 | 11/2 | M39 | 560 | 585 | |
| Norminal | DN | Dimensin | kg | Flange (as referenced) | |||||||
| NPS | DN | L | D | Diameter of the bolt ,d1 | Quantity of the bol | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | ||||||||
| Class600 | 2 | 50 | 60 | 110 | 5 | 1270 | 8 | 5/8 | M16 | 175 | 180 |
| 21/2 | 65 | 67 | 128 | 6 | 1490 | 8 | 3/4 | M20 | 195 | 200 | |
| 3 | 80 | 73 | 147 | 10 | 1680 | 8 | 3/4 | M20 | 210 | 215 | |
| 4 | 100 | 79 | 191 | 13 | 2160 | 8 | 7/8 | M24 | 235 | 240 | |
| 5 | 125 | 105 | 239 | 24 | 2670 | 8 | 1 | M27 | 280 | 285 | |
| 6 | 150 | 136 | 264 | 31 | 2920 | 12 | 1 | M27 | 320 | 325 | |
| 8 | 200 | 165 | 318 | 66 | 3490 | 12 | 11/8 | M30 | 370 | 375 | |
| 10 | 250 | 213 | 398 | 114 | 4320 | 16 | 11/4 | M33 | 440 | 445 | |
| 12 | 300 | 229 | 455 | 168 | 4890 | 20 | 11/4 | M33 | 460 | 465 | |
| 14 | 350 | 273 | 490 | 268 | 5270 | 20 | 13/8 | M36 | 520 | 525 | |
| 16 | 400 | 305 | 562 | 432 | 6030 | 20 | 11/2 | M39 | 575 | 580 | |
| 18 | 450 | 362 | 610 | 474 | 6540 | 20 | 15/8 | M42 | 650 | 655 | |
| 20 | 500 | 368 | 680 | 622 | 7240 | 24 | 15/8 | M42 | 670 | 680 | |
| 24 | 600 | 438 | 786 | 1003 | 8380 | 24 | 17/8 | M48 | 780 | 790 | |
| Class900 | 2 | 50 | 70 | 140 | 10 | 1650 | 8 | 7/8 | M24 | 225 | 230 |
| 21/2 | 65 | 83 | 162 | 13 | 1905 | 8 | 1 | M27 | 250 | 255 | |
| 3 | 80 | 83 | 165 | 17 | 1905 | 8 | 7/8 | M24 | 240 | 245 | |
| 4 | 100 | 102 | 204 | 24 | 2350 | 8 | 11/8 | M30 | 285 | 290 | |
| 5 | 125 | 110 | 245 | 36 | 2795 | 8 | 11/4 | M33 | 310 | 315 | |
| 6 | 150 | 159 | 286 | 50 | 3175 | 12 | 11/8 | M30 | 365 | 370 | |
| 8 | 200 | 206 | 356 | 101 | 3935 | 12 | 13/8 | M36 | 440 | 445 | |
| 10 | 250 | 241 | 432 | 174 | 4700 | 16 | 13/8 | M36 | 490 | 495 | |
| 12 | 300 | 292 | 495 | 264 | 5335 | 20 | 13/8 | M36 | 560 | 565 | |
| 14 | 350 | 356 | 518 | 420 | 5590 | 20 | 11/2 | M39 | 645 | 655 | |
| 16 | 400 | 384 | 572 | 564 | 6160 | 20 | 15/8 | M42 | 685 | 695 | |
| 18 | 450 | 451 | 635 | 726 | 6860 | 20 | 17/8 | M48 | 790 | 805 | |
| 20 | 500 | 451 | 395 | 984 | 7495 | 20 | 2 | M52 | 810 | 825 | |
| 24 | 600 | 495 | 835 | 1260 | 9015 | 20 | 21/2 | M64 | 945 | 965 | |

- Lug Type One - Wafer Check Valve Lug Type One- Wafer Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L D

- Lug Type Two - Wafer Check Valve Lug Type Two - Wafer Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L

- Wafer Flange Check Valve Wafer Flange Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L D D

- Stainless Steel Ball ValveStainless Steel Ball ValveBall valves are durable and usually work to achieve perfectshutoff even after years of disuse. They are therefore an excelle

- Bellow Seal Globe Valve Bellow Seal Globe Valve Sr No PartMaterial: Cast Carbon SteelMaterial: Cast Stainless Steel1. Body ASTM-A-216 Gr. WCB A-351 Gr. CF8/CF8M 2. Guide Pla


United Kingdom


English
Français
Español