- Panel Meter
- Digital Multimeter
- PT-2 Three Phase Electromechanical Watt-Hour Meter
- PT-1 Three Phase Electromechanical Watt-Hour Meter
- PS-8 Single Phase Prepaid Electronic Meter - KWH Meter
- PS-7 Single Phase Multi-function Watt-Hour Meter
- PS-6 Single Phase Static Watt-Hour Meter
- PS-5 Single Phase Electromechanical Watt-Hour Meter
- PS-3 Single Phase Electromechanical Watt-Hour Meter
- PS-2 Single Phase Watt-Hour Meter
- Panel Meter
- Digital Multimeter
- PSA-5 Single Phase Electronic KWH Meter
- PSA-3 Single Phase Electronic KWH Meter
- PTA-2 Three Phase Electronic Multi-rate Watt-Hour Meter
- PSA-9 Single Phase Electronic Multi-rate Watt-Hour Meter
- PTA-1 Three Phase Electronic Watt-Hour Meter
- PSA-2 Single Phase DIN-rail Watt-Hour Meter
- PSA-1 Single Phase Electronic Watt-Hour Meter
- PT-6 Three Phase Electronic Prepaid Watt-Hour Meter
- PT-5 Three Phase Static Multi-function Energy Meter
- PT-3 Three Phase Static Active Watt-Hour Meter
- PT-2 Three Phase Electromechanical Watt-Hour Meter
- PT-1 Three Phase Electromechanical Watt-Hour Meter
- PS-8 Single Phase Prepaid Electronic Meter - KWH Meter
- PS-7 Single Phase Multi-function Watt-Hour Meter
- PS-6 Single Phase Static Watt-Hour Meter
- PS-5 Single Phase Electromechanical Watt-Hour Meter
- PS-3 Single Phase Electromechanical Watt-Hour Meter
- PS-2 Single Phase Watt-Hour Meter
- PS-1 Single Phase Watt-Hour Meter (Kilowatt Hour Meter)
- RA-2 Reactive Auto-compensation Power Controller
- RA-1 Reactive Auto-compensation Power Controller
- Low Voltage Power Capacitor
- TF Full Film Type H.V. Power Capacitor
- SH Self Healing Low Voltage Capacitor
- Power Capacitor / Power Controller
- Single Phase Watt-Hour Meter / KWH Meter (Kilowatt Hour Meter)
SH Self Healing Low Voltage Capacitor
SHSelf Healing Low Voltage Capacitor
Application
Self healing low voltage capacitor is used in the system of 1200V and belowpower frequency AC electric circuit to improve power factor, reduce thereactive loss and improve the electric quality.
Standards:GB/T12747-2004/IEC60831-1996
Code & Implication
Nos of phases
Rated capacity (KVAR)
Rated voltage (KV)
Dielectric medium (Metalized PPA)
Immersed liquid (S: Wax)
Series code (Shunt capacitor)
Characteristics
The foreign metalized polypropylene film is adoptedto this capacitor, the size become more smaller and the quality is morereliable.
Advanced technology and special design make sure that the capacitor can operateunder high temperature and heavy voltage fluctuation.
Inside provided with self-discharging resistance and pressure releasing device,for safe operation.
Good appearance and easy installation.
Anti-corrosive metallic enclosure, endurable andenvironmental protected material, no pollution.
Main TechnicalParameters
Rated voltage 0.23 ~ 1.2KV, AC
Rated frequency: 50 or 60Hz
Rated capacity: 1 ~ 50KVAR
Capacitance error: -5 ~ +10%
Tangent of dielectric loss angle: < 0.0008
Maxi permissible over voltage: 1.1Un
Maxi permissible over current: 1.3In
Self-discharging characteristics: 50V or below from 2Un after power off within3 minutes
Ambient temperature: -25 ~ 50(if required by user, -40 ~ 50can be designed)
Relative humidity: < 50% at 40,< 90% at 25
Altitude: < 2000m
Ambient conditions: no corrosive gas and steam, no conductive and explosivedust, no severe mechanical vibration.
Main Specification and Overall Dimension
| No | Type | Rated Volt.(KV) | Rated Capacity (Kvar) | Rated Freq. (Hz) | Rated Capacity (uF) | Rated current (A) | H (mm) | Outgoing terminal | Weight (Kg) | Drawing No |
| 1 | SH0.23-5-1 | 0.23 | 5 | 50 | 301 | 21.7 | 180 | M6 | 2.03 | 2 |
| 2 | SH0.23-7.5-1 | 0.23 | 7.5 | 50 | 452 | 32.6 | 220 | M8 | 2.40 | |
| 3 | SH0.23-10-1 | 0.23 | 10 | 50 | 602 | 43.5 | 220 | M8 | 3.95 | 2 |
| 4 | SH0.23-15-1 | 0.23 | 15 | 50 | 903 | 65.2 | 270 | M10 | 5.08 | 3 |
| 5 | SH0.23-10-3 | 0.23 | 10 | 50 | 963 | 25.1 | 220 | M8 | 3.95 | 3 |
| 6 | SH0.23-15-3 | 0.23 | 15 | 50 | 1203 | 37.6 | 270 | M8 | 5.08 | 3 |
| 7 | SH0.23-16-3 | 0.23 | 16 | 50 | 542 | 40.2 | 345 | M8 | 50.8 | 3 |
| 8 | SH0.23-20-3 | 0.23 | 20 | 50 | 1203 | 50.2 | 345 | M8 | 6.49 | 3 |
| 9 | SH0.23-33-1 | 0.23 | 9 | 50 | 542 | 313 | 220 | M6+M8 | 3.90 | 3 |
| 10 | SH0.23-43-1 | 0.23 | 12 | 50 | 722 | 317.4 | 220 | M6+M8 | 3.90 | 33 |
| 11 | SH0.23-53-1 | 0.23 | 15 | 50 | 903 | 321.7 | 270 | M6+M8 | 5.08 | 3 |
| 12 | SH0.23-63-1 | 0.23 | 18 | 50 | 1084 | 326 | 270 | M6+M10 | 6.44 | 3 |
| 13 | SH0.4-1-3 | 0.4 | 1 | 50 | 20 | 1.4 | 105 | M5 | 0.95 | 1 |
| 14 | SH0.4-3-3 | 0.4 | 3 | 50 | 60 | 4.3 | 105 | M5 | 0.95 | 1 |
| 15 | SH0.4-4-3 | 0.4 | 4 | 50 | 80 | 5.8 | 130 | M5 | 1.10 | 1 |
| 16 | SH0.4-5-3 | 0.4 | 5 | 50 | 100 | 7.2 | 105 | M6 | 1.25 | 2 |
| 17 | SH0.4-6-3 | 0.4 | 6 | 50 | 119 | 8.7 | 105 | M6 | 1.25 | 2 |
| 18 | SH0.4-8-3 | 0.4 | 8 | 50 | 159 | 11.6 | 105 | M6 | 1.25 | 2 |
| 19 | SH0.4-10-3 | 0.4 | 10 | 50 | 199 | 14.4 | 130 | M6 | 1.35 | 2 |
| 20 | SH0.4-12-3 | 0.4 | 12 | 50 | 239 | 17.3 | 180 | M6 | 2.03 | 2 |
| 21 | SH0.4-14-3 | 0.4 | 14 | 50 | 279 | 20.2 | 180 | M6 | 2.03 | 2 |
| 22 | SH0.4-15-3 | 0.4 | 15 | 50 | 299 | 21.7 | 180 | M6 | 2.03 | 2 |
| 23 | SH0.4-16-3 | 0.4 | 16 | 50 | 319 | 23.1 | 180 | M6 | 2.03 | 2 |
| 24 | SH0.4-18-3 | 0.4 | 18 | 50 | 358 | 26.0 | 220 | M6 | 2.42 | 2 |
| 25 | SH0.4-20-3 | 0.4 | 20 | 50 | 398 | 28.9 | 220 | M6 | 2.42 | 2 |
| 26 | SH0.4-25-3 | 0.4 | 25 | 50 | 497 | 36.1 | 220 | M8 | 3.90 | 3 |
| 27 | SH0.4-30-3 | 0.4 | 30 | 50 | 597 | 43.3 | 220 | M8 | 3.90 | 3 |
| 28 | SH0.4-40-3 | 0.4 | 40 | 50 | 796 | 57.7 | 270 | M8 | 5.07 | 3 |
| 29 | SH0.4-50-3 | 0.4 | 50 | 50 | 995 | 72.2 | 345 | M8 | 6.49 | 3 |
| 30 | SH0.415-5-3 | 0.415 | 5 | 50 | 92 | 7.0 | 105 | M6 | 1.25 | 2 |
| 31 | SH0.415-10-3 | 0.415 | 10 | 50 | 185 | 13.9 | 130 | M6 | 1.35 | 2 |
| 32 | SH0.415-12-3 | 0.415 | 12 | 50 | 222 | 16.7 | 180 | M6 | 2.03 | 2 |
| 33 | SH0.415-14-3 | 0.415 | 14 | 50 | 259 | 19.5 | 180 | M | 2.03 | 2 |
| 34 | SH0.415-15-3 | 0.415 | 15 | 50 | 277 | 20.9 | 180 | M6 | 2.03 | 2 |
| 35 | SH0.415-16-3 | 0.415 | 16 | 50 | 296 | 22.3 | 180 | M6 | 2.03 | 2 |
| 36 | SH0.415-18-3 | 0.415 | 18 | 50 | 333 | 25.0 | 220 | M6 | 2.42 | 2 |
| 37 | SH0.415-20-3 | 0.415 | 20 | 50 | 370 | 27.5 | 220 | M6 | 2.42 | 2 |
| 38 | SH0.415-25-3 | 0.415 | 25 | 50 | 462 | 34.8 | 220 | M8 | 3.90 | 3 |
| 39 | SH0.415-30-3 | 0.415 | 30 | 50 | 555 | 41.7 | 220 | M8 | 3.90 | 3 |
| 40 | SH0.415-40-3 | 0.415 | 40 | 50 | 739 | 55.7 | 270 | M8 | 3.90 | 3 |
Main Specificationand Overall Dimension - Page 2
| 41 | SH0.415-50-3 | 0.415 | 50 | 50 | 924 | 69.6 | 345 | M10 | 6.49 | 3 |
| 42 | SH0.45-5-3 | 0.45 | 5 | 50 | 79 | 6.4 | 105 | M6 | 1.43 | 2 |
| 43 | SH0.45-10-3 | 0.45 | 10 | 50 | 157 | 12.8 | 130 | M6 | 2 | |
| 44 | SH0.45-15-3 | 0.45 | 15 | 50 | 236 | 19.2 | 180 | M6 | 2.15 | 2 |
| 45 | SH0.45-20-3 | 0.45 | 20 | 50 | 314 | 25.7 | 220 | M6 | 2 | |
| 46 | SH0.45-25-3 | 0.45 | 25 | 50 | 393 | 32.1 | 220 | M8 | 3 | |
| 47 | SH0.45-30-3 | 0.45 | 30 | 50 | 472 | 38.5 | 220 | M8 | 3 | |
| 48 | SH0.45-40-3 | 0.45 | 40 | 50 | 629 | 51.3 | 270 | M8 | 3 | |
| 49 | SH0.45-50-3 | 0.45 | 50 | 50 | 786 | 64.2 | 270 | M8 | 3 | |
| 50 | SH0.525-5-3 | 0.525 | 5 | 50 | 58 | 5.5 | 130 | M6 | 2 | |
| 51 | SH0.525-10-3 | 0.525 | 10 | 50 | 116 | 11.0 | 180 | M6 | 2 | |
| 52 | SH0.525-15-3 | 0.525 | 15 | 50 | 173 | 16.5 | 220 | M6 | 2.43 | 2 |
| 53 | SH0.525-20-3 | 0.525 | 20 | 50 | 231 | 22.0 | 220 | M6 | 3.84 | 3 |
| 54 | SH0.525-25-3 | 0.525 | 25 | 50 | 289 | 27.5 | 220 | M8 | 4.67 | 3 |
| 55 | SH0.525-30-3 | 0.525 | 30 | 50 | 347 | 33.0 | 220 | M8 | 3 | |
| 56 | SH0.525-40-3 | 0.525 | 40 | 50 | 462 | 44.0 | 270 | M8 | 3 | |
| 57 | SH0.525-50-3 | 0.525 | 50 | 50 | 578 | 50.0 | 345 | M10 | 3 | |
| 58 | SH0.69-5-3 | 0.69 | 5 | 50 | 34 | 4.2 | 105 | M6 | 2 | |
| 59 | SH0.69-10-3 | 0.69 | 10 | 50 | 67 | 8.4 | 130 | M6 | 2 | |
| 60 | SH0.69-15-3 | 0.69 | 15 | 50 | 100 | 12.6 | 180 | M6 | 2.41 | 2 |
| 61 | SH0.69-20-3 | 0.69 | 20 | 50 | 134 | 16.7 | 220 | M6 | 2 | |
| 62 | SH0.69-25-3 | 0.69 | 25 | 50 | 167 | 20.9 | 220 | M8 | 3 | |
| 63 | SH0.69-30-3 | 0.69 | 30 | 50 | 201 | 25.1 | 220 | M8 | 3 | |
| 64 | SH0.69-40-3 | 0.69 | 40 | 50 | 268 | 33.5 | 270 | M8 | 3 | |
| 65 | SH0.69-50-3 | 0.69 | 50 | 50 | 334 | 41.9 | 345 | M8 | 3 | |
| 66 | SH1.14-12-3 | 1.14 | 12 | 50 | 29.4 | 6.1 | 220 | M6 | 2.7 | 2 |
| 67 | SH1.14-15-3 | 1.14 | 15 | 50 | 36.8 | 7.6 | 220 | M6 | 2 |
Main Technical Dataand Out Line Dimensions Data
| No. | Type | Rated Volt. (KV) | Rated Capacity (Kvar) | Rated Freq. (Hz) | Rated Capacity (uF) | Rated current (A) | H (mm) | Outgoing terminal | Weight (Kg) | Drawing No |
| 1 | SH0.4-3-3 | 0.4 | 3 | 50 | 60 | 4.3 | 105 | M6 | 0.95 | 4 |
| 2 | SH0.4-4-3 | 0.4 | 4 | 50 | 80 | 5.8 | 105 | M6 | 1.10 | 4 |
| 3 | SH0.4-5-3 | 0.4 | 5 | 50 | 100 | 7.2 | 105 | M6 | 1.25 | 4 |
| 4 | SH0.4-6-3 | 0.4 | 6 | 50 | 119 | 8.7 | 105 | M6 | 1.25 | 4 |
| 5 | SH0.4-8-3 | 0.4 | 8 | 50 | 159 | 11.6 | 125 | M6 | 1.25 | 4 |
| 6 | SH0.4-10-3 | 0.4 | 10 | 50 | 199 | 14.4 | 180 | M6 | 1.35 | 4 |
| 7 | SH0.4-12-3 | 0.4 | 12 | 50 | 239 | 17.3 | 180 | M6 | 2.03 | 4 |
| 8 | SH0.4-14-3 | 0.4 | 14 | 50 | 279 | 20.2 | 210 | M6 | 2.03 | 4 |
| 9 | SH0.4-15-3 | 0.4 | 15 | 50 | 299 | 21.7 | 210 | M6 | 2.03 | 4 |
| 10 | SH0.4-16-3 | 0.4 | 16 | 50 | 319 | 23.1 | 210 | M6 | 2.03 | 4 |
| 11 | SH0.4-18-3 | 0.4 | 18 | 50 | 358 | 26.0 | 245 | M6 | 2.42 | 4 |
| 12 | SH0.4-20-3 | 0.4 | 20 | 50 | 398 | 28.9 | 245 | M6 | 2.42 | 4 |
| 13 | SH0.4-25-3 | 0.4 | 25 | 50 | 497 | 36.1 | 210 | M8 | 3.90 | 5 |
| 14 | SH0.4-30-3 | 0.4 | 30 | 50 | 597 | 43.3 | 260 | M8 | 3.90 | 5 |
| 15 | SH0.4-35-3 | 0.4 | 35 | 50 | 697 | 50.4 | 330 | M8 | 5.07 | 5 |
| 16 | SH0.4-40-3 | 0.4 | 40 | 50 | 796 | 57.7 | 330 | M8 | 1.25 | 5 |
| 17 | SH0.415-5-3 | 0.415 | 5 | 50 | 92 | 7.0 | 105 | M6 | 1.35 | 4 |
| 18 | SH0.415-10-3 | 0.415 | 10 | 50 | 185 | 13.9 | 180 | M6 | 2.03 | 4 |
| 19 | SH0.415-12-3 | 0.415 | 12 | 50 | 222 | 16.7 | 180 | M6 | 2.03 | 4 |
| 20 | SH0.415-14-3 | 0.415 | 14 | 50 | 259 | 19.5 | 210 | M6 | 2.03 | 4 |
| 21 | SH0.415-15-6 | 0.415 | 15 | 50 | 277 | 20.9 | 210 | M6 | 2.03 | 4 |
| 16 | 50 | 277 | 20.9 | 210 | M6 | 2.03 | 4 | |||
| 22 | SH0.415-16-3 | 0.415 | 296 | 22.3 | 210 | 2.42 | ||||
| 23 | SH0.415-18-3 | 0.415 | 18 | 50 | 333 | 25.0 | 245 | M6 | 2.42 | 4 |
| SH0.415-20-3 | 20 | 50 | 370 | 25.0 | 245 | M6 | 4 | |||
| 24 | SH0.415-25-3 | 0.415 | 25 | 50 | 462 | 27.5 | 210 | M8 | 3.90 | 5 |
| 25 | SH0.415-30-3 | 0.415 | 30 | 50 | 555 | 34.8 | 260 | M8 | 3.90 | 5 |
| 26 | SH0.415-40-3 | 0.415 | 40 | 50 | 739 | 41.7 | 330 | M8 | 3.90 | 5 |
| 27 | SH0.45-5-3 | 0.415 | 5 | 50 | 79 | 55.7 | 105 | M6 | 1.43 | 4 |
| 28 | SH0.45-10-3 | 0.45 | 10 | 50 | 157 | 6.4 | 125 | M6 | 4 | |
| 29 | SH0.45-15-3 | 0.45 | 15 | 50 | 236 | 12.8 | 210 | M6 | 2.15 | 4 |
| 30 | SH0.45-20-3 | 0.45 | 20 | 50 | 314 | 19.2 | 210 | M6 | 4 | |
| 31 | SH0.45-25-3 | 0.45 | 25 | 50 | 393 | 25.7 | 245 | M8 | 4 | |
| 32 | SH0.45-30-3 | 0.45 | 30 | 50 | 472 | 32.1 | 210 | M8 | 5 | |
| 33 | SH0.45-40-3 | 0.45 | 40 | 50 | 629 | 38.5 | 260 | M8 | 5 | |
| 34 | SH0.69-5-3 | 0.45 | 5 | 50 | 34 | 51.3 | 105 | M6 | 4 | |
| 35 | SH0.69-10-3 | 0.69 | 10 | 50 | 67 | 4.2 | 180 | M6 | 4 | |
| 36 | SH0.69-15-3 | 0.69 | 15 | 50 | 100 | 8.4 | 210 | M6 | 4 | |
| 37 | SH0.69-20-3 | 0.69 | 20 | 50 | 134 | 12.6 | 245 | M6 | 2.41 | 4 |
| 38 | SH0.69-25-3 | 0.69 | 25 | 50 | 167 | 16.7 | 210 | M8 | 5 | |
| 39 | SH0.69-30-3 | 0.69 | 30 | 50 | 201 | 20.9 | 260 | M8 | 5 | |
| 40 | SH0.69-40-3 | 0.69 | 40 | 50 | 268 | 25.1 | 330 | M8 | 5 | |
| 41 | SH1.14-12-3 | 0.69 | 12 | 50 | 29.4 | 33.5 | 210 | M6 | 4 | |
| 42 | SH1.14-15-3 | 1.14 | 15 | 50 | 36.8 | 6.1 | 210 | M6 | 2.7 | 4 |
| 43 | 1.14 | 7.6 |

- TF Full Film Type H.V. Power CapacitorTF Full Film Type H.V. Power Capacitor Application Film type H.V. power capacitors are suitable for electric system with voltageabove 1KV to increase

- Low Voltage Power CapacitorLow Voltage Power CapacitorMain Characters of Low Voltage Power Capacitor1. High Reliability, the product can endureelectric surge strike more than300

- RA-1 Reactive Auto-compensation Power Controller RA-1 Reactive Auto-compensation Power ControllerDescription This series of controllers adopt the high-performance single-chipmicro-computer as the bas

- RA-2 Reactive Auto-compensation Power Controller RA-2 Reactive Auto-compensation Power ControllerDescription RA-2 series reactive auto compensating power controller is suitable forself-adjusting capa

- PS-1 Single Phase Watt-Hour Meter (Kilowatt Hour Meter) PS-1 Single Phase Watt-Hour Meter (Kilowatt Hour Meter)Single phase watt-hour meter is applicable for single phase active energy measurement. It


United Kingdom


English
Español
Русский
