Product List
- HYDRAULIC PUMP
- WATER PUMP
- OIL PUMP
- FUEL SYSTEM
- Wheel Loader, Scraping Machine
- C Series Diesel Engines
- D Series Diesel Engines
- SC 11C Series Diesel Engine
- SC 9D Series Diesel Engine
- SC 8D Series Diesel Engine
- SC 5D Series Diesel Engine
- Automobile Crane, Hoisting Machinery
- Road Paver, Road Milling Machine, Road Machinery
- Land Leveler, Road Machinery
- Road Roller, Road Machinery
- HYDRAULIC CARTRIDGES
- CAMSHAFTS
- CRANKSHAFTS
- SC-C SERIES GENERATOR
- SC-DF SERIES GENERATOR
- SC-SC SERIES GENERATOR
- Gas Engine
- D Series Diesel Engine
- H Series Diesel Engine
- R Series Diesel Engine
- SDEC Marine Gearbox-Hangzhou Advance 600-4000RPM
- CUMMINS PROPULSION ENGINE
- 60HZ CUMMINS MARINE GENSETS - 35~750kw
- 50HZ CUMMINS MARINE GENSETS - 30~400kw
- D683 PROPULSION ENGINE
- 95/135 SERIES MARINE DIESEL GENSET - 10~200kw
- 4C Diesel Engine for Trucks (Truck Engine)
- 6C Diesel Engine for Trucks (Truck Engine)
- 6CL Diesel Engine for Trucks (Truck Engine)
- SC5DT Natural Gas Engine
- SC8DT Natural Gas Engine
- SC5DK Electronically Controlled Diesel Engine
- SC8DK Electrical Control Technical Parameters
- SC9DKE Electronically Controlled Diesel Engine
- Euro IV 4-Valve Truck-Use Diesel Engine with Electronically Controlled High Pressure Common Rail System
- Others
- Land Scraper
- Road Roller
- Bulldozer
- Shovel Loader
- G128 Diesel Engine
- D9 Diesel Engine
- 4114 Diesel Engine and 6114 Diesel Engine
- 121 Diesel Engine
- Tractor
- Crawling Crane, Hoisting Machinery
- Connecting rods
- LINER KIT
- Engine
- 9L NATURAL GAS ENGINE
- 8.3L Natural Gas Engine
- 5.3L Natural Gas Engine
- Electrical Components
- SEALS & GASKETS (OIL SEAL AND GASKET SET)
- Pumps
- Engine Components
- Spare Parts & Components
- Control Panel
- Enclosure
- Generator
- Generator
- Coach Diesel Engine
- Marine Engines
- Truck Engine
- Engineering Machinery
- Diesel Engine For Gensets Use
- CNG Engine
SDEC Marine Gearbox-Hangzhou Advance 600-4000RPM
SDEC Marine Gearbox-Hangzhou Advance 600-4000RPM
SDEC Marine Gearbox
Hangzhou Advance 600-4000RPM
SDEC Marine Gearbox
Hangzhou Advance 600-4000RPM
| model | ratio | Rate (HP/rpm) | Engine speed(rpm) | overall dimension L*W*H(mm) | Net Weight (kgs) |
| 06 | 2.52 3.05 3.5 | 0.0044 | 10002100 | 350*316*482 | 58 |
| 16A | 2.07 2.48 2.95 3.35 3.383 | 0.012 | 10002000 | 422*325*563 | 84 |
| MD020 | 1.56 1.88 2.63 | 0.0090.012 | 4000 | 281*230*221 | 15 |
| MA100 | 1.6 2.0 2.55 3.11 3.59 3.88 | 0.0060.009 | 15003000 | 236*390*420 | 75 |
| MA125 | 2.03 2.46 3.04 3.57 4.05 4.39 4.7 | 0.0110.02 | 15003000 | 291*454*485 | 115 |
| MA142 | 1.97 2.52 3.03 3.54 3.95 4.5 5.06 5.47 | 0.0130.03 | 15002500 | 308*520* | 140 |
| 40A | 2.07 2.96 3.44 | 0.0250.03 | 7502000 | 414*610*620 | 225 |
| MB170 | 1.97 2.52 3.03 3.54 3.96 4.50 5.06 5.47 5.88 | 0.027 - 0.039 | 10002500 | 485*610*656 | 240 |
| HCU65 | 2.045 2.50 3.068 3.427 | 0.045 | 10002200 | 504*600*808 | 260 |
| HC65 | 1.53 2.03 2.50 2.96 | 0.0440.048 | 10002500 | 311*460*544 | 130 |
| 120B | 2.03 2.81 3.73 | 0.0440.088 | 7501800 | 605*744*770 | 400 |
| 120C | 1.48 1.94 2.45 2.96 3.35 | 0.080.1 | 10002500 | 352*694*650 | 225 |
| MV100 | 1.23 1.62 2.07 2.52 2.87 | 0.080.1 | 15003000 | 390*630*580 | 220 |
| HCV120 | 1.509 2.016 2.524 | 0.0760.01 | 15002500 | 502*600*847 | 300 |
| 135 | 2.03 2.59 3.04 3.62 4.11 4.65 5.06 5.47 5.81 | 0.0700.10 | 10002000 | 578*744*830 | 470 |
| MB242 | 3.04 3.52 3.95 4.53 5.12 5.56 5.88 | 0.0740.013 | 10002500 | 442*744*763 | 385 |
| HC138 | 2.52 3.0 3.57 4.05 4.45 | 0.11 | 10002500 | 520*792*760 | 360 |
| HC200 | 1.48 2.0 2.28 | 0.147 | 10002200 | 430*744*708 | 280 |
| MB270A | 4.05 4.53 5.12 5.50 5.95 6.39 6.82 | 0.0880.147 | 10002500 | 594*810*868 | 675 |
| HCV230 | 1.485 1.956 2.483 | 0.1460.184 | 10002200 | 568*620*1020 | 450 |
| HCQ300 | 1.06 1.46 2.05 2.38 | 0.2350.250 | 10002300 | 533*681*676 | 360 |
| 300 | 2.04 2.54 3.0 3.53 4.1 4.61 4.94 5.44 | 0.1250.257 | 10002300 | 638*870*864 | 740 |
| D300 | 4.0 4.48 5.05 5.52 5.90 6.56 7.06 7.63 | 0.1250.257 | 10002300 | 638*920*1040 | 880 |
| T300 | 6.03 6.65 7.04 7.54 8.02 | 0.2210.243 | 10002300 | 640*920*1110 | 1120 |
| HCV400 | 1.388 2.0 | 0.2740.30 | 10001800 | 780*740*1192 | 650 |
| HC400 | 2.04 2.50 3.0 3.42 4.06 | 0.2790.331 | 10001800 | 641*890*890 | 820 |
| HCD400A | 3.96 4.33 4.43 4.70 5.0 5.53 5.89 | 0.2720.331 | 10001800 | 641*950*988 | 1100 |
| HCT400A | 6.096 6.49 6.93 7.42 7.95 8.40 9.0 9.47 | 0.2430.331 | 10002100 | 784*992*1130 | 1450 |
| HCT400A1 | 8.15 8.69 9.27 9.94 10.60 11.46 12 | 0.2620.331 | 10002100 | 869*1100*1275 | 1500 |
| HC600A | 2.0 2.48 3.0 3.58 3.89 | 0.400.48 | 10002100 | 745*1094*1126 | 1300 |
| HCD600A | 4.18 4.43 4.70 5.0 5.44 5.71 | 0.400.48 | 10002100 | 745*1094*1271 | 1550 |
| HCT600A | 6.06 6.49 6.97 7.51 8.04 8.66 9.35 | 0.280.44 | 10002100 | 805*1094*1271 | 1600 |
| HCT600A1 | 8.23 8.82 9.47 10.8 11.65 12.57 | 0.3310.441 | 10002100 | 878*1224*1346 | 1700 |
| 750B | 1.49 1.97 2.48 2.92 | 0.55 | 6001200 | 1117*850*1170 | 1600 |
| CHT800 | 5.57 5.68 5.93 6.43 6.86 7.33 7.84 | 0.5150.625 | 8001800 | 1056*1280*1425 | 2000 |
| 900 | 1.46 2.04 2.47 3.0 3.60 4.08 4.63 4.95 | 0.400.66 | 6001600 | 1115*850*1310 | 1600 |
SDEC is a diesel engine manufacturer and supplier with over 60 years of experience. We provide a variety of high quality products, such as diesel engines, CNG engines, and generators. Additionally, we also provide marine gearboxes for your need. To date, we have obtained ISO9001, QS9000 and TS16949 certification. We are located in Shanghai which has convenient transportation facilities for the quick and cheap transportation of goods.
Contact us today for more information!
Contact us today for more information!
Feedback Form
Other Products

- R Series Diesel Engine R Series Diesel EngineSDEC\'s SC 25E/28R series engine is a newly introduced and developed small-displacement diesel engine after SDEC joined SAI

- H Series Diesel Engine H Series Diesel EngineSDECs new H series engine is an energy-saving and environment-friendly engine professionally made by introducing a design conce

- D Series Diesel Engine D Series Diesel EngineThe D series diesel engine is a mature product independently developed by introducing advanced experiences from Europe, America

- Gas Engine Gas EngineGas Series Engine Technical SpecificationsSDEC\'s natural gas series engine is a medium and heavy duty engine fuelled by compressed nat

- SC-SC SERIES GENERATOR SC-SC SERIES GENERATORNote: Standard reference conditions 27(90F)Air Inlet Temp.152.4m(500ft)A.S.L60% relative humidity. Generating Set under 50 Air


United Kingdom


English
Français
Español
Русский
العرب
Português
Tiếng Việt
ภาษาไทย
فارسی
Türkçe