- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
SD Series Condensing Units
Featuring their Semi-Hermetic Bitzer compressor, the condensing units include 4 series ofproducts of air cooled and water cooled, middle and high, middle and lowtemperature range.
Technicalspecification
(Air cooled middleand high temperature units)
| Model | Input | Capacity | Pipe | Over all (mm) | Inst size(mm) | ||||
| KW | W | Gas | Liquid | A | B | C | a | b | |
| SD-1 | 1.94 | 3380 | 16 | 10 | 620 | 650 | 560 | 580 | 350 |
| SD-2 | 2.23 | 3990 | 16 | 10 | 620 | 650 | 560 | 580 | 350 |
| SD-3 | 2.7 | 4820 | 16 | 10 | 620 | 650 | 560 | 580 | 350 |
| SD-4 | 3.34 | 5670 | 22 | 12 | 960 | 680 | 460 | 920 | 380 |
| SD-5 | 3.88 | 6780 | 22 | 12 | 960 | 680 | 510 | 920 | 380 |
| SD-6 | 4.92 | 8350 | 22 | 12 | 1060 | 680 | 720 | 1020 | 380 |
| SD-7 | 5.21 | 9640 | 22 | 12 | 1300 | 750 | 670 | 1260 | 410 |
| SD-8 | 6.23 | 11850 | 28 | 12 | 1300 | 750 | 770 | 1260 | 410 |
| SD-9 | 7.72 | 14480 | 28 | 16 | 1300 | 750 | 870 | 1260 | 410 |
| SD-10 | 7.98 | 17500 | 28 | 16 | 1280 | 710 | 1010 | 1000 | 665 |
| SD-11 | 7.91 | 19190 | 28 | 16 | 1280 | 710 | 1010 | 1000 | 665 |
| SD-12 | 9.85 | 23150 | 35 | 16 | 1280 | 710 | 1210 | 1000 | 665 |
| SD-13 | 11.2 | 27700 | 35 | 22 | 1280 | 750 | 1460 | 1000 | 705 |
| SD-14 | 14.1 | 32150 | 42 | 22 | 1350 | 800 | 1410 | 1000 | 755 |
| SD-15 | 18.1 | 42250 | 54 | 22 | 1150 | 570 | 860 | 800 | 525 |
| SD-16 | 21.1 | 48500 | 54 | 22 | 1150 | 570 | 852 | 800 | 525 |
| SD-17 | 26.7 | 63400 | 54 | 28 | 1050 | 600 | 910 | 800 | 555 |
| SD-18 | 31 | 72800 | 54 | 28 | 1050 | 600 | 910 | 800 | 555 |
| SD-19 | 37.9 | 86300 | 54 | 35 | 1600 | 610 | 880 | 1000 | 550 |
Remarks:
1. Test condition:-5/ 50.
2. Power supply: 380V/50HZ.
3. Refrigerant for all is R22.
Air cooled middleand low temperature units:
| Model | Input | Capacity | Pipe | Over all (mm) | Inst size(mm) | ||||
| KW | W | Gas | Liquid | A | B | C | a | b | |
| SD-20 | 1.37 | 1880 | 16 | 10 | 620 | 650 | 510 | 580 | 350 |
| SD-21 | 1.85 | 2700 | 16 | 10 | 620 | 650 | 510 | 580 | 350 |
| SD-22 | 2.22 | 3150 | 22 | 10 | 620 | 650 | 560 | 580 | 350 |
| SD-23 | 2.64 | 3520 | 22 | 12 | 960 | 680 | 470 | 920 | 380 |
| SD-24 | 3.03 | 4450 | 22 | 12 | 960 | 680 | 520 | 920 | 380 |
| SD-25 | 3.6 | 4960 | 22 | 12 | 1060 | 680 | 620 | 1020 | 380 |
| SD-26 | 4.37 | 6160 | 22 | 12 | 1300 | 750 | 670 | 1260 | 410 |
| SD-27 | 5.0 | 7280 | 28 | 12 | 1300 | 750 | 770 | 1260 | 410 |
| SD-28 | 6.2 | 8390 | 28 | 12 | 1300 | 750 | 870 | 1260 | 410 |
| SD-29 | 7.38 | 11880 | 35 | 16 | 1280 | 710 | 1010 | 1000 | 665 |
| SD-30 | 8.67 | 13800 | 35 | 16 | 1280 | 710 | 1210 | 1000 | 665 |
| SD-31 | 10 | 16150 | 35 | 16 | 1280 | 750 | 1460 | 1000 | 705 |
| SD-32 | 13.9 | 21100 | 42 | 22 | 1350 | 850 | 1410 | 1000 | 805 |
| SD-33 | 16.4 | 24450 | 54 | 22 | 1350 | 850 | 1410 | 1000 | 805 |
| SD-34 | 20.7 | 31700 | 54 | 22 | 1150 | 570 | 850 | 800 | 525 |
| SD-35 | 24.3 | 36700 | 54 | 22 | 1150 | 570 | 850 | 800 | 525 |
| SD-36 | 29.6 | 44100 | 54 | 28 | 1050 | 600 | 910 | 800 | 555 |
Remarks:
1. Test condition:-5/ 50.
2. Power supply: 380V/50HZ.
3. Refrigerant for all is R22.
4. The CIC liquid injection system is needed at the lower temperature.
Water cooledmiddle and high temperature units
| Model | Input | Capacity | water | Pipes | Over all (mm) | Install(mm) | |||||
| KW | W | m3/h | Gas | Liquid | water | A | B | C | a | b | |
| SD001 | 2.0 | 5590 | 1.7 | 16 | 12 | 11/4 | 750 | 365 | 530 | 510 | 290 |
| SD002 | 2.4 | 6660 | 2.0 | 22 | 12 | 11/4 | 840 | 365 | 560 | 510 | 290 |
| SD002 | 2.7 | 7980 | 2.4 | 22 | 12 | 11/4 | 840 | 365 | 560 | 510 | 290 |
| SD004 | 3.3 | 9890 | 2.9 | 22 | 16 | 11/2 | 940 | 400 | 620 | 600 | 320 |
| SD005 | 3.7 | 11230 | 3.3 | 22 | 16 | 11/2 | 1090 | 400 | 670 | 710 | 320 |
| SD006 | 4.6 | 13860 | 4.0 | 28 | 16 | 11/2 | 1090 | 400 | 670 | 710 | 320 |
| SD007 | 5.4 | 16830 | 4.9 | 28 | 22 | 2 | 1260 | 410 | 670 | 800 | 320 |
| SD008 | 6.6 | 20250 | 5.9 | 28 | 22 | 2 | 1260 | 410 | 670 | 800 | 320 |
| SD009 | 6.6 | 22250 | 6.4 | 28 | 22 | 2 | 1300 | 470 | 770 | 850 | 390 |
| SD010 | 8.1 | 26800 | 7.7 | 35 | 22 | 2 | 1300 | 470 | 770 | 850 | 390 |
| SD012 | 9.4 | 31950 | 9.0 | 35 | 28 | 2 | 1300 | 470 | 770 | 850 | 390 |
| SD013 | 11.3 | 37000 | 10.6 | 42 | 28 | 2 | 1300 | 563 | 770 | 850 | 390 |
| SD014 | 14.2 | 47400 | 13.5 | 54 | 28 | 2 | 1300 | 563 | 840 | 850 | 390 |
| SD015 | 16.8 | 54400 | 15.7 | 54 | 28 | 2 | 1300 | 563 | 840 | 850 | 390 |
| SD016 | 21.3 | 71200 | 20.4 | 54 | 35 | 21/2 | 1060 | 620 | 850 | 1000 | 550 |
| SD017 | 25.2 | 81600 | 23.5 | 54 | 35 | 21/2 | 1060 | 620 | 850 | 1000 | 550 |
| SD018 | 31.4 | 96500 | 28 | 54 | 35 | 21/2 | 2100 | 620 | 850 | 1200 | 550 |
Remarks:
1. Test condition:-5/ 50.
2. Power supply: 380V/50HZ.
3. Refrigerant for all is R22.
Water cooledmiddle and low temperature units
| Model | Input | Capacity | water | Pipes | Over all (mm) | Install(mm) | |||||
| KW | W | m3/h | Gas | Liquid | water | A | B | C | a | b | |
| SD020 | 2.6 | 5400 | 1.8 | 22 | 12 | 11/4 | 840 | 365 | 560 | 510 | 290 |
| SD021 | 3.0 | 6010 | 2 | 22 | 16 | 11/2 | 940 | 400 | 670 | 600 | 320 |
| SD022 | 3.7 | 7550 | 2.5 | 22 | 16 | 11/2 | 940 | 400 | 670 | 600 | 320 |
| SD023 | 4.4 | 8830 | 3 | 28 | 16 | 11/2 | 1090 | 400 | 670 | 710 | 320 |
| SD024 | 5.2 | 10230 | 3.5 | 28 | 16 | 11/2 | 1090 | 400 | 670 | 710 | 320 |
| SD025 | 6.4 | 14150 | 4.5 | 35 | 22 | 2 | 1260 | 410 | 720 | 800 | 320 |
| SD026 | 7.4 | 16390 | 5.3 | 35 | 22 | 2 | 1260 | 410 | 720 | 800 | 320 |
| SD027 | 8.7 | 19160 | 6 | 35 | 22 | 2 | 1300 | 470 | 770 | 850 | 390 |
| SD028 | 11.2 | 24450 | 8 | 42 | 28 | 2 | 1300 | 563 | 840 | 850 | 390 |
| SD029 | 13.1 | 28200 | 9 | 54 | 28 | 2 | 1300 | 563 | 840 | 850 | 390 |
| SD030 | 16.8 | 36700 | 12 | 54 | 28 | 2 | 1300 | 595 | 830 | 850 | 390 |
| SD031 | 19.6 | 42300 | 14 | 54 | 28 | 21/2 | 1660 | 600 | 850 | 1000 | 550 |
| SD032 | 24.3 | 50500 | 16.5 | 54 | 35 | 21/2 | 1660 | 620 | 850 | 1000 | 550 |
Remarks:
1. Test condition:-5/ 50.
2. Power supply: 380V/50HZ.
3. Refrigerant for all is R22.
4. The CIC liquid injection system is needed at the lower temperature.

- T series Two-stage Compressor Condensing Units T series Two-stage Compressor Condensing UnitsTwo-stage compressor condensing units arethe high quality refrigeration equipment that we can offer for

- PM Series Multi-paralleled Condensing UnitsPM Series Multi-paralleled Condensing UnitsMulti-paralleled condensing units arebelonging to the widely used Refrigeration Equipment manufactured by u

- R Series Screw Compressor Condensing Units R Series Screw Compressor Condensing UnitsThe screw compressor condensing units arethe refrigeration equipment with advanced design. They are featured

- I Series Air Coolers I Series Air CoolersThe air coolers, the high quality refrigerationequipment manufactured by our company, can be divided into different groups bytempe

- X Series Air Cooled CondensersX Series Air Cooled CondensersThe air cooled condensers are air cooledheat exchangers for refrigeration system. They have been tested on 2.8MPa airlea


United Kingdom


English
Русский