- NB9.0 Series Light Switch and Wall Socket
- NB12 Series Light Switch and Wall Socket
- NB18 Series Light Switch and Wall Socket
- NB16 Series Light Switch and Wall Socket
- NB3 Series Light Switch and Wall Socket
- V2-120 Light Switch and Wall Socket
- V2-118 Light Switch and Wall Socket
- V3 Series Light Switch and Wall Socket
- Kitchen and Toilet Series
- Ordinary Series
- Aluminum Alloy Series
- Classic Range
- River Range
- Sky Cubic Range
- NB8 Series Light Switch and Wall Socket
- Lighting Source
- Ceiling Spotlight
- Grille Spotlight
- Reflect Lighting Plate
- Light Switch and Wall Socket Range
- Lighting
- Switches, Sockets, Breakers
- T5 Linear Lighting Fixture
- Downlight
- T4 Linear Lighting Fixture
- Ceiling Lamp
- Circuit Breaker Range
- T8 Fluorescent Light Fixture
- Floor Socket Range
- Halogen Lamp Cup
- Compact Fluorescent Lamp
River Range
River Range
1. It features a square appearance which is simple yet stylish.
2. The completely sealed base plate effectively improves theintegrated intensity of the Lonon ceiling lamp.
3. The high frequency electronic ballast together with high CRI lamphelps achieve high quality and comfortable lighting.
4. The aluminum frame is waterproof and erosion resistant, resultingin long service life.
5. The diffuser is made of fireproof and UV resistant acrylicmaterial. It ensures uniform light distribution.
6. The Lonon ceiling lamp meets Class I electrical shock protection standard, so you canfeel secure when installing and using it.
| Photos | Discription | Item No. | Sap Code | Watt. | Dimension(mm) | Applicable Lamp | Ballast | Packaging Size(mm) | Pack Qty | Color Temp.(k) | Area | |
| Danube | LN-X8110 | 1234000271 | 110 | 690*360*90 | 55W PLC | Electronic | 700*420*150 | 1 | 2700/6400 | 22-36 | ||
| LN-X8165 | 1234000272 | 165 | 690*570*110 | 55W PLC | Electronic | 700*630*150 | 1 | 2700/6400 | 33-55 | |||
| LN-X8220 | 1234000273 | 220 | 690*750*110 | 55W PLC | Electronic | 810*700*150 | 1 | 2700/6400 | 44-73 | |||
| Amazon | LN-X8110 | 1234000274 | 110 | 690*360*90 | 55W PLC | Electronic | 670*400*150 | 1 | 2700/6400 | 22-36 | |
|
| LN-X8165 | 1234000275 | 165 | 690*570*110 | 55W PLC | Electronic | 670*670*150 | 1 | 2700/6400 | 33-55 | ||
|
| LN-X8220 | 1234000276 | 220 | 690*750*110 | 55W PLC | Electronic | 850*670*150 | 1 | 2700/6400 | 44-73 | ||
| Thames | LN-X8110 | 1234000277 | 110 | 690*360*90 | 55W PLC | Electronic | 700*420*150 | 1 | 2700/6400 | 22-36 | ||
|
| LN-X8165 | 1234000278 | 165 | 690*570*110 | 55W PLC | Electronic | 700*630*150 | 1 | 2700/6400 | 33-55 | ||
|
| LN-X8220 | 1234000279 | 220 | 690*750*110 | 55W PLC | Electronic | 810*700*150 | 1 | 2700/6400 | 44-73 | ||
| Seine | LN-X822 | 1234000299 | 22 | 300*300*90 | T6 annular 22W | Electronic | 670*340*365 | 6 | 2700/6400 | 4-7 | ||
| LN-X840 | 1234000300 | 40 | 40*405*90*4 | T6 annular 40W | Electronic | 880*450*430 | 6 | 2700/6400 | 8-13 | |||
| LN-X888 | 1234000282 | 88 | 690*360*90 | T6 annular 40W | Electronic | 670*640*365 | 1 | 2700/6400 | 17-30 | |||
| Square Galaxy | LN-X8110 | 1234000423 | 110 | 575*305*110 | 55W PLC | Electronic | 620*350*130 | 1 | 2700/6400 | 22-36 | ||
| LN-X8165 | 1234000425 | 165 | 575*515*110 | 55W PLC | Electronic | 620*560*130 | 1 | 2700/6400 | 33-55 | |||
| LN-X8220 | 1234000429 | 220 | 695*575*110 | 55W PLC | Electronic | 740*620*130 | 1 | 2700/6400 | 44-73 | |||
| Round Galaxy | LN-X840 | 1234000419 | 40 | Φ400*110 | T6 annular 40W | Electronic | 430*430*155 | 1 | 2700/6400 | 8-13 | ||
| LN-X885 | 1234000433 | 85 | Φ500*110 | T6 annular 40W+45W | Electronic | 530*530*155 | 1 | 2700/6400 | 16-28 | |||
| Pendant Galaxy | LN-X840 | 1234000413 | 40 | Φ400*110 | T6 annular 40W | Electronic | 430*430*155 | 1 | 2700/6400 | 8-13 | ||
| LN-X885 | 1234000418 | 85 | Φ500*110 | T6 annular 40W+45W | Electronic | 530*530*155 | 1 | 2700/6400 | 16-28 | |||
| Starry Sky | LN-X8110 | 1234000494 | 110 | 475x715x120 | 55W PLC | Electronic | 770*530*180 | 1 | 2700/6400 | 22-36 | ||
| LN-X8165 | 1234000497 | 165 | 715x715x120 | 55W PLC | Electronic | 770*770*180 | 1 | 2700/6400 | 33-55 | |||
| LN-X8220 | 1234000501 | 220 | 715x935x120 | 55W PLC | Electronic | 990*770*180 | 1 | 2700/6400 | 44-73 | |||
| Starry Cloud | LN-X8110 | 1234000491 | 110 | 654x412x120 | 55W PLC | Electronic | 710*460*150 | 1 | 2700/6400 | 22-36 | |
|
| LN-X8165 | 1234000498 | 165 | 654x654x120 | 55W PLC | Electronic | 720*720*150 | 1 | 2700/6400 | 33-55 | ||
|
| LN-X8220 | 1234000502 | 220 | 872x654x120 | 55W PLC | Electronic | 920*720*150 | 1 | 2700/6400 | 44-73 | ||
| Nile | LN-X8110 | 1234000493 | 110 | 655x365x105 | 55W PLC | Electronic | 710*460*150 | 1 | 2700/6400 | 22-36 | ||
| LN-X8165 | 1234000496 | 165 | 655x655x105 | 55W PLC | Electronic | 720*720*150 | 1 | 2700/6400 | 33-55 | |||
| LN-X8220 | 1234000500 | 220 | 855x655x105 | 55W PLC | Electronic | 920*720*150 | 1 | 2700/6400 | 44-73 |
HoneywellLonon is a professional ceiling lamp manufacturer in China.We also offer grille spotlight, downlight, ceiling spotlight, reflectlighting plate, T4 linear lighting fixture, floor socket, distributionbox, and more.

- Classic Range Photos Classic Range 1. The Lonon ceilinglamp is an aesthetically pleasing lighting product. 2. The aluminum frame is PU coated, so it is

- Aluminum Alloy Series Photos Aluminum Alloy Series 1. Users will be proud of the smart andfashionable appearance of the Lonon ceiling lamp. 2. It has an aluminum

- Ordinary Series Photos Ordinary Series1. It has a classicand simple design to suit the user’s aesthetic requirement.2. The diffuser is made of latest acry

- Kitchen and Toilet Series Photos Kitchenand Toilet Series 1. The diffuser, which is high temperature resistant and will not fade, ensuresuniform light distribution a

- V3 Series Light Switch and Wall Socket V3 Series Light Switch and Wall Socket V3 Series Light Switch andWall Socket1. The arc panel is embedded with a chrome decorating frame w


United Kingdom


English
Français
Español
Русский
العرب
Português