- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
R-1 External Rotor Fan
R-1-250~R-1-300 External Rotor Series Fan
| 250 300 | ||||||||||||
| Model | Voltage | Frequency(HZ) | Current(A) | Input (W) | Speed (r/min) | Air volume | Noise dBA | Capacitor (F) | W (Kg) | Size | ||
| A | H | D | ||||||||||
| R-1-250A | 220 | 50 | 0.25 | 60 | 1400 | 1450 | 55 | 3 | 3.0 | 320 | 60 | 250 |
| R-1-250B | 380 | 50 | 0.15 | 60 | 1400 | 1500 | 55 | - | 3.0 | 320 | 60 | 250 |
| R-1-300A | 220 | 50 | 0.37 | 80 | 1400 | 1750 | 58 | 3 | 3.3 | 360 | 80 | 300 |
| R-1-300B | 380 | 50 | 0.20 | 80 | 1400 | 1820 | 58 | - | 3.3 | 360 | 80 | 300 |
R-1-350~R-1-450 External Rotor Series Fan
| 350 400 | ||||||||||||||
| Model | Voltage V | Frequency (HZ) | Current | Input (W) | Speed (r/min) | Air volume (m3/h) | Noise (dBA | Capacitor (F) | Weight (Kg) | Size | ||||
| A | H | D | L | H | ||||||||||
| R-1-350A | 380 | 50 | 0.35 | 150 | 1380 | 3000 | 62 | - | 4.9 | 108 | 50 | 350 | 80 | 422 |
| R-1-350B | 220 | 50 | 0.7 | 150 | 1380 | 3000 | 62 | 4 | 4.9 | 108 | 50 | 350 | 80 | 422 |
| R-1-350C | 380 | 50 | 0.32 | 90 | 920 | 2100 | 56 | - | 4.9 | 108 | 50 | 350 | 80 | 422 |
| R-1-350D | 220 | 50 | 0.41 | 90 | 920 | 2000 | 56 | 3 | 4.9 | 108 | 50 | 350 | 80 | 422 |
| R-1-400A | 380 | 50 | 0.42 | 180 | 1380 | 4550 | 67 | - | 5.6 | 121 | 38 | 400 | 90 | 470 |
| R-1-400B | 220 | 50 | 0.8 | 180 | 1380 | 4420 | 67 | 6 | 5.6 | 121 | 38 | 400 | 90 | 470 |
| R-1-400C | 380 | 50 | 0.36 | 110 | 920 | 3160 | 56 | - | 5.6 | 121 | 38 | 400 | 90 | 470 |
| R-1-400D | 220 | 50 | 0.5 | 100 | 920 | 3160 | 56 | 4 | 5.6 | 121 | 38 | 400 | 90 | 470 |
| R-1-450A | 380 | 50 | 0.53 | 250 | 1369 | 5500 | 70 | - | 7.2 | 129 | 40 | 450 | 80 | 522 |
| R-1-45B | 220 | 50 | 0.13 | 250 | 1350 | 5500 | 70 | 8 | 7.2 | 129 | 40 | 450 | 80 | 522 |
| R-1-450C | 380 | 50 | 0.42 | 160 | 910 | 4600 | 59 | - | 7.2 | 129 | 40 | 450 | 80 | 522 |
| R-1-450D | 220 | 50 | 0.7 | 160 | 910 | 4600 | 59 | 6 | 7.2 | 129 | 40 | 450 | 80 | 522 |
R-1-500~R-1-550 External Rotor Series Fan
| 500 550 --2 series |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
| Model | Voltage V | Frequency | Current A | Input (W) | Speed (r/min) | Air volume(m3/h) | Noise (dBA) | Capacity (F) | Weight (Kg) | size | ||||||||
| A | B | D | L | H | ||||||||||||||
| R-1-500A | 380 | 50 | 0.70 | 400 | 1300 | 6200 | 71 | - | 9.5 | 90 | 129 | 500 | 40 | 570 | ||||
| R-1-500B | 220 | 50 | 1.75 | 400 | 1300 | 6000 | 71 | 10 | 9.5 | 90 | 129 | 500 | 40 | 570 | ||||
| R-1-500C | 380 | 50 | 0.50 | 300 | 900 | 5800 | 67 | - | 9.5 | 90 | 129 | 500 | 40 | 570 | ||||
| R-1-500D | 220 | 50 | 1.20 | 300 | 900 | 5800 | 67 | 10 | 9.5 | 90 | 129 | 500 | 40 | 570 | ||||
| R-1-550A | 380 | 50 | 0.95 | 500 | 1300 | 8500 | 75 | - | 10.5 | 100 | 144 | 550 | 60 | 622 | ||||
| R-1-550B | 220 | 50 | 2.10 | 500 | 1300 | 8300 | 75 | 10 | 10.5 | 100 | 144 | 550 | 60 | 622 | ||||
| R-1-550C | 380 | 50 | 0.75 | 280 | 900 | 6500 | 70 | - | 10.5 | 100 | 144 | 550 | 60 | 622 | ||||
| R-1-550D | 220 | 50 | 1.20 | 280 | 900 | 6500 | 70 | 10 | 10.5 | 100 | 144 | 550 | 60 | 622 | ||||
R-1-700 External Rotor Series Fan
| Model | Voltage | Frequency | Current | Input | Speed | Air volume | Noise | Approx weight |
| V | HZ | A | W | r/min | m/h | dBA | kg | |
| R-1-700A | 380 | 50 | 2.6 | 1100 | 900 | 14000 | 75 | 18 |
| 380 | 60 | 2.8 | 1100 | 1050 | 15000 | 76 | ||
| R-1-700B | 380 | 50 | 1.9 | 700 | 680 | 12700 | 71 | 18 |
| 380 | 60 | 2.1 | 1050 | 750 | 13000 | 77 |
R-1-750 External Rotor Series Fan
| Model | Voltage | Frequency | Current | Input | Speed | Air volume | Noise | Approx weight |
| V | HZ | A | W | r/min | m/h | dBA | kg | |
| R-1-750A | 380 | 50 | 3.2 | 1200 | 900 | 15500 | 78 | 20 |
| 380 | 60 | 3.4 | 1240 | 1050 | 16000 | 80 | ||
| R-1-750B | 380 | 50 | 2.4 | 930 | 680 | 14000 | 75 | 20 |
| 380 | 60 | 2.5 | 960 | 750 | 14600 | 76 |

- Temperature ControllerTemperature ControllerTemperature measuring and controlling,refrigeration, defrost, fan, alarm with four-way output control, double sensor,one sensor

- Liquid Line BlockLiquid Line BlockCores and all other take-apart type offilter-drier shells produced are replaceable. Cores are individually packed inmetal cans, fully

- Single Stage Rotary Vacuum Pumps Single Stage Rotary Vacuum PumpsThe single stage rotary vacuum pumps arethe premium quality Refrigeration Equipment that we can offer for our globalcu


United Kingdom


English
Русский