- Cross Flow Fan
- DC Blower Fan
- DC Brushless Fan
- 30×30×07mm DC Brushless Fan
- 25×25×10mm DC Brushless Fan
- 20×20×10mm DC Brushless Fan
- 25×25×07mm DC Brushless Fan
- Gasoline\r\n Generator, Portable Generator
- Diesel\r\n Generator, Portable Generator
- GB\r\n Generator Set
- Ricardo\r\n Generator Set
- Dongfeng\r\n Generator Set
- Lovol\r\n Generator Set
- Isuzu\r\n Generator Set
- Yanmar\r\n Generator Set
- Deutz\r\n Generator Set, Air Cool Genset
- Deutz\r\n Generator Set, Water Cool Genset
- Deutz\r\n Generator Set
- Perkins\r\n Generator Set
- Cummins\r\n Generator Set
- Generator\r\n Set, Genset
Perkins\r\n Generator Set
Here, Perkins dieselgenerator set refers to generating set powered by Perkins diesel engines. OurPerkins diesel genset meets all essentialinternational and national standards, and it comes into open type andsoundproof type.
Perkins is one of the world’s leading diesel engine and diesel generating setmanufacturers since 1932. Hence, the diesel generator set powered by Perkins engine is provided withreliable performance. This, coupled with its full specification, good structure,low exhaust, and low maintenance, make our diesel gensetpopular with customers in automobile, construction,agricultural, industrial and marine fields.
GB-P series diesel generator set is classified into 50Hz gensetand 60Hz genset according to the frequency. Bothstandby diesel generating set and prime set are available here. In addition,the Perkins generator set is divided into a great number of models,including GB-P9, GB-P12.5, GB-P20, toname a few. Each model comes with different output power and dimension, etc.For instance, the standby diesel generator set output ranges from 8kw 704kw,and the prime rating genset ranges from 9.9kw to836kw. For more detailed information, please refer the following specificationinformation or contact us directly.
Specifications
1. 50HZ Diesel Generator Set Powered byPerkins Engine
| Frequency 50HZ | PERKINS Diesel Engine | Dimension ( L * W *H ) (mm * mm * mm) |
| |||
| Model | Standby (KVA/KW) | Prime | Open Type | Soundproof |
| |
| (KVA/KW) |
| |||||
| GB-P9 | 10/8 | 9/7 | 403D-11G | 132*55*110 | 205*100*126 |
|
| GB-P12.5 | 14/11 | 12.5/10 | 403D-15G | 139*50*119 | 205*100*126 |
|
| GB-P20 | 22/17.6 | 20/16 | 404D-22G | 145*65*120 | 215*100*127 |
|
| GB-P27 | 30/24 | 27/21.6 | 404D-22TG | 145*65*120 | 225*`100*127 |
|
| GB-P30 | 33/26.4 | 30/24 | 1103A-33G | 165*75*125 | 250*100*157 |
|
| GB-P40 | 44/35.2 | 40/32 | 1103A-33TG1 | 175*75*125 | 260*100*157 |
|
| GB-P45 | 50/40 | 45/36 | 1103A-33TG1 | 175*75*125 | 260*100*157 |
|
| GB-P52.5 | 55/44 | 52.5/42 | 1103A-33TG2 | 175*75*125 | 260*100*157 |
|
| GB-P60 | 65/52 | 60/48 | 1103A-33TG2 | 175*75*125 | 260*100*157 |
|
| GB-P65 | 71.5/57.2 | 65/52 | 1104A-44TG1 | 185*90*135 | 281*106*168 |
|
| GB-P80 | 88/70.4 | 80/64 | 1104A-44TG2 | 185*90*135 | 281*106*168 |
|
| GB-P90 | 100/80 | 90/72 | 1006TG1A | 230*96*148 | 320*116*184 |
|
| GB-P100 | 110/88 | 100/80 | 1006TG2A | 230*96*148 | 320*116*184 |
|
| GB-P135 | 150/120 | 135/108 | 1006TAG | 230*96*148 | 320*116*184 |
|
| GB-P150 | 165/132 | 150/120 | 1006TAG2 | 230*96*148 | 320*116*184 |
|
| GB-P180 | 198/158.4 | 180/144 | 1106C-E66TAG4 | 240*98*160 | 340*120*190 |
|
| GB-P200 | 220/176 | 200/160 | 1306C-E87TAG3 | 250*100*165 | 350*135*195 |
|
| GB-P230 | 253/202 | 230/184 | 1306C-E87TAG4 | 250*100*165 | 360*135*195 |
|
| GB-P250 | 275/220 | 250/200 | 1306C-E87TAG6 | 250*100*165 | 370*135*195 |
|
| GB-P350 | 385/308 | 350/280 | 2206A-E13TAG2 | 340*115*198 | 440*145*225 |
|
| GB-P375 | 412/330 | 375/300 | 2206A-E13TAG3 | 340*115*198 | 440*145*225 |
|
| GB-P450 | 495/396 | 450/360 | 2506C-E15TAG1 | 380*125*210 | 470*155*235 |
|
| GB-P500 | 550/440 | 500/400 | 2506C-E15TAG2 | 380*125*210 | 470*155*235 |
|
| GB-P600 | 660/528 | 600/480 | 2806A-E18TAG1A | 390*160*220 | 606*244*260 |
|
| GB-P625 | 687.5/550 | 625/500 | 2806C-E18TAG2 | 390*160*220 | 606*244*260 |
|
| GB-P700 | 770/616 | 700/560 | 4006-23TAG2A | 460*180*225 | 606*244*260 |
|
| GB-P775 | 850/682 | 775/620 | 4006-23TAG3A | 460*180*225 | 606*244*260 |
|
| GB-P800 | 880/704 | 800/640 | 4008TAG | 540*165*245 | 606*244*260 |
|
2. 60HZ Diesel Generator Set Powered by Perkins Engine
| Frequency 60HZ | PERKINS Diesel Engine | Dimension ( L * W *H ) (mm * mm * mm) |
| |||
| Model | Standby (KVA/KW) | Prime (KVA/KW) | Open Type | Soundproof |
| |
| GB-P11 | 12.4/9.9 | 40491 | 403D-11G | 132*55*110 | 205*100*126 |
|
| GB-P15 | 17.5/14 | 40527 | 403D-15G | 139*50*119 | 205*100*126 |
|
| GB-P22 | 24/19.4 | 22/17.6 | 404D-22G | 145*65*120 | 215*100*127 |
|
| GB-P31 | 34/27.3 | 31/24.8 | 404D-22TG | 145*65*120 | 225*`100*127 |
|
| GB-P35 | 38/30 | 35/28 | 1103A-33G | 165*75*125 | 250*100*157 |
|
| GB-P53 | 58/46 | 53/42 | 1103A-33TG1 | 175*75*125 | 260*100*157 |
|
| GB-P69 | 75/60 | 69/55 | 1103A-33TG2 | 175*75*125 | 260*100*157 |
|
| GB-P75 | 82.5/66 | 75/60 | 1104D-44TG1 | 185*90*135 | 281*106*168 |
|
| GB-P91 | 100/80 | 91/73 | 1104D-44TG2 | 185*90*135 | 281*106*168 |
|
| GB-P88 | 97/77.4 | 88/70.4 | 1104D-E44TAG1 | 190*90*140 | 281*106*168 |
|
| GB-P112.5 | 124/99 | 112.5/90 | 1104D-E44TAG2 | 190*90*140 | 281*106*168 |
|
| GB-P155 | 170.5/136.5 | 155/124 | 1106D-E66TAG2 | 240*98*160 | 340*135*195 |
|
| GB-P168 | 188/150.3 | 168.4/134.7 | 1106D-E66TAG3 | 240*98*160 | 340*135*195 |
|
| GB-P200 | 220/186 | 200/160 | 1106D-E66TAG4 | 240*98*160 | 340*135*195 |
|
| GB-P225 | 248/198 | 225/180 | 1306C-E87TAG3 | 250*100*165 | 350*135*195 |
|
| GB-P245 | 268/215 | 245/195 | 1306C-E87TAG4 | 250*100*165 | 350*135*195 |
|
| GB-P375 | 413/330 | 375/300 | 2206A-E13TAG5 | 340*115*198 | 440*145*225 |
|
| GB-P438 | 481/385 | 438/350 | 2206A-E13TAG6 | 340*115*198 | 440*145*225 |
|
| GB-P500 | 550/440 | 500/400 | 2506D-E15TAG1 | 380*125*210 | 470*155*235 |
|
| GB-P562 | 619/495 | 562/450 | 2506D-E15TAG3 | 380*125*210 | 470*155*235 |
|
| GB-P625 | 688/550 | 625/500 | 2806A-E18TAG1A | 390*160*220 | 606*244*260 |
|
| GB-P680 | 750/600 | 680/545 | 2806A-E18TAG3 | 390*160*220 | 606*244*260 |
|
| GB-P725 | 798/638 | 725/580 | 4006-23TAG2A | 460*180*225 | 606*244*260 |
|
| GB-P800 | 880/704 | 800/640 | 4006-23TAG3A | 460*180*225 | 606*244*260 |
|
| GB-P838 | 921/737 | 838/670 | 4008TAG1 | 540*165*245 | 606*244*260 |
|
| GB-P950 | 1045/836 | 950/760 | 4008TAG2 | 540*165*245 | 606*244*260 |
|
In addition to Perkins generator set, we at GB POWER also provide other productssuch as Yanmargenerator set, diesel water pump, brushless alternator and more. With reliable performanceand competitive prices, these products are widely exported to the Middle East,South America, and Europe.
So, if you are in interested in our genset,please do not hesitate to contact us.

- Deutz\r\n Generator Set Deutz Generator SetHere, Deutz generator set refers to generating sets powered by Deutz engines. Inaddition, we can also provide diesel generator set

- Deutz\r\n Generator Set, Water Cool Genset Deutz Generator Set, Water Cool Genset This page shows you GB-D W series diesel generator set which are powered byDEUTZ 226B series low power diesel

- Deutz\r\n Generator Set, Air Cool Genset DeutzGenerator Set, Air Cool GensetIf you are searching for aircooled genset, you have come into the right page. The GB-D Aseries diesel generator se

- Yanmar\r\n Generator Set Yanmar Generator Set Here, YANMAR generator set refersto gensets powered by YANMAR diesel engine. Benefiting from YANMAR engines’ reliableperformance

- Isuzu\r\n Generator Set IsuzuGenerator SetThe Isuzu generator set refers to generating set powered by Isuzu dieselengine which features reliable starting performance, enviro


United Kingdom


English
Français
Español
Português




