- PC2 Fuel Oil Generator
- MAN B & W Fuel Oil Generator
- HFO Generator
- Soundproof Canopy
- Control Panel
- Alternator
- Mobile Power Station
- Francis Turbine Genset
- Pelton Turbine Genset
- Vertical Hydroelectric Generator
- Horizontal Hydroelectric Generator
- Tubular Turbine Genset
- Kaplan Turbine Genset
- Turgo Turbine Genset
- Hydraulic Generator
- Daihatsu Fuel Oil Generator
- Diesel Generator Sets
- THLC(CCEC) Cummins Genset
- THLC(DCEC) Cummins Genset
- THLM4000 MTU genset
- THLM2000 MTU genset
- THLM1600 MTU genset
- ABB Alternator
- Tellhow Alternator
- Yanmar Gensets
- VOLVO Gensets
- MTU Gensets
- LOVOL Gensets
- Cummins Gensets
- Perkins Gensets
Perkins Gensets
Characteristics
1. The genset uses Perkins engine, which offers the advantages of fast, reliable cold start performance, optimized combustion process and low fuel consumption, noise and emission.
2. The THLP genset utilizes ABB brushless alternator, which adopts salient pole rotor technology and features H class insulation, sheet steel body construction, advanced performance and reliable operation.
3. The control system adopts an imported multi-function intelligent control module specially used for diesel genset and provides automatic, manual control functions as well as parameter display and self-protection functions. Three types of intelligent control module are available for selection, which can realize automatic start control, automatic start control+communication, automatic start control+communication+automatic parallel operation, and automatic mains supply/power generation switching functions.
Warranty:
Tellhow service offers:
24hours response to service emergencies- 7days a week every day of the year.
Tellhow\'s warranty covers the defective material and faulty workmanship for a period of 12 months after delivery or 1000 hours after commission whichever occurs first, on the condition that all the operation and maintenance on the Gen-set is strictly according to the "Manual For Users".
Technical Specifications| Genset parameters (50Hz) | Engine parameters | |||||||||||
| Genset model | Prime power | Standby power | Outline dimensions | Fuel consum ption | Weight | Engine model | Cylinder No./Arrang ement | Bore | Stroke | Displac ement | Lubrication oil capacity | Coolant capacity |
| LWH | ||||||||||||
| KW | KW | mm | g/kwh | Kg | mm | mm | L | L | L | |||
| THLP7.2 | 7.2 | 8 | 12005501000 | 252 | 500 | 403D-11G | 3/L | 77 | 81 | 1.131 | 4.9 | 5.2 |
| THLP10 | 10 | 11 | 12005501000 | 264 | 500 | 403D-15G | 3/L | 84 | 90 | 1.496 | 6 | 6 |
| THLP16 | 16 | 17.6 | 13505501100 | 237 | 650 | 404D-22G | 4/L | 84 | 100 | 2.216 | 10.6 | 7 |
| THLP24 | 24 | 26.4 | 16836341151 | 214 | 730 | 1103A-33G | 3/L | 105 | 127 | 3.3 | 8.3 | 10.2 |
| THLP36 | 36 | 40 | 17336341151 | 215 | 860 | 1103A-33TG1 | 3/L | 105 | 127 | 3.3 | 8.3 | 10.2 |
| THLP48 | 48 | 53 | 19456141091 | 215 | 998 | 1103A-33TG2 | 3/L | 105 | 127 | 3.3 | 8.3 | 10.2 |
| THLP52 | 52 | 57 | 20466291151 | 211 | 1000 | 1104A-44TG1 | 4/L | 105 | 127 | 4.4 | 8 | 13 |
| THLP64 | 64 | 70 | 20466291151 | 216 | 1000 | 1104A-44TG2 | 4/L | 105 | 127 | 4.4 | 8 | 13 |
| THLP80 | 80 | 88 | 20466291151 | 205 | 1000 | 1104C-44TAG2 | 4/L | 105 | 127 | 4.4 | 8 | 12.6 |
| THLP110 | 110 | 120 | 26307731265 | 208 | 1200 | 1006TAG | 6/L | 100 | 127 | 5.99 | 19 | 37 |
| THLP120 | 120 | 132 | 26307731265 | 208 | 1284 | 1006TAG2 | 6/L | 100 | 127 | 5.99 | 19 | 37 |
| THLP147 | 147 | 162 | 28008501400 | 206.9 | 1500 | 1106C-E66TAG4 | 6/L | 105 | 127 | 6.6 | 16.5 | 21 |
| THLP166 | 166 | 182 | 28168751569 | 220 | 1950 | 1306C-E87TAG3 | 6/L | 116.6 | 135.9 | 8.7 | 28.3 | 37.2 |
| THLP180 | 180 | 198 | 28168751569 | 217 | 1950 | 1306C-E87TAG4 | 6/L | 116.6 | 135.9 | 8.7 | 28.3 | 37.2 |
| THLP200 | 200 | 220 | 28668751619 | 216 | 2350 | 1306C-E87TAG6 | 6/L | 116.6 | 135.9 | 8.7 | 28.3 | 37.2 |
| THLP280 | 280 | 308 | 370012002000 | 209 | 3000 | 2206C-E13TAG2 | 6/L | 130 | 157 | 12.5 | 40 | 51.4 |
| THLP320 | 320 | 352 | 370012002000 | 206 | 3100 | 2206C-E13TAG3 | 6/L | 130 | 157 | 12.5 | 40 | 51.4 |
| THLP364 | 364 | 400 | 379011202100 | 216 | 3486 | 2506C-E15TAG1 | 6/L | 137 | 171 | 15 | 62 | 58 |
| THLP400 | 400 | 440 | 384011202100 | 211 | 3783 | 2506C-E15TAG2 | 6/L | 137 | 171 | 15 | 62 | 58 |
| THLP473 | 473 | 520 | 373715362108 | 216 | 4310 | 2806C-E18TAG1A | 6/L | 145 | 183 | 18.13 | 62 | 61 |
| THLP520 | 520 | 560 | 410016502108 | 202 | 4500 | 2806A-E18TAG2 | 6/L | 145 | 183 | 18.13 | 62 | 61 |
| THLP600 | 600 | 660 | 446917062264 | 209 | 4974 | 4006-23TAG2A | 6/L | 160 | 190 | 23 | 113.4 | 105 |
| THLP640 | 640 | 704 | 446917062264 | 210 | 5204 | 4006-23TAG3A | 6/L | 160 | 190 | 23 | 113.4 | 105 |
| THLP818 | 818 | 900 | 545021002400 | 206 | 8000 | 4008TAG2A | 8/L | 160 | 190 | 30.6 | 153 | 143 |
| THLP1000 | 1000 | 1100 | 546919782505 | 212 | 8901 | 4012-46TWG2A | 12/V | 160 | 190 | 45.8 | 177 | 196 |
| THLP1092 | 1092 | 1200 | 546919782505 | 212 | 9050 | 4012-46TAG1A | 12/V | 160 | 190 | 45.8 | 177 | 196 |
| THLP1200 | 1200 | 1320 | 572621922560 | 207 | 9856 | 4012-46TAG2A | 12/V | 160 | 190 | 45.8 | 177 | 235 |
| THLP1364 | 1364 | 1500 | 565023503050 | 212 | 11500 | 4012-46TAG3A | 12/V | 160 | 190 | 45.8 | 177 | 235 |
| THLP1480 | 1480 | 1628 | 580028663435 | 205 | 13000 | 4016-61TRG2 | 16/V | 160 | 190 | 61.12 | 237 | 316 |
| THLP1646 | 1646 | 1810 | 600026263230 | 208 | 13800 | 4016TAG2A | 16/V | 160 | 190 | 61.12 | 213 | 316 |
| THLP1800 | 1800 | 2000 | 600028663433 | 210 | 14700 | 4016-61TRG3 | 16/V | 160 | 190 | 61.12 | 237 | 316 |
| Genset parameters (60Hz) | Engine parameters | |||||||||||
| Genset model | Prime power | Standby power | Outline dimensions | Fuel consum ption | Weight | Engine model | Cylinder No./Arrang ement | Bore | Stroke | Displac ement | Lubrication oil capacity | Coolant capacity |
| LWH | ||||||||||||
| KW | KW | mm | g/kwh | Kg | mm | mm | L | L | L | |||
| THLP9 | 9 | 10 | 12005501000 | 248 | 500 | 403D-11G | 3/L | 77 | 81 | 1.131 | 4.9 | 5.2 |
| THLP12 | 12 | 13 | 12005501000 | 247 | 500 | 403D-15G | 3/L | 84 | 90 | 1.496 | 6 | 6 |
| THLP18 | 18 | 20 | 13505501100 | 233 | 650 | 404D-22G | 4/L | 84 | 100 | 2.216 | 10.6 | 7 |
| THLP25 | 25 | 28 | 13505501100 | 241 | 650 | 404D-22TG | 4/L | 84 | 100 | 2.216 | 10.6 | 7 |
| THLP40 | 40 | 45 | 17336341151 | 215 | 860 | 1103A-33TG1 | 3/L | 105 | 127 | 3.3 | 8.3 | 10.2 |
| THLP54 | 54 | 59 | 19456141091 | 215 | 998 | 1103A-33TG2 | 3/L | 105 | 127 | 3.3 | 8.3 | 10.2 |
| THLP60 | 60 | 66 | 20466291151 | 214 | 1000 | 1104A-44TG1 | 4/L | 105 | 127 | 4.4 | 8 | 13 |
| THLP72 | 72 | 80 | 20466291151 | 224 | 1000 | 1104A-44TG2 | 4/L | 105 | 127 | 4.4 | 8 | 13 |
| THLP87 | 87 | 96 | 24447091324 | 220 | 1100 | 1006TG1A | 6/L | 100 | 127 | 5.99 | 16.1 | 27.7 |
| THLP90 | 90 | 100 | 20466291151 | 205 | 1000 | 1104C-44TAG2 | 4/L | 105 | 127 | 4.4 | 8 | 12.6 |
| THLP96 | 96 | 106 | 24447091324 | 220 | 1100 | 1006TG2A | 6/L | 100 | 127 | 5.99 | 16.1 | 27.7 |
| THLP120 | 120 | 132 | 26307331265 | 221 | 1200 | 1006TAG | 6/L | 100 | 127 | 5.99 | 19 | 37 |
| THLP125 | 125 | 140 | 27607801400 | 208.5 | 1500 | 1106C-E66TAG2 | 6/L | 105 | 127 | 6.6 | 16.5 | 21 |
| THLP135 | 135 | 150 | 27607801400 | 212.8 | 1500 | 1106C-E66TAG3 | 6/L | 105 | 127 | 6.6 | 16.5 | 21 |
| THLP160 | 160 | 175 | 28008001400 | 219 | 1500 | 1106D-E66TAG4 | 6/L | 105 | 127 | 6.6 | 16.5 | 21 |
| THLP185 | 185 | 202 | 28168751569 | 213 | 1950 | 1306C-E87TAG3 | 6/L | 116.6 | 135.9 | 8.7 | 28.3 | 37.2 |
| THLP196 | 196 | 216 | 28168751569 | 214 | 1950 | 1306C-E87TAG4 | 6/L | 116.6 | 135.9 | 8.7 | 28.3 | 37.2 |
| THLP320 | 320 | 350 | 370012002000 | 201 | 3100 | 2206A-E13TAG5 | 6/L | 130 | 157 | 12.5 | 40 | 51.4 |
| THLP350 | 350 | 385 | 370012002000 | 202 | 3100 | 2206A-E13TAG6 | 6/L | 130 | 157 | 12.5 | 40 | 51.4 |
| THLP410 | 410 | 450 | 379011202100 | 196 | 3486 | 2506A-E15TAG3 | 6/L | 137 | 171 | 15.2 | 62 | 58 |
| THLP455 | 455 | 500 | 384011202100 | 200 | 3783 | 2506A-E15TAG4 | 6/L | 137 | 171 | 15.2 | 62 | 58 |
| THLP500 | 500 | 550 | 373715362108 | 202 | 4310 | 2806A-E18TAG1A | 6/L | 145 | 183 | 18.13 | 62 | 61 |
| THLP545 | 545 | 600 | 381015362108 | 209 | 4500 | 2806A-E18TAG3 | 6/L | 145 | 183 | 18.13 | 62 | 61 |
| THLP600 | 600 | 660 | 446917062264 | 209 | 4974 | 4006-23TAG2A | 6/L | 160 | 190 | 23 | 113.4 | 105 |
| THLP675 | 675 | 743 | 446917062264 | 210 | 5204 | 4006-23TAG3A | 6/L | 160 | 190 | 23 | 113.4 | 105 |
| THLP707 | 707 | 780 | 545021002400 | 206 | 8000 | 4008TAG1 | 8/L | 160 | 190 | 30.6 | 153 | 143 |
| THLP796 | 796 | 878 | 545021002400 | 206 | 8000 | 4008TAG2 | 8/L | 160 | 190 | 30.6 | 153 | 143 |
| THLP1002 | 1002 | 1100 | 546919782505 | 212 | 8901 | 4012-46TWG2A | 12/L | 160 | 190 | 45.8 | 177 | 196 |
| THLP1092 | 1092 | 1200 | 546919782505 | 212 | 9050 | 4012-46TWG3A | 12/L | 160 | 190 | 45.8 | 177 | 196 |
| THLP1200 | 1200 | 1320 | 572621922560 | 207 | 9856 | 4012-46TAG2A | 12/L | 160 | 190 | 45.8 | 177 | 235 |
| THLP1364 | 1364 | 1500 | 565023503050 | 212 | 11500 | 4012-46TAG3A | 12/L | 160 | 190 | 45.8 | 177 | 235 |
| Standard conditions: ambient temperature: 40, altitude: 1000m, relative humidity: 60 | ||||||||||||

- Cummins Gensets Cummins GensetsWarranty: Tellhow service offers:24hours response to service emergencies- 7days a week every day of the year. Tellhow\'s warranty

- LOVOL Gensets LOVOL GensetsCharacteristics 1. The genset utilizes LOVOL engine which is well-known for its superior quality, low fuel consumption, low noise, high

- MTU Gensets MTU GensetsWarranty: Tellhow service offers:24hours response to service emergencies- 7days a week every day of the year. Tellhow\'s warranty cove

- VOLVO Gensets VOLVO GensetsCharacteristics 1. The genset comes with Swedish VOLVO industrial engine which is energy efficient, compliant with EU Stage II emission

- Yanmar Gensets Yanmar GensetsCharacteristics 1. The genset comes with Yanmar engine which offers reliable quality, low fuel consumption, low noise, high power outpu


United Kingdom


English
Français
Español
Русский
العرب
Português
中文