- Plug Valve
- Flange Butterfly Valve
- Wafer Butterfly Valve
- Cast Steel Strainer
- Cast Steel Valve / Stainless Steel Valve
- Pressure Seal Check Valve
- Pressure Seal Globe Valve
- Pressure Seal Gate Valve
- Pressure Seal Valve
- Bellow Seal Globe Valve
- Stainless Steel Ball Valve
- Wafer Flange Check Valve
- Lug Type Two - Wafer Check Valve
- Lug Type One - Wafer Check Valve
- Single Plate - Wafer Check Valve
- Double Discs Wafer Check Valve
- Wafer Check Valve
- Bellow Gate Valve
- Trunnion Ball Valve
- Floating Ball Valve
- Cast Steel Check Valve
- Bellow Seal Valve
- Cast Steel Gate Valve
- Cast Steel Globe Valve
- Lift Style Wafer Check Valve
Lug Type Two - Wafer Check Valve
Lug Type Two - Wafer Check Valve
| Norminal | DN | dimension | Weight | Flange(as referenced) | ||||||||||||||||
| NPS | DN | L | D | D1 | D2 | D3 | D4 | P | Diameter of the | n | Quantity of the bolt | Diameter of the bolt,d | Length of the bolt,L1 |
| ||||||
| RF | RJ | in | mm | in | mm | RF | RJ |
| ||||||||||||
| Class150 | 16 | 400 | 191 | 540 | 470 | 483 | 400 | 405 | 454026 | 16 | 11/8 | 29 | 16 | 180 | 16 | 1 | M27 | 340 | 355 |
|
| 18 | 450 | 20 | 578 | 533 | 546 | 450 | 455 | 517526 | 16 | 11/4 | 32 | 16 | 203 | 16 | 11/8 | M30 | 365 | 380 |
| |
| 20 | 500 | 219 | 635 | 584 | 597 | 500 | 505 | 558801 | 20 | 11/4 | 32 | 16 | 275 | 20 | 11/8 | M30 | 385 | 400 |
| |
| 24 | 600 | 222 | 7495 | 692 | 711 | 600 | 605 | 673101 | 20 | 11/4 | 35 | 16 | 314 | 20 | 11/4 | M33 | 405 | 420 |
| |
| 26 | 700 | 305 | 7955 | 762 | - | 700 | 700 | - | 40 | 7/8 | 22 | 16 | 910 | 40 | 3/4 | M20 | 455 | - |
| |
| 30 | 750 | 305 | 846 | 813 | - | 746 | 750 | - | 44 | 7/8 | 22 | 16 | 1025 | 44 | 3/4 | M20 | 455 | - |
| |
| 32 | 800 | 305 | 900 | 861 | - | 796 | 800 | - | 48 | 7/8 | 22 | 16 | 1344 | 48 | 3/4 | M20 | 460 | - |
| |
| 36 | 900 | 368 | 10095 | 972 | - | 898 | 910 | - | 44 | 1 | 25 | 16 | 1536 | 444 | 7/8 | M24 | 540 | - |
| |
| 42 | 1050 | 432 | 11715 | 1130 | - | 1050 | 1055 | - | 48 | 11/8 | 29 | 16 | 2310 | 48 | 1 | M27 | 625 | - |
| |
| 48 | 1200 | 524 | 1335 | 1289 | - | 1200 | 1205 | - | 44 | 11/4 | 32 | 16 | 3364 | 44 | 11/8 | M30 | 740 | - |
| |
| Class300 | 2 | 50 | 60 | 127 | 92 | 108 | 51 | 58 | 8255 | 8 | 3/4 | 19 | 16 | 6 | 8 | 5/8 | M16 | 155 | 175 |
|
| 21/2 | 65 | 67 | 149 | 105 | 127 | 65 | 73 | 1016 | 8 | 7/8 | 22 | 16 | 7 | 8 | 3/4 | M20 | 175 | 195 |
| |
| 3 | 80 | 73 | 1685 | 127 | 146 | 80 | 88 | 123825 | 8 | 7/8 | 22 | 16 | 10 | 8 | 3/4 | M20 | 190 | 210 |
| |
| 4 | 100 | 73 | 200 | 157 | 175 | 102 | 108 | 149225 | 8 | 7/8 | 22 | 16 | 16 | 8 | 3/4 | M20 | 195 | 215 |
| |
| 5 | 125 | 86 | 235 | 186 | 210 | 127 | 132 | 17145 | 8 | 7/8 | 22 | 16 | 29 | 8 | 3/4 | M20 | 215 | 235 |
| |
| 6 | 150 | 98 | 270 | 216 | 241 | 152 | 160 | 211138 | 12 | 1 | 22 | 16 | 32 | 12 | 3/4 | M20 | 230 | 250 |
| |
| 8 | 200 | 127 | 330 | 270 | 302 | 203 | 210 | 269876 | 12 | 1 | 2 | 16 | 55 | 12 | 7/8 | M24 | 280 | 300 |
| |
| 10 | 250 | 146 | 387.5 | 324 | 356 | 254 | 266 | 323851 | 16 | 11/8 | 29 | 16 | 82 | 16 | 11/8 | M27 | 315 | 335 |
| |
| 12 | 300 | 181 | 451 | 381 | 413 | 305 | 310 | 381001 | 16 | 11/4 | 32 | 16 | 92 | 16 | 11/8 | M30 | 365 | 385 |
| |
| 14 | 350 | 222 | 514.5 | 413 | 457 | 350 | 355 | 419101 | 20 | 11/4 | 32 | 16 | 251 | 20 | 11/8 | M30 | 410 | 430 |
| |
| 16 | 400 | 232 | 571.5 | 470 | 508 | 400 | 405 | 469901 | 20 | 13/8 | 35 | 16 | 342 | 20 | 11/4 | M33 | 435 | 455 |
| |
| 18 | 450 | 264 | 628.5 | 533 | 575 | 450 | 455 | 533401 | 24 | 13/8 | 35 | 16 | 391 | 24 | 11/4 | M33 | 475 | 495 |
| |
| 20 | 500 | 292 | 686 | 584 | 635 | 500 | 505 | 587201 | 24 | 13/8 | 35 | 16 | 536 | 24 | 11/4 | M33 | 510 | 535 |
| |
| 24 | 600 | 318 | 813 | 692 | 749 | 600 | 608 | 692151 | 24 | 15/8 | 41 | 16 | 833 | 24 | 11/2 | M39 | 560 | 585 |
| |
| 30 | 750 | 368 | 921 | 845 | - | 735 | 740 | - | 36 | 11/2 | 38 | 16 | 1395 | 36 | 13/8 | M36 | 650 | - |
| |
| 36 | 900 | 483 | 1089 | 1010 | - | 873 | 880 | - | 32 | 13/4 | 45 | 16 | 182 | 32 | 15/8 | M42 | 800 | - |
| |
| 42 | 1050 | 568 | 1245 | 1168 | - | 1035 | 1045 | - | 36 | 17/8 | 48 | 16 | 3861 | 36 | 13/4 | M45 | 920 | - |
| |
| 48 | 1200 | 629 | 1416 | 1327 | - | 1179 | 1190 | - | 40 | 2 | 51 | 16 | 4370 | 40 | 17/8 | M48 | 1010 | - |
| |
| Class600 | 2 | 50 | 60 | 127 | 92 | 108 | 51 | 58 | 8255 | 8 | 3/4 | 19 | 64 | 65 | 8 | 5/8 | M16 | 175 | 180 |
|
| 21/2 | 65 | 67 | 149 | 100 | 127 | 65 | 73 | 1016 | 8 | 7/8 | 22 | 64 | 8 | 8 | 3/4 | M20 | 195 | 200 |
| |
| 3 | 80 | 73 | 168 | 127 | 146 | 80 | 88 | 123825 | 8 | 7/8 | 22 | 64 | 10 | 8 | 3/4 | M20 | 210 | 215 |
| |
| 4 | 100 | 79 | 216 | 157 | 175 | 102 | 108 | 149225 | 8 | 1 | 25 | 64 | 21 | 8 | 7/8 | M24 | 235 | 240 |
| |
| 5 | 125 | 105 | 2665 | 186 | 210 | 127 | 136 | 80975 | 8 | 11/8 | 29 | 64 | 24 | 8 | 1 | M27 | 280 | 285 |
| |
| Norminal | DN | dimension | Weight | Flange(as referenced) | ||||||||||||||||
| NPS | DN | L | D | D1 | D2 | D3 | D4 | P | Diameter of the | n | Quantity of the bolt | Diameter of the bolt,d | Length of the bolt,L1 |
| ||||||
| RF | RJ | in | mm | in | mm | RF | RJ |
| ||||||||||||
| Class150 | 2 | 50 | 60 | 1205 | 92 | 102 | 51 | 56 | 8255 | 4 | 3/4 | 19 | 16 | 4 | 4 | 5/8 | M16 | 140 | 155 |
|
| 21/2 | 65 | 67 | 1395 | 105 | 121 | 65 | 73 | 1016 | 4 | 3/4 | 19 | 16 | 55 | 4 | 5/8 | M16 | 150 | 165 |
| |
| 3 | 80 | 73 | 1525 | 127 | 133 | 80 | 88 | 1143 | 4 | 3/4 | 19 | 16 | 7 | 4 | 5/8 | M16 | 160 | 175 |
| |
| 4 | 100 | 73 | 1905 | 157 | 171 | 102 | 108 | 149225 | 8 | 3/4 | 19 | 16 | 11 | 8 | 5/8 | M16 | 170 | 185 |
| |
| 5 | 125 | 86 | 216 | 186 | 194 | 127 | 132 | 17145 | 8 | 7/8 | 22 | 16 | 15 | 8 | 3/4 | M20 | 190 | 205 |
| |
| 6 | 150 | 98 | 2415 | 216 | 219 | 152 | 160 | 193675 | 8 | 7/8 | 22 | 16 | 19 | 8 | 3/4 | M20 | 205 | 220 |
| |
| 8 | 200 | 127 | 2985 | 270 | 273 | 203 | 210 | 2476 | 8 | 7/8 | 22 | 16 | 36 | 8 | 3/4 | M20 | 240 | 255 |
| |
| 10 | 250 | 146 | 362 | 324 | 330 | 254 | 266 | 304801 | 12 | 1 | 25 | 16 | 61 | 12 | 7/8 | M24 | 270 | 285 |
| |
| 12 | 300 | 181 | 432 | 381 | 406 | 305 | 210 | 381001 | 12 | 1 | 25 | 16 | 119 | 12 | 7/8 | M24 | 310 | 325 |
| |
| 14 | 350 | 184 | 476 | 413 | 425 | 350 | 355 | 396876 | 12 | 11/8 | 29 | 16 | 131 | 12 | 1 | M27 | 325 | 340 |
| |
| Class 1500 | 16 | 400 | 384 | 825 | 704.8 | 470 | 546 | 387 | 469.9 | 16 | 25/8 | 67 | 6.4 | 1152 | 16 | 21/2 | M64 | 850 | 880 |
|
| Class600 | 6 | 150 | 136 | 292 | 216 | 241 | 152 | 162 | 211138 | 12 | 11/8 | 29 | 64 | 57 | 12 | 11 | M27 | 320 | 325 |
|
| 8 | 200 | 165 | 349 | 270 | 302 | 200 | 212 | 269876 | 12 | 11/4 | 32 | 64 | 94 | 12 | 11/8 | M30 | 370 | 375 |
| |
| 10 | 250 | 213 | 432 | 324 | 356 | 250 | 266 | 323851 | 16 | 13/8 | 35 | 64 | 164 | 16 | 11/4 | M33 | 440 | 445 |
| |
| 12 | 300 | 229 | 489 | 381 | 413 | 305 | 312 | 381001 | 20 | 13/8 | 35 | 64 | 213 | 20 | 11/4 | M33 | 460 | 465 |
| |
| 14 | 350 | 273 | 527 | 413 | 457 | 337 | 355 | 419101 | 20 | 11/2 | 38 | 64 | 343 | 20 | 13/8 | M36 | 520 | 525 |
| |
| 16 | 400 | 305 | 603 | 470 | 508 | 387 | 400 | 469901 | 20 | 15/8 | 41 | 64 | 476 | 20 | 11/2 | M39 | 575 | 580 |
| |
| 18 | 450 | 362 | 654 | 533 | 575 | 438 | 450 | 533401 | 20 | 13/4 | 44 | 64 | 685 | 20 | 15/8 | M42 | 650 | 655 |
| |
| 20 | 500 | 368 | 724 | 584 | 635 | 489 | 500 | 584201 | 24 | 13/4 | 44 | 64 | 908 | 24 | 15/8 | M42 | 670 | 680 |
| |
| 24 | 600 | 438 | 838 | 692 | 749 | 591 | 600 | 692151 | 24 | 2 | 52 | 64 | 1088 | 24 | 17/8 | M48 | 780 | 790 |
| |
| Class900 | 2 | 50 | 70 | 1651 | 92 | 124 | 51 | 58 | 9525 | 8 | 2 | 26 | 64 | 13 | 8 | 7/8 | M24 | 225 | 230 |
|
| 21/2 | 65 | 83 | 1905 | 105 | 137 | 65 | 73 | 10795 | 8 | 11/8 | 29 | 64 | 18 | 8 | 1 | M27 | 250 | 255 |
| |
| 3 | 80 | 83 | 1905 | 127 | 156 | 80 | 90 | 12382 | 8 | 1 | 26 | 64 | 21 | 8 | 7/8 | M24 | 240 | 245 |
| |
| 4 | 100 | 102 | 2349 | 157 | 181 | 102 | 108 | 14922 | 8 | 11/4 | 32 | 64 | 36 | 8 | 11/8 | M30 | 285 | 290 |
| |
| 5 | 125 | 110 | 2794 | 186 | 216 | 127 | 136 | 18098 | 8 | 13/8 | 35 | 64 | 65 | 8 | 11/4 | M33 | 310 | 315 |
| |
| 6 | 150 | 159 | 3175 | 216 | 241 | 150 | 162 | 21112 | 12 | 11/4 | 32 | 64 | 92 | 12 | 11/8 | M30 | 365 | 370 |
| |
| 8 | 200 | 206 | 3937 | 270 | 308 | 200 | 212 | 26988 | 12 | 11/2 | 39 | 64 | 174 | 12 | 13/8 | M36 | 440 | 445 |
| |
| 10 | 250 | 241 | 4699 | 324 | 362 | 250 | 266 | 32385 | 16 | 11/2 | 39 | 64 | 264 | 16 | 13/8 | M36 | 490 | 495 |
| |
| 12 | 300 | 292 | 5334 | 381 | 419 | 305 | 312 | 381 | 20 | 11/2 | 39 | 64 | 211 | 20 | 13/8 | M36 | 560 | 565 |
| |
| 14 | 350 | 356 | 5588 | 413 | 467 | 337 | 355 | 4191 | 20 | 15/8 | 42 | 64 | 612 | 20 | 11/2 | M39 | 645 | 655 |
| |
| 16 | 400 | 384 | 6159 | 470 | 524 | 387 | 400 | 4699 | 20 | 13/4 | 45 | 64 | 712 | 20 | 15/8 | M42 | 685 | 695 |
| |
| 18 | 450 | 451 | 6858 | 533 | 594 | 438 | 450 | 5334 | 20 | 2 | 51 | 64 | 1160 | 20 | 17/8 | M48 | 790 | 805 |
| |
| 20 | 500 | 451 | 7493 | 584 | 648 | 487 | 496 | 5842 | 20 | 21/8 | 54 | 64 | 1568 | 20 | 2 | M52 | 810 | 825 |
| |
| 24 | 600 | 495 | 9017 | 692 | 772 | 591 | 600 | 69215 | 20 | 25/8 | 67 | 64 | 1881 | 20 | 21/2 | M64 | 945 | 965 |
| |
| Norminal | DN | dimension | Weight | Flange(as referenced) | ||||||||||||||||
| NPS | DN | L | D | D1 | D2 | D3 | D4 | P | Diameter of the | n | Quantity of the bolt | Diameter of the bolt,d | Length of the bolt,L1 |
| ||||||
| RF | RJ | in | mm | in | mm | RF | RJ |
| ||||||||||||
| Class1500 | 2 | 50 | 70 | 1651 | 92 | 124 | 51 | 58 | 9525 | 8 | 1 | 26 | 64 | 14 | 8 | 7/8 | M24 | 225 | 230 |
|
| 21/2 | 65 | 83 | 1905 | 105 | 137 | 65 | 73 | 10795 | 8 | 11/8 | 29 | 64 | 19 | 8 | 1 | M27 | 250 | 255 |
| |
| 3 | 80 | 83 | 2032 | 127 | 168 | 80 | 90 | 13652 | 8 | 11/4 | 32 | 64 | 25 | 8 | 11/8 | M30 | 270 | 275 |
| |
| 4 | 100 | 102 | 2413 | 157 | 194 | 102 | 108 | 16192 | 8 | 13/8 | 35 | 64 | 43 | 8 | 11/4 | M33 | 310 | 315 |
| |
| 5 | 125 | 110 | 2921 | 186 | 229 | 127 | 136 | 19368 | 8 | 15/8 | 42 | 64 | 72 | 8 | 11/2 | M39 | 370 | 375 |
| |
| 6 | 150 | 159 | 3175 | 216 | 248 | 150 | 162 | 21112 | 12 | 11/2 | 39 | 64 | 101 | 12 | 13/8 | M36 | 430 | 440 |
| |
| 8 | 200 | 206 | 3937 | 270 | 318 | 200 | 212 | 26988 | 12 | 13/4 | 45 | 64 | 240 | 12 | 15/8 | M42 | 510 | 520 |
| |
| 10 | 250 | 248 | 4826 | 324 | 371 | 254 | 266 | 32385 | 12 | 2 | 51 | 64 | 306 | 12 | 17/8 | M48 | 600 | 610 |
| |
| 12 | 300 | 305 | 5715 | 381 | 438 | 305 | 312 | 381 | 16 | 21/8 | 54 | 64 | 541 | 16 | 2 | M52 | 695 | 715 |
| |
| 14 | 350 | 356 | 635 | 413 | 489 | 337 | 355 | 4191 | 16 | 23/8 | 61 | 64 | 932 | 16 | 21/4 | M56 | 775 | 800 |
| |
| 16 | 400 | 384 | 7048 | 470 | 546 | 387 | 400 | 4699 | 16 | 25/8 | 67 | 64 | 980 | 16 | 21/2 | M64 | 850 | 880 |
| |
| Class2500 | 2 | 50 | 70 | 1714 | 92 | 133 | 42 | 48 | 1016 | 8 | 11/8 | 29 | 64 | 19 | 8 | 1 | M27 | 255 | 260 |
|
| 21/2 | 65 | 83 | 1968 | 105 | 149 | 52 | 58 | 11112 | 8 | 11/4 | 32 | 64 | 31 | 8 | 11/8 | M30 | 290 | 305 |
| |
| 3 | 80 | 86 | 2286 | 127 | 168 | 62 | 68 | 127 | 8 | 13/8 | 35 | 64 | 38 | 8 | 11/4 | M33 | 320 | 330 |
| |
| 4 | 100 | 105 | 273 | 157 | 203 | 88 | 94 | 15718 | 8 | 15/8 | 42 | 64 | 69 | 8 | 11/2 | M39 | 370 | 380 |
| |
| 5 | 125 | 110 | 3238 | 186 | 241 | 100 | 106 | 1905 | 8 | 17/8 | 48 | 64 | 135 | 8 | 13/4 | M45 | 420 | 435 |
| |
| 6 | 150 | 159 | 3683 | 216 | 279 | 150 | 162 | 2286 | 8 | 21/8 | 54 | 64 | 184 | 8 | 2 | M52 | 515 | 530 |
| |
| 8 | 200 | 206 | 4381 | 270 | 340 | 180 | 186 | 2794 | 12 | 21/8 | 54 | 64 | 380 | 12 | 2 | M52 | 600 | 620 |
| |
| 10 | 250 | 254 | 5397 | 324 | 425 | 225 | 232 | 3429 | 12 | 25/8 | 67 | 64 | 489 | 12 | 21/2 | M64 | 750 | 775 |
| |
| 12 | 300 | 305 | 6191 | 381 | 495 | 266 | 272 | 4064 | 12 | 27/8 | 74 | 64 | 747 | 12 | 23/4 | M70 | 855 | 885 |
| |

- Wafer Flange Check Valve Wafer Flange Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L D D

- Stainless Steel Ball ValveStainless Steel Ball ValveBall valves are durable and usually work to achieve perfectshutoff even after years of disuse. They are therefore an excelle

- Bellow Seal Globe Valve Bellow Seal Globe Valve Sr No PartMaterial: Cast Carbon SteelMaterial: Cast Stainless Steel1. Body ASTM-A-216 Gr. WCB A-351 Gr. CF8/CF8M 2. Guide Pla

- Pressure Seal Valve Pressure Seal ValveThe performance of the pressure seal valves is legendary. These valves are installed in demanding, high pressure/temperature appli

- Pressure Seal Gate Valve Pressure Seal Gate ValveFeatures & Specifications OS & Y,Rising Stem Design ASME B16.34Pressure SealFace to FaceASME B16.10Flexible WedgeEnd


United Kingdom


English
Français
Español