- Plug Valve
- Flange Butterfly Valve
- Wafer Butterfly Valve
- Cast Steel Strainer
- Cast Steel Valve / Stainless Steel Valve
- Pressure Seal Check Valve
- Pressure Seal Globe Valve
- Pressure Seal Gate Valve
- Pressure Seal Valve
- Bellow Seal Globe Valve
- Stainless Steel Ball Valve
- Wafer Flange Check Valve
- Lug Type Two - Wafer Check Valve
- Lug Type One - Wafer Check Valve
- Single Plate - Wafer Check Valve
- Double Discs Wafer Check Valve
- Wafer Check Valve
- Bellow Gate Valve
- Trunnion Ball Valve
- Floating Ball Valve
- Cast Steel Check Valve
- Bellow Seal Valve
- Cast Steel Gate Valve
- Cast Steel Globe Valve
- Lift Style Wafer Check Valve
Lift Style Wafer Check Valve
Lift Style Wafer Check Valve
| Norminal | DN | Dimensin | kg | Flange (as referenced) | ||||||||||
| NPS | DN | L | D | D2 | D3 | D4 | Diameter of the bolt ,d1 | Quantity of the bol | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | |||||||||||
| Class150 | 1/2 | 15 | 25 | 46 | 15 | 25 | 25 | 028 | 605 | 4 | 1/2 | M14 | 90 | - |
| 3/4 | 20 | 315 | 56 | 19 | 30 | 30 | 042 | 70 | 4 | 1/2 | M14 | 100 | - | |
| 1 | 25 | 355 | 65 | 24 | 36 | 36 | 056 | 795 | 4 | 1/2 | M14 | 105 | 120 | |
| 11/4 | 32 | 40 | 74 | 31 | 43 | 43 | 075 | 89 | 4 | 1/2 | M14 | 115 | 130 | |
| 11/2 | 40 | 45 | 84 | 39 | 52 | 52 | 13 | 985 | 4 | 1/2 | M14 | 120 | 135 | |
| Class150 | 2 | 50 | 56 | 103 | 48 | 62 | 62 | 21 | 1205 | 4 | 5/8 | M16 | 140 | 155 |
| 21/2 | 65 | 63 | 1222 | 62 | 75 | 75 | 28 | 1395 | 4 | 5/8 | M16 | 155 | 170 | |
| 3 | 80 | 71 | 135 | 76 | 90 | 90 | 36 | 1525 | 4 | 5/8 | M16 | 165 | 180 | |
| 4 | 100 | 80 | 173 | 95 | 112 | 112 | 48 | 1905 | 8 | 5/8 | M16 | 175 | 190 | |
| 5 | 125 | 110 | 195 | 110 | 125 | 132 | 12 | 2160 | 8 | 3/4 | M20 | 210 | 225 | |
| 6 | 150 | 125 | 220 | 127 | 150 | 158 | 17 | 2415 | 8 | 3/4 | M20 | 230 | 245 | |
| 8 | 200 | 160 | 277 | 165 | 200 | 208 | 29 | 2985 | 8 | 3/4 | M20 | 270 | 285 | |
| Class300 | 1/2 | 15 | 25 | 52 | 15 | 25 | 25 | 03 | 665 | 4 | 1/2 | M14 | 95 | 105 |
| 3/4 | 20 | 315 | 65 | 19 | 30 | 60 | 046 | 825 | 4 | 5/8 | M16 | 110 | 125 | |
| 1 | 25 | 355 | 75 | 24 | 36 | 36 | 06 | 89 | 4 | 5/8 | M16 | 115 | 130 | |
| 11/4 | 32 | 40 | 81 | 31 | 43 | 43 | 08 | 985 | 4 | 5/8 | M16 | 125 | 140 | |
| 11/2 | 40 | 45 | 94 | 39 | 52 | 52 | 15 | 1145 | 4 | 3/4 | M20 | 140 | 155 | |
| 2 | 50 | 56 | 110 | 48 | 62 | 62 | 24 | 1270 | 8 | 5/8 | M16 | 145 | 170 | |
| 21/2 | 65 | 63 | 128 | 62 | 75 | 75 | 3 | 1490 | 8 | 3/4 | M20 | 170 | 190 | |
| 3 | 80 | 71 | 147 | 76 | 90 | 90 | 4 | 1685 | 8 | 3/4 | M20 | 185 | 205 | |
| 4 | 100 | 80 | 179 | 95 | 112 | 112 | 55 | 2000 | 8 | 3/4 | M20 | 200 | 220 | |
| 5 | 125 | 110 | 214 | 110 | 125 | 132 | 13 | 2350 | 8 | 3/4 | M20 | 235 | 255 | |
| 6 | 150 | 125 | 149 | 127 | 150 | 158 | 22 | 2700 | 12 | 3/4 | M20 | 255 | 275 | |
| 8 | 200 | 160 | 305 | 165 | 200 | 208 | 36 | 3300 | 12 | 7/8 | M24 | 305 | 325 | |
| Norminal | DN | Dimensin | kg | Flange (as referenced) | ||||||||||
| NPS | DN | L | D | D2 | D3 | D4 | Diameter of the bolt ,d1 | Quantity of the bol | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | |||||||||||
| Class600 | 1/2 | 15 | 25 | 52 | 15 | 25 | 25 | 04 | 665 | 4 | 1/2 | M14 | 95 | 105 |
| 3/4 | 20 | 315 | 65 | 19 | 30 | 30 | 08 | 825 | 4 | 5/8 | M16 | 110 | 125 | |
| 1 | 25 | 355 | 72 | 24 | 36 | 36 | 1 | 890 | 4 | 5/8 | M16 | 115 | 130 | |
| 11/4 | 32 | 40 | 81 | 31 | 43 | 43 | 13 | 985 | 4 | 5/8 | M16 | 125 | 140 | |
| 11/2 | 40 | 45 | 94 | 39 | 52 | 52 | 18 | 1145 | 4 | 3/4 | M20 | 145 | 160 | |
| 2 | 50 | 56 | 110 | 48 | 62 | 62 | 28 | 1270 | 8 | 5/8 | M16 | 155 | 170 | |
| 21/2 | 65 | 63 | 128 | 62 | 75 | 75 | 4 | 1490 | 8 | 3/4 | M20 | 175 | 195 | |
| 3 | 80 | 71 | 147 | 76 | 90 | 90 | 6 | 1685 | 8 | 3/4 | M20 | 190 | 210 | |
| 4 | 100 | 80 | 191 | 95 | 112 | 112 | 11 | 2160 | 8 | 7/8 | M24 | 220 | 240 | |
| 5 | 125 | 110 | 239 | 110 | 125 | 132 | 25 | 2670 | 8 | 1 | M27 | 265 | 285 | |
| 6 | 150 | 125 | 264 | 127 | 150 | 158 | 32 | 2920 | 12 | 1 | M27 | 290 | 310 | |
| 8 | 200 | 160 | 318 | 165 | 200 | 208 | 52 | 3490 | 12 | 11/8 | M30 | 345 | 365 | |
| Class900 | 1/2 | 15 | 25 | 62 | 16 | 25 | 25 | 06 | 825 | 4 | 3/4 | M20 | 125 | 140 |
| 3/4 | 20 | 315 | 69 | 19 | 30 | 30 | 09 | 890 | 4 | 3/4 | M20 | 135 | 150 | |
| 1 | 25 | 355 | 77 | 24 | 36 | 36 | 12 | 1015 | 4 | 7/8 | M27 | 155 | 170 | |
| 11/4 | 32 | 40 | 87 | 31 | 43 | 43 | 15 | 1110 | 4 | 7/8 | M24 | 160 | 175 | |
| 11/2 | 40 | 45 | 97 | 39 | 52 | 52 | 2 | 1240 | 4 | 1 | M27 | 175 | 190 | |
| 2 | 50 | 56 | 140 | 48 | 62 | 62 | 55 | 1650 | 8 | 7/8 | M24 | 195 | 210 | |
| 21/2 | 65 | 63 | 162 | 62 | 75 | 75 | 75 | 1905 | 8 | 1 | M27 | 215 | 230 | |
| 3 | 80 | 71 | 165 | 75 | 90 | 90 | 8 | 1905 | 8 | 7/8 | M24 | 210 | 225 | |
| 4 | 100 | 80 | 204 | 95 | 112 | 112 | 14 | 2350 | 8 | 11/8 | M30 | 245 | 260 | |
| 5 | 125 | 110 | 245 | 110 | 125 | 132 | 27 | 2795 | 8 | 11/4 | M33 | 290 | 310 | |
| 6 | 150 | 125 | 286 | 127 | 150 | 158 | 41 | 3175 | 12 | 11/8 | M30 | 310 | 325 | |
| 8 | 200 | 160 | 356 | 165 | 200 | 208 | 76 | 3935 | 12 | 13/8 | M36 | 375 | 390 | |

- Cast Steel Globe ValveCast Steel Globe ValveWe are professionalglobe valve manufacture from China. If youare interested in any of our cast steel globe valves or other cast

- Cast Steel Gate ValveCast Steel Gate ValveCast Steel Gate Valve -- Design FeaturesUniversal Trim:13Crstem, wedge in CA 15 or 13Cr faced, and Stellited seat API Trim 8# sui

- Bellow Seal Valve Bellow Seal ValveBellow seal valves provide a complete hermetic seal of the working fluid. They are used in applications where zero leakage of the wo

- Cast Steel Check ValveCast Steel Check ValveWe are professional check valve manufacture from China. Ifyoure interested in any of our cast steel check valves, or have a cust

- Floating Ball Valve Floating Ball Valve Size/Pressure ANSI Class From To 150 Full Port 1/2" 12" Reduced Port


United Kingdom


English
Français
Español