- Candle Lamp
- Reflector Lamp
- 4U High Wattage Energy Saving Lamp
- High Wattage Energy Saving Lamp
- Mini 3U Lamp
- Full Spiral High Wattage Energy Saving Lamp
- GX53-1 / GX53-2 Special Energy Saving Lamp
- Special Energy saving Lamp
- Lotus High Wattage Energy Saving Lamp
- Global Lamp
- Mini 4U Light Bulb
- Half Spiral High Wattage Energy Saving Lamp
- Halogen Lamp
- GU10-C / GU10-D / GU10-E Special Energy Saving Lamp
- Half Spiral Bulb
- LED Cap Lamp
- LED Tube Light
- LED Light Bulbs
- J Type Halogen Lamp
- MR16 Halogen Lamp
- GU10/GZ10 Halogen Lamp
- GU24 Special Energy Saving Lamp
- T2 Half Spiral Lamp
- Compact Fluorescent Lamp
- High Power LED Bulb
- LED Column Light
- LED Bulb (Global, Candle)
- G9 GY6.35 Halogen Lamp
- T2 Reflector Lamp
- T2 Lotus Lamp
- T2 Full Spiral Lamp
- Full Spiral Bulb
- Global (Pear Shaped) Lamp
- T2 3U Lamp
- 2U Light Bulb
- T2 T45 Lamp
- 3U Light Bulb
- Energy Saving Bulb (CFL bulb)
- T2 A19 Lamp
- T2 Candle/ Candle Tailed Lamp
- T2 G45 Lamp
- T2 6U Lamp
- Incandescent Lamp
LED Bulb (Global, Candle)
LED Bulb (Global, Candle)
Technical Parameters
| Part No. | Picture of LED Bulbs | No of LED | Color | Power | Operating Voltage | Intensity Per LED (mcd) | Wave Length | Viewing Angle | Socket | Life-time | |
| G40/45 | 12 | Red | 0.5W | 12V/110V/220V | 200-250 | 625-630nm | 1205 | E27/26/14 | 50000hrs | ||
| Yellow | 0.5W | 12V/110V/220V | 200-300 | 585-590nm | 1205 | E27/26/14 | 50000hrs | ||||
| Blue | 0.6W | 12V/110V/220V | 300-400 | 460-465nm | 1205 | E27/26/14 | 50000hrs | ||||
| Green | 0.6W | 12V/110V/220V | 600-800 | 520-525nm | 1205 | E27/26/14 | 50000hrs | ||||
| White | 0.6W | 12V/110V/220V | 1000-1200 | 6500K200 | 1205 | E27/26/14 | 50000hrs | ||||
| Warm White | 0.6W | 12V/110V/220V | 800-1000 | 3500K200 | 1205 | E27/26/14 | 50000hrs | ||||
| G30/40 | 12 | Red | 0.5W | 12V/110V/220V | 200-250 | 625-630nm | 1205 | E27/26/14 | 50000hrs | ||
| Yellow | 0.5W | 12V/110V/220V | 200-300 | 585-590nm | 1205 | E27/26/14 | 50000hrs | ||||
| Blue | 0.6W | 12V/110V/220V | 300-400 | 460-465nm | 1205 | E27/26/14 | 50,000hrs | ||||
| Green | 0.6W | 12V/110V/220V | 600-800 | 520-525nm | 1205 | E27/26/14 | 50,000hrs | ||||
| White | 0.6W | 12V/110V/220V | 1000-1200 | 6500K200 | 1205 | E27/26/14 | 50,000hrs | ||||
| Warm White | 0.6W | 12V/110V/220V | 800-1000 | 3500K200 | 1205 | E27/26/14 | 50,000hrs | ||||
| G60 | 20 | Red | 1W | 12V/110V/220V | 200-250 | 625-630nm | 1205 | E27/26/14 | 50,000hrs | ||
| Yellow | 1W | 12V/110V/220V | 200-300 | 585-590nm | 1205 | E27/26/14 | 50,000hrs | ||||
| Blue | 1.2W | 12V/110V/220V | 300-400 | 460-465nm | 1205 | E27/26/14 | 50,000hrs | ||||
| Green | 1.2W | 12V/110V/220V | 600-800 | 520-525nm | 1205 | E27/26/14 | 50,000hrs | ||||
| White | 1.2W | 12V/110V/220V | 1000-1200 | 6500K200 | 1205 | E27/26/14 | 50,000hrs | ||||
| Warm White | 1.2W | 12V/110V/220V | 800-1000 | 3500K200 | 1205 | E27/26/14 | 50,000hrs |

- LED Column LightLED Column Light TechnicalParameters Part No. Picture of LED Column Light Wattage/LEDs Color Color temperature Length (

- High Power LED BulbHigh Power LED Bulb Technical Parameters Part No Picture of High Power LED Bulbs Wattage/LEDs Color Luminous flux Color

- Compact Fluorescent Lamp Compact Fluorescent LampFeatures of Compact Fluorescent Lamp (CFL Lamp) 1. Working Voltage: 100-250V2. Longer operation life: 8000 hours on avera

- T2 Half Spiral Lamp T2 Half Spiral Lamp Technical Parameters Picture of half spiral lampModel/ descriptionTubeVoltageWattsclassL (mm)D(mm)StandardLumens (lm)Means (

- GU24 Special Energy Saving Lamp GU24 Special Energy Saving Lamp Technical Parameters Picture of CFLsModel/ descriptionTubeVoltageWattsClassLD(mm)StandardLumens (lm)Means (cm) (


United Kingdom



