- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
K Series Water Defrosting Air Coolers
The water defrosting air coolers feature bytheir defrosting method. The testing temperature includes 0, -18 and -25. Long air duct is capable to be fixedwith the products.
Features
The water defrosting air coolers are anti-rusty,corrosion proof, and high reliable etc. Our water defrosting air coolers areapplicable to various cold storage houses where electrical defrosting is notallowed
Technicalspecifications
| Model | Capacity | Area | Tupe V | Fan | Defrost water | Weight | ||||||
| Voltage | Dia | Distance | Input | Voltage | ||||||||
| KW | m2 | dm3 | m3/h | mm | m | w | V | m3/h | kg | |||
| Fin space:4.5mm | ||||||||||||
| K-01 | 16.30 | 80 | 16.5 | 12000 | 500 | 17 | 2550 | 380 | 1.9 | 181 | ||
| K-02 | 22.38 | 105 | 22.7 | 12000 | 500 | 17 | 2550 | 380 | 2.7 | 203 | ||
| K-03 | 27.42 | 125 | 26.3 | 18000 | 500 | 17 | 3550 | 380 | 3.1 | 270 | ||
| K-04 | 33.71 | 160 | 33 | 18000 | 500 | 17 | 3550 | 380 | 3.7 | 297 | ||
| K-05 | 40.00 | 185 | 38.5 | 24000 | 500 | 17 | 4550 | 380 | 4.3 | 340 | ||
| K-06 | 44.96 | 210 | 44 | 24000 | 500 | 17 | 4550 | 380 | 4.9 | 385 | ||
| K-07 | 52.92 | 260 | 52 | 24000 | 500 | 17 | 4550 | 380 | 6.1 | 420 | ||
| K-08 | 67.25 | 330 | 66.2 | 24000 | 500 | 17 | 4550 | 380 | 7.3 | 510 | ||
| K-09 | 83.43 | 410 | 82.3 | 30000 | 500 | 17 | 5550 | 380 | 7.7 | 530 | ||
| Fin space:6.0mm | ||||||||||||
| K-10 | 11.72 | 60 | 16.5 | 12000 | 500 | 17 | 2550 | 380 | 1.5 | 176 | ||
| K-11 | 15.88 | 80 | 22.7 | 12000 | 500 | 17 | 2550 | 380 | 2.0 | 196 | ||
| K-10 | 18.6 | 100 | 26.3 | 18000 | 500 | 17 | 3550 | 380 | 2.4 | 265 | ||
| K-13 | 23.36 | 120 | 33 | 18000 | 500 | 17 | 3550 | 380 | 2.9 | 285 | ||
| K-14 | 27.27 | 140 | 38.5 | 24000 | 500 | 17 | 4550 | 380 | 3.4 | 330 | ||
| K-15 | 31.14 | 160 | 44 | 24000 | 500 | 17 | 4550 | 380 | 3.9 | 375 | ||
| K-16 | 37.42 | 200 | 52 | 24000 | 500 | 17 | 4550 | 380 | 4.8 | 385 | ||
| K-17 | 46.83 | 250 | 66.2 | 24000 | 500 | 17 | 4550 | 380 | 6.1 | 440 | ||
| K-18 | 56.21 | 310 | 82.3 | 30000 | 500 | 17 | 5550 | 380 | 6.5 | 460 | ||
| Fin space:9.0mm | ||||||||||||
| K-20 | 7.67 | 40 | 16.5 | 12000 | 500 | 17 | 2550 | 380 | 1.1 | 172 | ||
| K-21 | 10.41 | 55 | 22.7 | 12000 | 500 | 17 | 2550 | 380 | 1.3 | 195 | ||
| K-22 | 12.84 | 70 | 26.3 | 18000 | 500 | 17 | 3550 | 380 | 1.7 | 256 | ||
| K-23 | 15.79 | 85 | 33 | 18000 | 500 | 17 | 3550 | 380 | 2.1 | 277 | ||
| K-24 | 18.49 | 100 | 38.5 | 24000 | 500 | 17 | 4550 | 380 | 2.5 | 320 | ||
| K-25 | 20.99 | 115 | 44 | 24000 | 500 | 17 | 4550 | 380 | 2.9 | 363 | ||
| K-26 | 23.90 | 140 | 52 | 24000 | 500 | 17 | 4550 | 380 | 3.5 | 396 | ||
| K-27 | 28.96 | 170 | 66.2 | 24000 | 500 | 17 | 4550 | 380 | 4.3 | 484 | ||
| K-28 | 35.91 | 210 | 82.3 | 30000 | 500 | 17 | 5550 | 380 | 5.3 | 506 | ||

- Q Series Double Side Blowing Air CoolersQ Series Double Side Blowing Air CoolersThe double side blowing air coolers are thehigh quality Refrigeration Equipment manufactured by our company. T

- Liquid Receiver SeriesLiquid ReceiverLiquid Receiver is the RefrigerationEquipment that has been highly praised and trusted by our global customers.With automatic welding a

- W-1 Oil Separators W-1 Oil SeparatorsThe oil separators are our premium qualityrefrigeration equipment. In any refrigeration system, refrigerant and oil arealways availa

- W-2 Oil Separators W-2 Oil SeparatorsThe oil separators are the excellentRefrigeration Equipment designed and manufactured by us. The suction lineaccumulators are design


United Kingdom


English
Русский