- Candle Lamp
- Reflector Lamp
- 4U High Wattage Energy Saving Lamp
- High Wattage Energy Saving Lamp
- Mini 3U Lamp
- Full Spiral High Wattage Energy Saving Lamp
- GX53-1 / GX53-2 Special Energy Saving Lamp
- Special Energy saving Lamp
- Lotus High Wattage Energy Saving Lamp
- Global Lamp
- Mini 4U Light Bulb
- Half Spiral High Wattage Energy Saving Lamp
- Halogen Lamp
- GU10-C / GU10-D / GU10-E Special Energy Saving Lamp
- Half Spiral Bulb
- LED Cap Lamp
- LED Tube Light
- LED Light Bulbs
- J Type Halogen Lamp
- MR16 Halogen Lamp
- GU10/GZ10 Halogen Lamp
- GU24 Special Energy Saving Lamp
- T2 Half Spiral Lamp
- Compact Fluorescent Lamp
- High Power LED Bulb
- LED Column Light
- LED Bulb (Global, Candle)
- G9 GY6.35 Halogen Lamp
- T2 Reflector Lamp
- T2 Lotus Lamp
- T2 Full Spiral Lamp
- Full Spiral Bulb
- Global (Pear Shaped) Lamp
- T2 3U Lamp
- 2U Light Bulb
- T2 T45 Lamp
- 3U Light Bulb
- Energy Saving Bulb (CFL bulb)
- T2 A19 Lamp
- T2 Candle/ Candle Tailed Lamp
- T2 G45 Lamp
- T2 6U Lamp
- Incandescent Lamp
High Power LED Bulb
Technical Parameters
| Part No | Picture of High Power LED Bulbs | Wattage/LEDs | Color | Luminous flux | Color temperature | Beam Angle | Operating Voltage | Color rendring property | Socket | Life-time |
| MR16 | 11w | white | 50-70lm | 6000-7000K | LED45 | 12v | 80Ra | Gu5.3 | 50,000hrs | |
| 11w | warm white | 40-60lm | 3200-3700K | LED45 | 12v | 80Ra | Gu5.3 | 50,000hrs | ||
| 13w | white | 100-130lm | 6000-7000K | LED50 | 12v | 80Ra | Gu5.3 | 50,000hrs | ||
| 13w | warm white | 70-100lm | 3200-3700K | LED50 | 12v | 80Ra | Gu5.3 | 50,000hrs | ||
| MR16 31w | 31w | white | 110-140lm | 6000-7000K | LED20 | 12v | 80Ra | Gu5.3 | 50,000hrs | |
| 31w | warm white | 90-120lm | 3200-3700K | LED20 | 12v | 80Ra | Gu5.3 | 50,000hrs | ||
| E27 | 11w | white | 100-130lm | 6000-7000K | LED45 | 90-260v | 80Ra | E27 | 50,000hrs | |
| 11w | warm white | 70-100lm | 3200-3700K | LED45 | 90-260v | 80Ra | E27 | 50,000hrs | ||
| 13w | white | 100-130lm | 6000-7000K | LED50 | 90-260v | 80Ra | E27 | 50,000hrs | ||
| 13w | warm white | 70-100lm | 3200-3700K | LED50 | 90-260v | 80Ra | E27 | 50,000hrs | ||
| GU10 | 11w | white | 100-130lm | 6000-7000K | LED45 | 90-260v | 80Ra | Gu10 | 50,000hrs | |
| 11w | warm white | 70-100lm | 3200-3700K | LED45 | 90-260v | 80Ra | Gu10 | 50,000hrs | ||
| 13w | white | 100-130lm | 6000-7000K | LED50 | 90-260v | 80Ra | Gu10 | 50,000hrs | ||
| 13w | warm white | 70-100lm | 3200-3700K | LED50 | 90-260v | 80Ra | Gu10 | 50,000hrs | ||
| GU10 31w | 31w | white | 110-140lm | 6000-7000K | LED20 | 90-260V | 80Ra | GU10 | 50,000hrs | |
| 31w | warm white | 90-120lm | 3200-3700K | LED20 | 90-260V | 80Ra | GU10 | 50,000hrs | ||
| JDR 31w | 31w | white | 110-140lm | 6000-7000K | LED20 | 90-260V | 80Ra | E27/14 | 50,000hrs | |
| 31w | warm white | 90-120lm | 3200-3700K | LED20 | 90-260V | 80Ra | E27/14 | 50,000hrs |

- Compact Fluorescent Lamp Compact Fluorescent LampFeatures of Compact Fluorescent Lamp (CFL Lamp) 1. Working Voltage: 100-250V2. Longer operation life: 8000 hours on avera

- T2 Half Spiral Lamp T2 Half Spiral Lamp Technical Parameters Picture of half spiral lampModel/ descriptionTubeVoltageWattsclassL (mm)D(mm)StandardLumens (lm)Means (

- GU24 Special Energy Saving Lamp GU24 Special Energy Saving Lamp Technical Parameters Picture of CFLsModel/ descriptionTubeVoltageWattsClassLD(mm)StandardLumens (lm)Means (cm) (

- GU10/GZ10 Halogen LampGU10/GZ10 Halogen Lamp TechnicalParameters Picture of Tungsten Halogen Lamps Lamp type Model/ description Voltage Watts

- MR16 Halogen LampMR16 Halogen Lamp TechnicalParameters Picture of Tungsten Halogen Lamps Lamp type Model/ description Voltage Watts Base


United Kingdom



