- Dimmable LED Light Bulb
- LED Tube
- RGB LED Light Bulb
- 3D LED Panel Light
- RGB LED Panel Light
- Dimmable LED Panel Light
- LED High Bay Light
- HI-Effi LED Panel Light
- LED Accent Lighting
- LED Panel Light
- HI-PFC LED Tube
- HI-CRI LED Tube
- Dimmable LED Tube
- HI-Effi LED Tube
- LED Bulb
- Dimmable LED Light Bulb
- LED Tube
- RGB LED Light Bulb
- OEM/ODM Products
- LED Street Light
- 3D LED Panel Light
- RGB LED Panel Light
- Dimmable LED Panel Light
- LED High Bay Light
- HI-Effi LED Panel Light
- LED Accent Lighting
- HI-Effi LED Bulb
- LED Panel Light
- HI-PFC LED Tube
- HI-CRI LED Tube
- Dimmable LED Tube
- HI-Effi LED Tube
- LED Bulb
HI-Effi LED Tube
HI-Effi LED Tube
Effective Luminous Efficiency: 92LM/W Plus
LEDs: Renowned brand chips from USA, Japan, Korea, and Taiwan regions.
LED Drive: Patented LED Drive design with highefficiency.
PC Cover: PC material from Japan with transmittance above 92%,no shadow and lightspot.
Werun Hi-Effi LED TubeSeries
Theefficiency of Werun T8 LED tube 20W is 21% higher than common T8 LED tube and 45% higher thanPhilips T8 fluorescent tube.
| Comparison Item T8 Tube 20W | Werun LED Tube | Common LED Tube | Philips Fluorescent Tube |
| Luminous Efficiency of Light source | 110LM/W plus | 100LM/W | 72LM/W |
| Efficiency of LED Drive | 91%~93% | 85% | 6.4W(Consumption of magnetic ballast, totally input power 26.4W) |
| Luminous Flux of Light Source | 2000LM plus | 1700LM | 1440LM |
| Transmittance of Cover | 92% | 85% | 70% |
| Effective Luminous Flux | 1841LM plus | 1445LM | 1008LM |
| Effective Luminous Efficiency | 92LM/W plus | 72.25LM/W | 50.4LM/W |
| Efficiency Comparison |
| -21% | -45% |
Powerand Cost Saving of Werun Hi-Effi LED Tube Series
The Werun 20W T8 LED tube can replacethe 48W Philips fluorescent tube and 200W incandescent lamp while offering equal effective luminous flux. The payback periodis separately less than 2 years and 0.3 year.
| Comparison Item T8 Tube | Werun 20W LED Tube | 40W Fluorescent Tube | 200W Incandescent Lamp |
| Total Input Power | 20W | 48W | 200W |
| Effective Luminous Efficiency | 92LM/W plus | 50.4LM/W | 10LM/W |
| Luminous Lux@H1.5M | 260LUX | 160LUX |
|
| 10 Hours/Day | 20×10=0.2 kWh | 48×10=0.48 kWh | 200×10=2 kWh |
| Per Year | 0.2×365=73 kWh | 0.48×365=175.2kWh | 2×365=730 kWh |
| Electricity Cost/Year | 73×0.15=US($)10.95 | 175.2×0.15=US($)26.28 | 730×0.15=US($)109.50 |
| 2 Years | US($)21.90 | US($)52.50 |
|
| Investment | US($)21.90+ US($)30 = US($)51.90 | US($)52.5+US($)2.00= US($)54.50 |
|
| Maintenance |
| TBD | TBD |
| Footprint |
| TBD | TBD |
| Payback Period |
| < 2 Years | < 0.3 Year |
| Lifespan | 50,000 Hours | 8,000 Hours | 1,000 Hours |
Note: Theconsumption of 40W fluorescent tube=consumption of tube+consumption of magneticballast=40+8=48W
Application
Werun Hi-Effi LED tube is suitable for use in places which need to be lightened for a long time, such ashospitals, municipal buildings, squares, parking areas, 24 hour stores, etc.
T8 /T10 LED Tube Specifications
| Product Code | Performance Data | Dimensional Data (mm) | |||||
|
| Colour Temp* | Luminous Lux@H1.5M | Life (Hrs) | System Watts | Length (L) | Length (L2) | |
| Built-in Drive | WRT8-60010 | WW/WH/CW | ≧150 | 30,000 | 10 | 595 | 604 |
| WRT8-90015 | WW/WH/CW | ≧210 | 30,000 | 15 | 895 | 909 | |
| WRT8-120016 | WW/WH/CW | ≧240 | 30,000 | 16 | 1200 | 1214 | |
| WRT8-120017 | WW/WH/CW | ≧250 | 30,000 | 17 | 1200 | 1214 | |
| WRT8-120018 | WW/WH/CW | ≧260 | 30,000 | 18 | 1200 | 1214 | |
| WRT8-120020 | WW/WH/CW | ≧285 | 30,000 | 20 | 1200 | 1214 | |
| WRT8-120024 | WW/WH/CW | ≧320 | 30,000 | 24 | 1200 | 1214 | |
| WRT8-150025 | WW/WH/CW | ≧350 | 30,000 | 25 | 1500 | 1514 | |
| WRT8-180030 | WW/WH/CW | ≧380 | 30,000 | 30 | 1800 | 1814 | |
|
|
|
|
|
|
|
| |
| External Drive | WRT8-60010R | WW/WH/CW | ≧150 | 50,000 | 10 | 595 | 604 |
| WRT8-90015 R | WW/WH/CW | ≧210 | 50,000 | 15 | 895 | 909 | |
| WRT8-120016 R | WW/WH/CW | ≧240 | 50,000 | 16 | 1200 | 1214 | |
| WRT8-120017 R | WW/WH/CW | ≧250 | 50,000 | 17 | 1200 | 1214 | |
| WRT8-120018 R | WW/WH/CW | ≧260 | 50,000 | 18 | 1200 | 1214 | |
| WRT8-120020 R | WW/WH/CW | ≧285 | 50,000 | 20 | 1200 | 1214 | |
| WRT8-120024 R | WW/WH/CW | ≧320 | 50,000 | 24 | 1200 | 1214 | |
| WRT8-150025 R | WW/WH/CW | ≧350 | 50,000 | 25 | 1500 | 1514 | |
| WRT8-180030 R | WW/WH/CW | ≧380 | 50,000 | 30 | 1800 | 1814 | |
| WRT8-240040 R | WW/WH/CW | ≧420 | 50,000 | 40 | 2400 | 2414 | |
As a China based HI-Effi LED tube manufacturer, we at Werun also provide LED panel light, LED street light, LED high bay light, LED tube, and other LED products.

- Dimmable LED Tube Dimmable LED TubeDimmingfrom 0~100%The Werun dimmable LED tube withdimmer can control brightness according to the working condition for mini

- HI-CRI LED Tube HI-CRI LED Tube CRI: Up to 85, Luminous Efficiency: 90LM/W The light source of the Werun LED tube gathered from USA, Korea, Japan, Taiwan fea

- HI-PFC LED Tube HI-PFC LED Tube Power Factor ≥ 0.96, THD ≤ 15% The Werun HI-PFC LED tube with patented LED drive solution complies with harmonicemission sp

- LED Panel Light LED Panel Light The Werun LED panel light is energyefficient and eco friendly, making it very popular for home lighting, officelighting, comme

- HI-Effi LED Bulb HI-Effi LED Bulb High Lumen: More than 100LM/W, Even LightDistribution, Better Energy Efficiency LEDs: Famous brand chipsfrom USA, Japan,

- LED Wall LampModel: WR-LED Wall LampLight Source: LEDColor: White/Red/Green/Blue/Amber/RGB etc.Material: Stainless SteelProtection Grade: IP65Working Temperature:


United Kingdom


English
Français
Español
Русский
Deutsch
Português
