- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
G Series Air Coolers
Air coolers are the refrigeration equipmentthat has the advantages of advanced design, high performance and reliablequality. The testing temperature includes 0, -18 and -25. And long air duct is capable to befixed with our air coolers.
Features
Air coolers are anti-rusty, corrosion proof, and high reliable.
Application
The air coolers are applicable to various cold storagehouses.
Air Cooler with fin space 4.5 mm
| Model | Capacity | Area | Air | Distance | Tube V | Fan motor | Defrosting heater | |||||
| Voltage | Dia | Num | Input | Voltage | Input(kw) | |||||||
| kw |
| m3/h | m | dm3 | v | mm | n | w | V | Coil | Rr | |
| G-1 | 1.92 | 10 | 1700 | 10 | 1.8 | 380 | 330 | 1 | 190 | 220 | 1.0 | 0.5 |
| G-2 | 3.21 | 15 | 3400 | 10 | 2.9 | 380 | 330 | 2 | 290 | 220 | 1.8 | 0.9 |
| G-3 | 4.28 | 20 | 3400 | 10 | 3.9 | 380 | 330 | 2 | 290 | 220 | 1.8 | 0.9 |
| G-4 | 5.46 | 25 | 5100 | 10 | 5.0 | 380 | 330 | 3 | 390 | 220 | 2.4 | 1.2 |
| G-5 | 8.02 | 40 | 6000 | 12 | 8.3 | 380 | 400 | 2 | 2250 | 220 | 2.0 | 1.0 |
| G-6 | 10.56 | 55 | 6000 | 12 | 11.1 | 380 | 400 | 2 | 2250 | 220 | 3.0 | 1.5 |
| G-7 | 16.3 | 80 | 12000 | 17 | 16.5 | 380 | 500 | 2 | 2550 | 220 | 4.5 | 1.5 |
| G-8 | 22.38 | 105 | 12000 | 17 | 22. 7 | 380 | 500 | 2 | 2550 | 220 | 4.5 | 1.5 |
| G-9 | 27.42 | 125 | 18000 | 17 | 26.3 | 380 | 500 | 3 | 3550 | 220 | 7.2 | 1.8 |
| G-10 | 33.71 | 160 | 18000 | 17 | 33 | 380 | 500 | 3 | 3550 | 220 | 8.0 | 2.0 |
| G-11 | 40.0 | 185 | 24000 | 17 | 38.5 | 380 | 500 | 4 | 4550 | 220 | 8.8 | 2.2 |
| G-12 | 44.96 | 210 | 24000 | 17 | 44.0 | 380 | 500 | 4 | 4550 | 220 | 13.0 | 2.6 |
| G-13 | 52.92 | 260 | 24000 | 17 | 52.0 | 380 | 500 | 4 | 4550 | 220 | 15.6 | 2.6 |
| G-14 | 67.25 | 330 | 24000 | 17 | 66.2 | 380 | 500 | 4 | 4550 | 220 | 13.2 | 4.4 |
| G-15 | 83.43 | 410 | 30000 | 17 | 82.3 | 380 | 500 | 5 | 5550 | 220 | 15.6 | 5.2 |
Air Cooler with fin space 6.0 mm
| Model | Capacity | Area | Air | Dista | Tube V | Fan motor | Defrosting heater | |||||
| Voltage | Dia | Num | Input | Voltage | Input(kw) | |||||||
| kw |
| m3/h | m | dm3 | v | mm | n | w | V | Coil | Rr | |
| G001 | 1.3 | 7 | 1700 | 10 | 1.8 | 380 | 330 | 1 | 190 | 220 | 1.0 | 0.5 |
| G002 | 2.23 | 12 | 3400 | 10 | 2.9 | 380 | 330 | 2 | 290 | 220 | 1.8 | 0.9 |
| G003 | 2.79 | 15 | 3400 | 10 | 3.9 | 380 | 330 | 2 | 290 | 220 | 1.8 | 0.9 |
| G004 | 3.72 | 22 | 5100 | 10 | 5.0 | 380 | 330 | 3 | 390 | 220 | 2.4 | 1.2 |
| G005 | 5.62 | 30 | 6000 | 12 | 8.3 | 380 | 400 | 2 | 2250 | 220 | 3.0 | 1.0 |
| G006 | 7.44 | 40 | 6000 | 12 | 11.1 | 380 | 400 | 2 | 2250 | 220 | 4.5 | 1.5 |
| G007 | 11.72 | 60 | 12000 | 17 | 16.5 | 380 | 500 | 2 | 2550 | 220 | 7.5 | 1.5 |
| G008 | 15.88 | 80 | 12000 | 17 | 22. 7 | 380 | 500 | 2 | 2550 | 220 | 7.5 | 3.0 |
| G009 | 18.6 | 100 | 18000 | 17 | 26.3 | 380 | 500 | 3 | 3550 | 220 | 9.0 | 3.6 |
| G010 | 23.36 | 120 | 18000 | 17 | 33 | 380 | 500 | 3 | 3550 | 220 | 10.0 | 4.0 |
| G011 | 27.27 | 140 | 24000 | 17 | 38.5 | 380 | 500 | 4 | 4550 | 220 | 11.0 | 4.4 |
| G012 | 31.14 | 160 | 24000 | 17 | 44.0 | 380 | 500 | 4 | 4550 | 220 | 13.0 | 5.2 |
| G013 | 37.42 | 200 | 24000 | 17 | 52.0 | 380 | 500 | 4 | 4550 | 220 | 18.2 | 5.2 |
| G014 | 46.83 | 250 | 24000 | 17 | 66.2 | 380 | 500 | 4 | 4550 | 220 | 17.6 | 4.4 |
| G015 | 56.21 | 310 | 30000 | 17 | 82.3 | 380 | 500 | 5 | 5550 | 220 | 20.8 | 5.2 |
Air Cooler with fin space 9.0 mm
| Model | Capacity | Area | Air | Dista | Tube V | Fan motor | Defrosting heater | |||||
| Voltage | Dia | Num | Input | Voltage | Input(kw) | |||||||
| kw |
| m3/h | m | dm3 | v | mm | n | w | V | Coil | Rr | |
| G201 | 1.39 | 8 | 3400 | 10 | 2.9 | 380 | 330 | 2 | 290 | 220 | 1.8 | 0.9 |
| G202 | 1.83 | 12 | 3400 | 10 | 3.9 | 380 | 330 | 2 | 290 | 220 | 1.8 | 0.9 |
| G203 | 2.49 | 15 | 5100 | 10 | 5.0 | 380 | 330 | 3 | 390 | 220 | 2.4 | 1.2 |
| G204 | 3.81 | 20 | 6000 | 12 | 8.3 | 380 | 400 | 2 | 2250 | 220 | 3.0 | 1.0 |
| G205 | 4.89 | 30 | 6000 | 12 | 11.1 | 380 | 400 | 2 | 2250 | 220 | 4.5 | 1.5 |
| G206 | 7.67 | 40 | 12000 | 17 | 16.5 | 380 | 500 | 2 | 2550 | 220 | 7.5 | 1.5 |
| G207 | 10.41 | 55 | 12000 | 17 | 22. 7 | 380 | 500 | 2 | 2550 | 220 | 7.5 | 3.0 |
| G208 | 12.84 | 70 | 18000 | 17 | 26.3 | 380 | 500 | 3 | 3550 | 220 | 9.0 | 3.6 |
| G209 | 15.79 | 85 | 18000 | 17 | 33 | 380 | 500 | 3 | 3550 | 220 | 10.0 | 4.0 |
| G210 | 18.49 | 100 | 24000 | 17 | 38.5 | 380 | 500 | 4 | 4550 | 220 | 11.0 | 4.4 |
| G211 | 20.99 | 115 | 24000 | 17 | 44.0 | 380 | 500 | 4 | 4550 | 220 | 13.0 | 5.2 |
| G212 | 23.9 | 140 | 24000 | 17 | 52.0 | 380 | 500 | 4 | 4550 | 220 | 18.2 | 5.2 |
| G213 | 28.96 | 170 | 24000 | 17 | 66.2 | 380 | 500 | 4 | 4550 | 220 | 17.6 | 4.4 |
| G214 | 35.9 | 210 | 30000 | 17 | 82.3 | 380 | 500 | 5 | 5550 | 220 | 20.8 | 5.2 |

- K Series Water Defrosting Air Coolers K Series Water Defrosting Air CoolersThe water defrosting air coolers feature bytheir defrosting method. The testing temperature includes 0, -18 and -

- Q Series Double Side Blowing Air CoolersQ Series Double Side Blowing Air CoolersThe double side blowing air coolers are thehigh quality Refrigeration Equipment manufactured by our company. T

- Liquid Receiver SeriesLiquid ReceiverLiquid Receiver is the RefrigerationEquipment that has been highly praised and trusted by our global customers.With automatic welding a

- W-1 Oil Separators W-1 Oil SeparatorsThe oil separators are our premium qualityrefrigeration equipment. In any refrigeration system, refrigerant and oil arealways availa


United Kingdom


English
Русский