- Plug Valve
- Flange Butterfly Valve
- Wafer Butterfly Valve
- Cast Steel Strainer
- Cast Steel Valve / Stainless Steel Valve
- Pressure Seal Check Valve
- Pressure Seal Globe Valve
- Pressure Seal Gate Valve
- Pressure Seal Valve
- Bellow Seal Globe Valve
- Stainless Steel Ball Valve
- Wafer Flange Check Valve
- Lug Type Two - Wafer Check Valve
- Lug Type One - Wafer Check Valve
- Single Plate - Wafer Check Valve
- Double Discs Wafer Check Valve
- Wafer Check Valve
- Bellow Gate Valve
- Trunnion Ball Valve
- Floating Ball Valve
- Cast Steel Check Valve
- Bellow Seal Valve
- Cast Steel Gate Valve
- Cast Steel Globe Valve
- Lift Style Wafer Check Valve
Floating Ball Valve
Floating Ball Valve
| Size/Pressure | |||
| ANSI Class | From | To | |
| 150 | Full Port | 1/2" | 12" |
| Reduced Port | 1/2" | 10" | |
| 300 | Full Port | 1/2" | 12" |
| Reduced Port | 1/2" | 10" | |
| Size/Pressure | |
| Design | API6D, BS5351, ANSI |
| Test | API6D, API598 |
| Face to Face | API6D, ANSI B16.10 |
| Flange Ends | ANSI B16.5 |
| 1 | Body | 2 | Body | 3 | Stem | 4 | Gland | 5 | Ball | 6 | Gland | 7 | Stem |
| 8 | Gasket | 9 | Stem | 10 | Gland | 11 | Stud | 12 | Nut | 13 | Thrust | 14 | Spring |
| 15 | Seat |
|
|
|
|
|
|
|
|
|
|
|
|
Material ofMain Parts
| Body | WCB, LCC, CF8, CF8M, CF3, CF3M |
| Ball | WCB+Hcr, WCB+ENP, 304, 316 |
| Stem | A276-410 Hcr, 304, 316, 304+Hcr, 316+Hcr |
| Seat | PTFE |
| Packing & Gasket | PTFE |
| Size/Pressure | |||
| ANSI Class | From | To | |
| 150 | Full Port | 1/2" | 12" |
| Reduced Port | 1/2" | 10" | |
| 300 | Full Port | 1/2" | 12" |
| Reduced Port | 1/2" | 10" | |
| Standards | |
| Design | API6D, BS5351, ANSI |
| Test | API6D, API598 |
| Face to Face | API6D, ANSI B16.10 |
| Flange Ends | ANSI B16.5 |
| 1 | Body | 2 | Body | 3 | Stem | 4 | Gland | 5 | Ball | 6 | Gland | 7 | Stem |
| 8 | Gasket | 9 | Stem | 10 | Gland | 11 | Stud | 12 | Nut | 13 | Thrust | 14 | Spring |
| 15 | Seat |
|
|
|
|
|
|
|
|
|
|
|
|
Material ofMain Parts
| Body | WCB, LCC, CF8, CF8M, CF3, CF3M |
| Ball | WCB+Hcr, WCB+ENP, 304, 316 |
| Stem | A276-410 Hcr, 304, 316, 304+Hcr, 316+Hcr |
| Seat | PTFE |
| Packing & Gasket | PTFE |
Class 150R = Reduced Port;F= Full Port.
| Nominal | F | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" |
| R | --- | 3" | 4" | 5" | 6" | 8" | 10" | 12" | |
| L (mm) | F | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 |
| R | --- | 203 | 229 | 234 | 267 | 292 | 330 | 610 | |
| H (mm) | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 437 | |
| C (mm) | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 | --- | |
| Weight | F | 9.5 | 15.0 | 19.0 | 30.0 | 58.0 | 75.0 | 115.0 | 230.0 |
| R | --- | 18.9 | 23.0 | 38.0 | 55.0 | 83.0 | 122.0 | 310.0 | |
Class 300R = Reduced Port;F= Full Port.
| Nominal | F | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
| R | --- | 3" | 4" | 5" | 6" | 8" | 10" | |
| L (mm) | F | 216 | 241 | 283 | 305 | 381 | 403 | 502 |
| R | --- | 283 | 305 | 381 | 403 | 419 | 457 | |
| H (mm) | 107 | 142 | 152 | 178 | 252 | 272 | 342 | |
| C (mm) | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 | |
| Weight | F | 13.0 | 21.0 | 21.0 | 40.0 | 65.0 | 95.0 | 150.0 |
| R | --- | 34.0 | 34.0 | 52.0 | 67.0 | 95.0 | 144.0 | |
| Size/Pressure | |||
| ANSI Class | From | To | |
| 150 | Full/Reduced Port | 6" | 24" |
| 300 | Full/Reduced Port | 6" | 24" |
| 600 | Full/Reduced Port | 2" | 20" |
| 900 | Full Port | 2" | 6" |
| 1500 | Full Port | 2" | 6" |
| Standards | |
| Design | API6D, BS5351, ANSI |
| Test | API6D, API598 |
| Face to Face | API6D, ANSI B16.10 |
| Flange Ends | ANSI B16.5 |
| 1 | Body | 2 | Body | 3 | Lower | 4 | Ball | 5 | Seat | 6 | Stem | 7 | Trunnion |
| 8 | Seat | 9 | Thrust | 10 | Gasket | 11 | Stem | 12 | Trunning | 13 | Packing | 14 | Thrust |
| 15 | Stem | 16 | Stuffing | 17 | Gland | 18 | Gland | 9 | Spring | 20 | O-ring | 21 | Stud |
| 22 | Centering | 23 | Drain | 24 | Key |
|
|
|
|
|
|
|
|
Materialof Main Parts of Floating Ball Valve
| Body | WCB, LCC, CF8, CF8M, CF3, CF3M |
| Ball | WCB+Hcr, WCB+ENP, 304, 316 |
| Stem | A276-410 Hcr, 304, 316, 304+Hcr, 316+Hcr |
| Seat | PTFE |
| Packing | PTFE |
Class150 Floating Ball Valve -- FULL PORT
| Nominal Diameter | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
| L | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 |
| H1 (mm) | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 | 700 |
| H2 (mm) | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 | 870 |
| Weight (kgs) | 90 | 130 | 300 | 445 | 550 | 810 | 1020 | 1280 | 2200 |
|
|
|
|
|
|
|
|
|
| Class 150 Floating Ball Valve -- Reduced Port |
| Nominal Diameter | 6"x5" | 8"x6" | 10"x8" | 12"x10" | 14"x12" | 16"x14" | 18"x16" | 20"x18" | 24"x20" |
| L | 267 | 292 | 330 | 610 | 686 | 762 | 864 | 914 | 1067 |
| H1 (mm) | 200 | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 |
| H2 (mm) | 310 | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 |
| Weight (kgs) | 70 | 98 | 210 | 310 | 470 | 590 | 830 | 1040 | 1650 |
Class 300 Floating BallValve -- FULL PORT
| Nominal Diameter | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
| L | 403 | 502 | 502 | 648 | 762 | 838 | 914 | 991 | 1143 |
| H1 (mm) | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 | 700 |
| H2 (mm) | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 | 870 |
| Weight (kgs) | 110 | 180 | 365 | 535 | 740 | 1030 | 1280 | 1540 | 2600 |
Class 300 Floating BallValve -- Reduced Port
| Nominal Diameter | 6"x5" | 8"x6" | 10"x8" | 12"x10" | 14"x12" | 16"x14" | 18"x16" | 20"x18" | 24"x20" |
| L | 403 | 419 | 457 | 648 | 762 | 838 | 914 | 991 | 1143 |
| H1 (mm) | 200 | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 |
| H2 (mm) | 310 | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 |
| Weight (kgs) | 82 | 145 | 180 | 380 | 580 | 780 | 1010 | 1360 | 1950 |
Class 150 Floating BallValve -- FULL PORT
| Nominal Diameter | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
| L | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 |
| H1 (mm) | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 | 700 |
| H2 (mm) | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 | 870 |
| Weight (kgs) | 90 | 130 | 300 | 445 | 550 | 810 | 1020 | 1280 | 2200 |
Class 150Floating Ball Valve -- Reduced Port
| Nominal Diameter | 6"x5" | 8"x6" | 10"x8" | 12"x10" | 14"x12" | 16"x14" | 18"x16" | 20"x18" | 24"x20" |
| L | 267 | 292 | 330 | 610 | 686 | 762 | 864 | 914 | 1067 |
| H1 (mm) | 200 | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 |
| H2 (mm) | 310 | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 |
| Weight (kgs) | 70 | 98 | 210 | 310 | 470 | 590 | 830 | 1040 | 1650 |
Class 300 Floating BallValve -- FULL PORT
| Nominal Diameter | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
| L | 403 | 502 | 502 | 648 | 762 | 838 | 914 | 991 | 1143 |
| H1 (mm) | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 | 700 |
| H2 (mm) | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 | 870 |
| Weight (kgs) | 110 | 180 | 365 | 535 | 740 | 1030 | 1280 | 1540 | 2600 |
Class 300Floating Ball Valve -- Reduced Port
| Nominal Diameter | 6"x5" | 8"x6" | 10"x8" | 12"x10" | 14"x12" | 16"x14" | 18"x16" | 20"x18" | 24"x20" |
| L | 403 | 419 | 457 | 648 | 762 | 838 | 914 | 991 | 1143 |
| H1 (mm) | 200 | 260 | 300 | 325 | 365 | 400 | 440 | 500 | 555 |
| H2 (mm) | 310 | 340 | 389 | 405 | 455 | 490 | 550 | 620 | 680 |
| Weight (kgs) | 82 | 145 | 180 | 380 | 580 | 780 | 1010 | 1360 | 1950 |
Class 600Floating Ball Valve -- FULL PORT
| Nominal Diameter | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" |
| L | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 |
| H1 (mm) | 115 | 133 | 159 | 215 | 294 | 370 | 420 | 460 | 505 |
| H2 (mm) | 168 | 197 | 235 | 327 | 374 | 445 | 515 | 550 | 615 |
| Weight (kgs) | 25 | 39 | 80 | 220 | 350 | 600 | 820 | 1060 | 1550 |
Class 600 Floating Ball Valve -- ReducedPort
| Nominal Diameter | 3"x2" | 4"x3" | 6"x4" | 8"x6" | 10"x8" | 12"x10" | 14"x12" | 16"x14" | 18"x16" |
| L | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 |
| H1 (mm) | 115 | 133 | 159 | 215 | 294 | 370 | 420 | 460 | 505 |
| H2 (mm) | 168 | 197 | 235 | 327 | 374 | 445 | 515 | 550 | 615 |
| Weight (kgs) | 39 | 69 | 126 | 255 | 440 | 660 | 1060 | 1440 | 1860 |
Class 900 Floating BallValve -- FULL PORT
| Nominal Diameter | 2" | 3" | 4" | 6" |
| L | 371 | 384 | 460 | 613 |
| H1 (mm) | 126 | 191 | 216 | 270 |
| H2 (mm) | 217 | 259 | 297 | 360 |
| Weight (kgs) | 50 | 80 | 125 | 270 |
Class 1500Floating Ball Valve -- FULL PORT
| Nominal Diameter | 2" | 3" | 4" | 6" |
| L | 371 | 473 | 549 | 711 |
| H1 (mm) | 126 | 191 | 216 | 296 |
| H2 (mm) | 217 | 259 | 297 | 365 |
| Weight (kgs) | 50 | 117 | 216 | 380 |

- Trunnion Ball Valve Trunnion Ball Valve Size/Pressure ANSI Class From To 150 Full/Reduced Port 2" 300

- Bellow Gate Valve Bellow Gate Valve Sr No PartMaterial: Cast Carbon SteelMaterial: Cast Stainless Steel1BodyA-216 Gr. WCB / A-352 Gr. LCBASTM-A-351 Gr. CF8/CF8M2SeatAI

- Wafer Check Valve Wafer CheckValveThe wafer check valve is used in PN1.0MPA-42.0MPAClass150-2500.DN15-DN1200,NPS1/2-48.Working temperature-196-540 deg etc, many kinds

- Double Discs Wafer Check Valve Double Discs Wafer Check Valve Pressure rating DN Dimension kg Weight Flange (as referenced) NPS DN

- Single Plate - Wafer Check Valve Single Plate - Wafer Check Valve Norminal Diameter DN Dimensin kg Weight Flange (as referenced) NPS DN


United Kingdom


English
Français
Español