- Plug Valve
- Flange Butterfly Valve
- Wafer Butterfly Valve
- Cast Steel Strainer
- Cast Steel Valve / Stainless Steel Valve
- Pressure Seal Check Valve
- Pressure Seal Globe Valve
- Pressure Seal Gate Valve
- Pressure Seal Valve
- Bellow Seal Globe Valve
- Stainless Steel Ball Valve
- Wafer Flange Check Valve
- Lug Type Two - Wafer Check Valve
- Lug Type One - Wafer Check Valve
- Single Plate - Wafer Check Valve
- Double Discs Wafer Check Valve
- Wafer Check Valve
- Bellow Gate Valve
- Trunnion Ball Valve
- Floating Ball Valve
- Cast Steel Check Valve
- Bellow Seal Valve
- Cast Steel Gate Valve
- Cast Steel Globe Valve
- Lift Style Wafer Check Valve
Double Discs Wafer Check Valve
Double Discs Wafer Check Valve
|
| DN | Dimension | kg | Flange (as referenced) | |||||||||
| NPS | DN | L | D | D3 | D2 | The diameter of the circle of bolt ,D1 | Quantity of the bolt | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | ||||||||||
| Class150 | 2 | 50 | 60 | 103 | 56 | 51 | 2 | 120.5 | 4 | 5/8 | M16 | 140 | 155 |
| 21/2 | 65 | 67 | 122 | 73 | 65 | 3 | 139.5 | 4 | 5/8 | M16 | 150 | 165 | |
| 3 | 80 | 73 | 135 | 88 | 80 | 4 | 152.5 | 4 | 5/8 | M16 | 160 | 175 | |
| 4 | 100 | 73 | 173 | 108 | 102 | 6 | 190.5 | 8 | 5/8 | M16 | 170 | 185 | |
| 5 | 125 | 86 | 195 | 132 | 127 | 8 | 216.0 | 8 | 3/4 | M20 | 190 | 205 | |
| 6 | 150 | 98 | 220 | 160 | 152 | 13 | 241.5 | 8 | 3/4 | M20 | 205 | 220 | |
| 8 | 200 | 127 | 337 | 210 | 203 | 25 | 298.5 | 8 | 3/4 | M20 | 240 | 255 | |
| 10 | 250 | 146 | 337 | 266 | 254 | 39 | 362.0 | 12 | 7/8 | M24 | 270 | 285 | |
| 12 | 300 | 181 | 407 | 310 | 305 | 64 | 432.0 | 12 | 7/8 | M24 | 310 | 325 | |
| 14 | 350 | 184 | 448 | 355 | 350 | 85114 | 476.0 | 12 | 1 | M27 | 325 | 340 | |
| 16 | 400 | 191 | 512 | 405 | 400 | 138 | 540.0 | 16 | 1 | M27 | 340 | 355 | |
| 18 | 450 | 203 | 547 | 455 | 450 | 163 | 578.0 | 16 | 11/8 | M30 | 365 | 380 | |
| 20 | 500 | 219 | 604 | 505 | 500 | 285 | 635.0 | 20 | 11/8 | M30 | 385 | 400 | |
| 24 | 600 | 222 | 715 | 605 | 600 | 380 | 749.5 | 20 | 11/4 | M33 | 405 | 420 | |
| 28 | 700 | 305 | 773 | 700 | 700 | 425 | 795.5 | 40 | 3/4 | M20 | 455 | - | |
| 30 | 750 | 305 | 824 | 750 | 746 | 560 | 846.0 | 44 | 3/4 | M20 | 455 | - | |
| 32 | 800 | 305 | 878 | 800 | 796 | 640 | 900.0 | 48 | 3/4 | M20 | 460 | - | |
| 36 | 900 | 368 | 983 | 910 | 898 | 960 | 1009.5 | 44 | 7/8 | M24 | 540 | - | |
| 42 | 1050 | 432 | 1142 | 1055 | 1050 | 1400 | 1171.5 | 48 | 1 | M27 | 625 | - | |
| 48 | 1200 | 524 | 1302 | 1205 | 1200 | 3 | 1335.0 | 44 | 11/8 | M30 | 740 | - | |
| Class300 | 2 | 50 | 60 | 110 | 58 | 51 | 4 | 127.0 | 8 | 5/8 | M16 | 155 | 175 |
| 21/2 | 65 | 67 | 128 | 73 | 65 | 6 | 149.0 | 8 | 3/4 | M20 | 175 | 195 | |
| 3 | 80 | 73 | 147 | 88 | 80 | 8 | 168.5 | 8 | 3/4 | M20 | 190 | 210 | |
| 4 | 100 | 73 | 179 | 108 | 102 | 15 | 200.0 | 8 | 3/4 | M20 | 195 | 215 | |
| 5 | 125 | 86 | 214 | 132 | 127 | 18 | 235.0 | 8 | 3/4 | M20 | 215 | 235 | |
| 6 | 150 | 98 | 249 | 160 | 152 | 31 | 270.0 | 12 | 3/4 | M20 | 230 | 250 | |
| 8 | 200 | 127 | 305 | 210 | 203 | 51 | 3330.0 | 12 | 7/8 | M24 | 280 | 300 | |
| 10 | 250 | 146 | 359 | 266 | 254 | 83 | 387.5 | 16 | 1 | M27 | 315 | 335 | |
| 12 | 300 | 181 | 420 | 310 | 305 | 117 | 451.0 | 16 | 11/8 | M30 | 365 | 385 | |
| 14 | 350 | 222 | 483 | 355 | 350 | 190 | 514.5 | 20 | 11/8 | M30 | 410 | 430 | |
| 16 | 400 | 132 | 537 | 405 | 400 | 200 | 571.5 | 20 | 11/4 | M33 | 435 | 455 | |
| 18 | 450 | 164 | 594 | 455 | 450 | 265 | 628.5 | 24 | 11/4 | M33 | 475 | 495 | |
| 20 | 500 | 292 | 652 | 505 | 500 | 410 | 686.0 | 24 | 11/4 | M33 | 510 | 535 | |
| 24 | 600 | 318 | 772 | 608 | 600 |
| 813.0 | 24 | 11/2 | M39 | 560 | 585 | |
|
| DN | Dimension | kg | Flange (as referenced) | |||||||||
| NPS | DN | L | D | D3 | D2 | The diameter of the circle of bolt ,D1 | Quantity of the bolt | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | ||||||||||
| Class300 | 30 | 750 | 368 | 882 | 740 | 735 | 660 | 921.0 | 36 | 1 | M36 | 650 | - |
| 36 | 900 | 483 | 1044 | 880 | 873 | 1020 | 1089.0 | 32 | 1 | M42 | 800 | - | |
| 42 | 1050 | 568 | 1196 | 1045 | 1035 | 1540 | 1244.5 | 36 | 1 | M45 | 920 | - | |
| 48 | 1200 | 629 | 1365 | 1190 | 1179 | 2260 | 1416.0 | 40 | 1 | M48 | 1010 | - | |
| Class600 | 2 | 50 | 60 | 110 | 58 | 51 | 4 | 127.0 | 8 | 5/8 | M16 | 175 | 180 |
| 21/2 | 65 | 67 | 128 | 73 | 65 | 5 | 149.0 | 8 | 3/4 | M20 | 195 | 200 | |
| 3 | 80 | 73 | 147 | 88 | 80 | 8 | 168.5 | 8 | 3/4 | M20 | 210 | 215 | |
| 4 | 100 | 79 | 191 | 108 | 102 | 11 | 216.0 | 8 | 7/8 | M24 | 235 | 240 | |
| 5 | 125 | 105 | 239 | 136 | 127 | 20 | 267.0 | 8 | 1 | M27 | 280 | 285 | |
| 6 | 150 | 136 | 264 | 162 | 152 | 26 | 292.0 | 12 | 1 | M27 | 320 | 325 | |
| 8 | 200 | 165 | 318 | 212 | 200 | 55 | 349.0 | 12 | 1 | M30 | 370 | 375 | |
| 10 | 250 | 213 | 398 | 266 | 250 | 103 | 432.0 | 16 | 1 | M33 | 440 | 445 | |
| 12 | 300 | 229 | 455 | 312 | 305 | 140 | 489.0 | 20 | 1 | M33 | 460 | 465 | |
| 14 | 350 | 273 | 490 | 355 | 337 | 223 | 527.0 | 20 | 1 | M36 | 520 | 525 | |
| 16 | 400 | 305 | 562 | 400 | 387 | 360 | 603.0 | 20 | 1 | M39 | 575 | 580 | |
| 18 | 450 | 362 | 610 | 450 | 438 | 395 | 654.0 | 20 | 1 | M42 | 650 | 655 | |
| 20 | 500 | 368 | 680 | 500 | 489 | 518 | 724.0 | 24 | 1 | M42 | 670 | 680 | |
| 24 | 600 | 438 | 786 | 600 | 591 | 836 | 838.0 | 24 | 1 | M48 | 780 | 790 | |
| Class900 | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
| 21/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.0 | 8 | 1 | M27 | 250 | 255 | |
| 3 | 80 | 83 | 165 | 90 | 80 | 14 | 190.0 | 8 | 7/8 | M24 | 240 | 245 | |
| 4 | 100 | 102 | 204 | 108 | 102 | 20 | 235.0 | 8 | 11/8 | M30 | 285 | 290 | |
| 5 | 125 | 110 | 245 | 136 | 127 | 30 | 279.5 | 8 | 11/4 | M33 | 310 | 315 | |
| 6 | 150 | 159 | 286 | 162 | 150 | 42 | 317.5 | 12 | 11/8 | M30 | 365 | 370 | |
| 8 | 200 | 206 | 356 | 212 | 200 | 8 | 393.5 | 12 | 13/8 | M36 | 440 | 445 | |
| 10 | 250 | 241 | 432 | 266 | 250 | 145 | 470.0 | 16 | 13/8 | M36 | 490 | 495 | |
| 12 | 300 | 292 | 495 | 312 | 305 | 220 | 533.5 | 20 | 13/8 | M36 | 560 | 565 | |
| 14 | 350 | 356 | 518 | 355 | 337 | 350 | 559.0 | 20 | 11/2 | M39 | 645 | 655 | |
| 16 | 400 | 384 | 572 | 400 | 387 | 470 | 616.0 | 20 | 15/8 | M42 | 685 | 695 | |
| 18 | 450 | 451 | 635 | 450 | 438 | 605 | 686.0 | 20 | 17/8 | M48 | 790 | 805 | |
| 20 | 500 | 451 | 695 | 496 | 487 | 820 | 749.5 | 20 | 2 | M52 | 810 | 825 | |
| 24 | 600 | 495 | 835 | 600 | 591 | 1050 | 901.5 | 20 | 21/2 | M64 | 945 | 965 | |
|
| DN | Dimension | kg | Flange (as referenced) | |||||||||
| NPS | DN | L | D | D3 | D2 | The diameter of the circle of bolt ,D1 | Quantity of the bolt | Diameter of the bolt,d | Length of the bolt,L1 | ||||
| in | mm | RF | RJ | ||||||||||
| Class1500 | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165.0 | 8 | 7/8 | M24 | 225 | 230 |
| 21/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 | |
| 3 | 80 | 83 | 172 | 90 | 80 | 19 | 203.0 | 8 | 11/8 | M30 | 270 | 275 | |
| 4 | 100 | 102 | 207 | 108 | 102 | 26 | 214.0 | 8 | 11/4 | M33 | 310 | 315 | |
| 5 | 125 | 110 | 252 | 136 | 127 | 51 | 292.0 | 8 | 11/2 | M39 | 370 | 375 | |
| 6 | 150 | 159 | 280 | 162 | 150 | 68 | 317.5 | 12 | 13/8 | M36 | 430 | 440 | |
| 8 | 200 | 206 | 350 | 212 | 200 | 130 | 393.5 | 12 | 15/8 | M42 | 510 | 520 | |
| 10 | 250 | 248 | 433 | 266 | 254 | 210 | 482.5 | 12 | 17/8 | M48 | 600 | 610 | |
| 12 | 300 | 305 | 518 | 312 | 305 | 384 | 571.5 | 16 | 2 | M52 | 695 | 715 | |
| 14 | 350 | 356 | 576 | 355 | 337 | 550 | 635.0 | 16 | 21/4 | M56 | 775 | 800 | |
| 16 | 400 | 384 | 639 | 400 | 387 | 635 | 705.0 | 16 | 21/2 | M64 | 850 | 880 | |
| Class2500 | 2 | 50 | 70 | 143 | 48 | 42 | 10 | 1715 | 8 | 1 | M27 | 255 | 260 |
| 21/2 | 65 | 83 | 166 | 58 | 52 | 18 | 1970 | 8 | 11/8 | M30 | 290 | 305 | |
| 3 | 80 | 86 | 194 | 68 | 62 | 26 | 2285 | 8 | 11/4 | M33 | 320 | 330 | |
| 4 | 100 | 105 | 232 | 94 | 88 | 40 | 2730 | 8 | 11/2 | M39 | 370 | 380 | |
| 5 | 125 | 110 | 277 | 106 | 100 | 59 | 3240 | 8 | 13/4 | M45 | 420 | 435 | |
| 6 | 150 | 159 | 315 | 162 | 150 | 90 | 3680 | 8 | 2 | M52 | 515 | 530 | |
| 8 | 200 | 206 | 385 | 186 | 180 | 150 | 4380 | 12 | 2 | M52 | 600 | 620 | |
| 10 | 250 | 254 | 474 | 232 | 225 | 240 | 5395 | 12 | 21/2 | M64 | 750 | 775 | |
| 12 | 300 | 305 | 547 | 272 | 266 | 440 | 6190 | 12 | 23/4 | M70 | 855 | 885 | |

- Single Plate - Wafer Check Valve Single Plate - Wafer Check Valve Norminal Diameter DN Dimensin kg Weight Flange (as referenced) NPS DN

- Lug Type One - Wafer Check Valve Lug Type One- Wafer Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L D

- Lug Type Two - Wafer Check Valve Lug Type Two - Wafer Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L

- Wafer Flange Check Valve Wafer Flange Check Valve Norminal Diameter DN dimension Weight Flange(as referenced) NPS DN L D D

- Stainless Steel Ball ValveStainless Steel Ball ValveBall valves are durable and usually work to achieve perfectshutoff even after years of disuse. They are therefore an excelle


United Kingdom


English
Français
Español