- WYA-Z/WYA-ZT Automatic ABBE Digital Refractometer
- 723N Visible Spectrophotometer
- G Series Spectrophotometer
- WYA ABBE Refractometer
- FP6410 Flame Photometer
- FP640 Flame Photometer
- GC122 Gas Chromatograph
- GC112A Gas Chromatograph
- GC102AF/GC102AT Gas Chromatograph
- 4530 Atomic Absorption Spectrophotometer
- AA320N Atomic Absorption Spectrophotometer
- F96PRO Fluorescence Spectrophotometer
- F93 Fluorescence Spectrophotometer
- S410 NIR Spectrophotometer
- 765 UV-VIS Spectrophotometer
- 757 UV-VIS Spectrophotometer
- WGT-S Hazemeter
- X-4 Melting Point Apparatus With Microscope
- WRS-2/2A Micro Processor Melting Point Apparatus
- WRS-1B Digital Melting Point Apparatus
- WRR Visual Melting Point Apparatus
- SGW-1/SGW-2/SGW-3 Automatic Polarimeter
- WZZ-2S Automatic Polarimeter
- WZZ-3 Automatic Polarimeter
- WZZ-2B Automatic Polarimeter
- WXG-4 Disc Polarimeter
- WYA-2S ABBE Digital Refractometer
- WYA-2W ABBE Refractometer
- Temperature Sensor
- Dissolved Oxygen Sensor
- Ion Selective Sensors
- Metal Sensor
- Conductivity Sensor
- Reference Sensor
- pH Sensor
- COD-571/572 Chemical Oxygen Demand Meter
- ZDJ-5 Automatic Titrator
- ZDJ-4A Automatic Potential Titrator
- ZD-2 Automatic Potential Titrator
- DZS-708 Multi-Parameter Water Quality Meter
- DZS-706 Multi-Parameter Water Quality Meter
- DZB-718, DZB-712 Portable Multi-Parameter Meter
- PXB-286 Portable Ion Meter
- PXSJ-216 Ion Meter
- PXSJ-226 Ion Meter
- JPSJ-605 Benchtop Dissolved Oxygen Meter
- JPB-607A Portable Dissolved Oxygen Meter
- JPBJ-608 Portable Dissolved Oxygen Meter
- DDSJ-318 Conductivity Meter
- DDS-307A Conductivity Meter
- DDSJ-308A Conductivity Meter
- DDB-303A Portable Conductivity Meter
- DDBJ-350 Portable Conductivity Meter
- PHSJ-5 pH Meter
- PHSJ-3F pH Meter
- PHSJ-4A pH Meter
- PHS-3G Benchtop pH Meter
- PHS-3E pH Meter
- PHS-3C pH Meter
- PHB-4 Portable pH Meter
- PHBJ-260 Portable pH Meter
- WGZ-2000 Ratio Turbidimeter
- WGZ-200 Ratio Turbidimeter
- WSB-L White Meter
- WSF-J Spectroscopic Color Photometer
- WSC-S Colorimeter and Color Difference Meter
- WSL-2 Tintometer
- WGW Photoelectric Hazemeter
- WQS Vibrator
DZB-718, DZB-712 Portable Multi-Parameter Meter
DZB-718,DZB-712 Portable Multi-Parameter Meter
Features
1. TheDZB-718, DZB-712 portable multi-parameter meter can simultaneously measure pX/pH, mV, conductivity, TDS, salinity, resistivity,dissolved oxygen, saturation and temperature.
2 It provides many common ion modes such as H+, Ag+, Na+, K+, NH4+, Cl-, F-, NO3-, BF4-, CN-, Cu2+, Pb2+, Ca2+.
3. The DZB-718, DZB-712 portable multi parameter meter follows GLP practice and can store 2200 sets ofmeasuring data.
4. It provideszero oxygen and full scale calibration.
5. This portable multi-parameter metersupports three measuring modes: continuous measuring, timedmeasuring and balance measuring mode.
6. With USB port, it can be connected with PC.
7. It features IP65level protection and is used for field measurement.
Technical Specifications
| Model | DZB-718 | DZB-718-A | DZB-718-B | DZB-718-C | DZB-712 | DZB-712-A | DZB-712-B | DZB-712-C | |
| Parameters | Conductivity/ DO/pH/pX/ | Conductivity/ pH/pX/ | DO/pH/pX/ | Conductivity/ DO/ | Conductivity/ DO/pH/pX/ | Conductivity/ pH/pX/ | DO/pH/pX/ | Conductivity/ DO/ | |
| Range | pH/ pX | -2.00019.999 | -2.0020.00 | ||||||
| ORP | 1999.99mV | 1999.9mV | |||||||
| Conductivity | 0.000S/cm~199.9S/cm | ||||||||
| Resistivity | 0.00cm20.00Mcm | ||||||||
| TDS | 0.000 mg/L100g/L | ||||||||
| Salinity | 0.008.00% | ||||||||
| DO | 0.0019.99 mg/L | ||||||||
| DO Saturation | 0.0199.9% | ||||||||
| Response Time | 45s(90% respond at 20) | ||||||||
| Ion Concentration | (019990), unit: ug/L, mg/L, g/L, mol/L, mmol/L | ||||||||
| Temperature | -5.0135.0 | ||||||||
| Resolution | pH/ pX | 0.001 | 0.01 | ||||||
| ORP | 0.01 | 0.1 | |||||||
| Conductivity | 0.001S/cm | ||||||||
| Resistivity | 0.01cm | ||||||||
| TDS | 0.001mg/L | ||||||||
| Salinity | 0.01% | ||||||||
| DO | 0.01mg/L | ||||||||
| DO Saturation | 0.10% | ||||||||
| Temperature | 0.1 | ||||||||
| Accuracy | pH/ pX | 0.0021 bit | 0.011 bit | ||||||
| ORP | 0.03%FS | 0.1%FS | |||||||
| Conductivity | 0.5%FS | 1.0%FS | |||||||
| Resistivity | 0.5%FS | 1.0%FS | |||||||
| TDS | 0.5%FS | 1.0%FS | |||||||
| Salinity | 0.1% | 0.2% | |||||||
| DO | 0.30mg/L | ||||||||
| DO Saturation | 10.0% | ||||||||
| Temperature | 0.31 bit | ||||||||
| Temp Compensation | Auto, pH: 0.0~100.0 COND: 0.0100.0 DO: 0.040.0 | ||||||||
| GLP Standard | Yes | ||||||||
| Zero Offset, Full Scale Calibration | Yes | ||||||||
| Ion Mode | Support multiple common ion modes (such as H+, Ag+, Na +, K+, Cl-, F etc.). Custom ion mode | ||||||||
| Measuring Mode | 3 (continuous measuring, timed measuring and balance measuring mode) | ||||||||
| Data Storage | 2200 data with time-and-date stamp | ||||||||
| View, delete and print | Yes | ||||||||
| Display | Backlit LCD | ||||||||
| Output | USB | ||||||||
| Software | 1.1DC | ||||||||
| Housing | IP65 | ||||||||
| Power | Four AA batteries | ||||||||
| Case outside serial no. | WXS-A006-1 | ||||||||
| Dimension (mm), Weight(kg) | 21010045, 0.5 | ||||||||
| Gross Weight (kg) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Packing Size (mm) | 500*380*220 | 500*380*220 | 500*380*220 | 500*380*220 | 500*380*220 | 500*380*220 | 500*380*220 | 500*380*220 | |
Note:: means the same with the figure in previous column
: means there is nothis item
StandardConfiguration
| Order No. | Product Name and Specification | Quantity |
| 65089001 | DZB-718 multi-parameter meter | 1 |
| 31619005 | Platinum black electrode (waterproof, K=1) | 1 |
| 31319001 | pH combination electrode (waterproof) | 1 |
| 31019001 | Temperature sensor (waterproof) | 1 |
| 31819001 | DO probe (waterproof) | 1 |
| 33009003 | pH Buffer solution (pH4, 7, 9) | 5 for each |
| 50009001 | AA alkaline battery | 4 |
| 33009009 | Data Collecting Software | 1 |
| 33009008 | Printer liner | 1 |
Standard Configuration (DZB-718-A)
| Order No. | Product Name and Specification | Quantity |
|
| DZB-718-A multi-parameter meter | 1 |
Standard Configuration (DZB-718-B)
| Order No. | Product Name and Specification | Quantity |
|
| DZB-718-B multi-parameter meter | 1 |
Standard Configuration (DZB-718-C)
| Order No. | Product Name and Specification | Quantity |
|
| DZB-718-C multi-parameter meter | 1 |
Standard Configuration (DZB-712)
| Order No. | Product Name and Specification | Quantity |
| 65049001 | DZB-712 Portable multi-parameter meter | 1 |
| 31619008 | Platinum black electrode (waterproof, K=1) | 1 |
| 31319001 | pH combination electrode (waterproof) | 1 |
| 31019001 | Temperature sensor (waterproof) | 1 |
| 31819001 | DO probe (waterproof) | 1 |
| 33009003 | pH Buffer solution (pH4, 7, 9) | 5 for each |
| 50009001 | AA alkaline battery | 4 |
| 33009009 | Data Collecting Software | 1 |
| 33009008 | Printer liner | 1 |
Configuration (DZB-712-A)
| Order No. | Product Name and Specification | Quantity |
|
| DZB-712-A Portable multi-parameter meter | 1 |
Standard Configuration (DZB-712-B)
| Order No. | Product Name and Specification | Quantity |
|
| DZB-712-B Portable multi-parameter meter | 1 |
StandardConfiguration (DZB-712-C)
| Order No. | Product Name and Specification | Quantity |
|
| DZB-712-C Portable multi-parameter meter | 1 |
Optional Accessories
| Order No. | Product Name and Specification |
| 31619001 | Bright electrode (waterproof, K=1) |
| 31619002 | Conductivity electrode (waterproof, K=10) |
| 31619003 | Platinum electrode (waterproof, K=0.1) |
| 31619005 | Titanium alloy electrode (waterproof, K=0.01) |
| 31609007 | Sealed measurement cell |
| 31019003 | ORP Electrode |
| 33009004 | pH buffer solution(pH 4,7,10) |
| 31319002 | pH combination electrode |
| 31319003 | pH combination electrode |
| 31319005 | Glass pH electrode |
| 31019005 | Double-junction reference electrode |
| 31019002 | Calomel electrode |
| 3131900X | Specific pH electrode |
| 3101900X | Reference electrode |
| 3151900X | Ion selective electrode |
| 33009006 | Printer |
As a professional portable multi-parameter meter manufacturer in China, INESA provides a vast variety ofproducts, including a pH meter, automatic potential titrator,UV-VIS spectrophotometer, ABBE digital refractometer,and more.

- DZS-706 Multi-Parameter Water Quality Meter DZS-706Multi-Parameter Water Quality MeterFeatures1. Themulti-parameter water quality meter can measure pX/pH, ORP, conductivity, TDS,salinity, resis

- DZS-708 Multi-Parameter Water Quality Meter DZS-708Multi-Parameter Water Quality MeterFeatures1. Usinga 5.7 inch large touch screen, the DZS-708 multi-parameter water quality metercan be used f

- ZD-2 Automatic Potential Titrator ZD-2Automatic Potential TitratorFeatures1. The ZD-2 Automatic potentialtitratorcan control titration endpoint according to preset potential.2. It can

- ZDJ-4A Automatic Potential Titrator ZDJ-4A Automatic Potential TitratorFeatures1. The ZDJ-4A automatic potential titrator haspre-titration, preset endpoint titration, blank titration or

- ZDJ-5 Automatic Titrator ZDJ-5Automatic TitratorFeatures1. Using a 5.7 inch touch screen, the ZDJ-5 automatic titrator canshow titration curve, first derivative and graphics.


United Kingdom


English
Español
Português