- Fire-extinguishing Water Tanker
- Hooklift Garbage Truck
- Refuse Truck
- Bullerc 6X4 Terminal Tractor
- Foam Fire Truck
- 4X4 All-wheel Drive Truck
- STEYR 6X6 All-wheel Drive Truck
- 20 Feet Double Axle Skeletal Trailer
- TT-1 tractor truck 6×4
- TH-1 tractor truck 6×4
- TT-1 tractor truck 6×2
- TH-1 tractor truck 6×2
- TH-1 tractor truck 4×2
- TT-1 tractor truck 4×2
- TT-2 Tractor Truck 6×2
- TH-2 Tractor Truck 6×2
- TT-2 Tractor Truck 4×2
- TH-2 Tractor Truck 4×2
- TH-2 Tractor Truck 6×4
- TT-2 Tractor Truck 6×4
- GM Tractor Truck 6×2
- GMTractor Truck 4×2
- PM tractor truck 6×4
- PM tractor truck 6×2
- PM tractor truck 4×2
- 40 Feet Triple Axle Flat Top Trailer
- GM Tractor Truck 6×4
- Refrigerated Truck
- GM Prime Mover
- Semi-trailer
- Reformed Truck
- Prime Mover
- PT Tractor Truck 4×2
- BT tractor truck 6×4
- BT tractor truck 4×2
- GP Dump Truck 8×4
- PT Tractor Truck 6×4
- PT Tractor Truck 6×2
- DM Concrete Mixer Truck
- BT tractor truck 6×2
- Tent Semi-trailer
- Wood Transporting Semi-trailer
- Animal Transporting Semi-trailer
- Drop Side Semi-trailer
- Dump Semi-trailer, Tipper Semi-trailer
- Lowbed Semi-trailer
- Tank Semi-trailer
- Bulk Cement Trailer
- Flatbed Semi-trailer
- Skeleton Semi-trailer
- All-wheel Drive Truck
- Firefighting Truck
- Flank Opening Semi-trailer
- Refrigerated Semi-trailer, Insulated Semi-trailer
- Curtain Side Semi-trailer
- PM Prime Mover
- Tractor Head TH-2
- Tractor Head TH-1
- Tipper Truck TT-2
- Tipper Truck TT-1
- DP Dump Truck
- GP Dump Truck
- Concrete Mixer Truck
- Tank Truck
- Tractor Truck
- Gold Prince Tractor Truck
- BT Tractor Truck
- Tractor Head
- Tipper Truck
- CM Concrete Mixer Truck
- Bulk Powder Goods Tanker
- 40 Feet Double Axle Flatbed Trailer
- GP Dump Truck 6×4
- GP Dump Truck 4×2
- DP Dump Truck 8×4
- DP Dump Truck 6×4
- DP Dump Truck 4×2
- Dump Truck
- Terminal Tractor
- Mining Dump Truck
- Concrete Pump Truck
- 40 Feet Double Axle Fuel Tank Trailer
- 40 Feet Triple Axle Flatbed Trailer
- 40 Feet Double Axle Grid-type Semi-trailer
- Side-tipping Semi-trailer
- 40 Feet Triple Axle Fuel Tank Trailer
- 40 Feet Double Axle Low-bed Trailer
- 40 Feet Triple Axle Low-bed Trailer
- Front-tipping Semi-Trailer
- 40 Feet Double Axle Flat Top Trailer
- Water Truck
- Refueling Truck
- Curtain Side Semi-trailer
- 40 Feet Triple Axle Skeletal Trailer
- 40 Feet Double Axle Skeletal Trailer
- 40 Feet Triple Axle Animal Fence Trailer
- 4X2 Terminal Tractor
DP Dump Truck
DP Dump Truck
Driving type: 42, 62, 64, 84 and 104 etc.
Power range: 266PS - 410PS.
Characteristic
1. Luxurious, great and motional appearance The appearance of our heavy duty truck is luxurious and great, which is a combination of fortitude and streamline, sturdiness and elegance. Indicating a leader\'s status, it leads to aooo- new standard for domestic heavy duty truck on vision and vogue.
2. High safety design The strict safety requirement of heavy duty truck guarantees the complete protection to the driver and passengers. The body adopts integral steel frame structure welded by fully automatic robot production line. It is equipped with front under-protection device(FUPD)and transverse cab stabilization device, which are the first in China.
3. High efficient and comfortable human-oriented space. The interior trimmings and configurations of heavy duty truck are arranged perfectly with good consideration. The elegant and delighted driving environment of heavy duty truck is built on the international advanced comfortable and human-oriented design and the application of self-made artificial intelligence in China.
4. Advanced technical equipment. Our heavy duty truck embodies a series of new development outputs of ours. With our high efficient and oil-saving strong driving force, relaxing and comfortable operation, special vehicle suspension system, heavy duty truck is sure to be the leader in heavy duty truck in China.
The technical specification of Dump Truck:
-Driving type:42, 64 and 84.
-Cab: mainly BY70 standard and BY76 lengthened.
-Engine: EURO and EURO standard. Power could be selected:266PS, 290PS, 325PS, 336PS, 371PS and 375PS
-Wheelbase(mm)
42:38004600
64:2925+1350,3225+13503425+1350,3625+1350,3825+13504125+1350,4325+1350, 4625+1350
84:1800+2800+1350,1800+3000+1350,1800+3200+1350,1800+3500+1350,1800+3800+1350,1800+4200+1350,1800+4600+1350
-GVW(t):16(19),25(32),31(38,40)
Dump Truck Type: Tipper & chassis
Model | Driving Type | Engine | P(kW) | Wheel Base (mm) | GVW (kg) | Cab | Emission | Chassis ID |
DP-1 | 42 | BY615.62 | 196 | 3800 | 16000 | BY70 | Euro2 | 1213847 |
BY615.87 | 213 | |||||||
DP-2 | 42 | BY615.62 | 196 | 4600 | 16000 | BY70 | Euro2 | 1213860 |
BY615.87 | 213 |
Dump Truck Type: Tipper & chassis
Model | Driving Type | Engine | P(kW) | Wheel Base (mm) | GVW (kg) | Cab | Emission | Chassis ID |
DP-3 | 64 | BY615.62 | 196 | 2925+1350 | 25000 | BY70 | Euro2 | 1214081 |
BY615.87 | 213 | |||||||
DP-4 | 64 | BY615.62 | 196 | 3225+1350 | 25000 | BY70 | Euro2 | 1213952 |
DP-5 | BY615.87 | 213 | BY76 | Euro2 | 1218746 | |||
DP-6 | 64 | BY615.62 | 196 | 3625+1350 | 25000 | BY70 | Euro2 | 1214058 |
DP-7 | BY615.87 | 213 | BY76 | Euro2 | 1218070 | |||
DP-8 | 64 | BY615.62 | 196 | 3825+1350 | 25000 | BY70 | Euro2 | 1213969 |
DP-9 | BY615.87 | 213 | BY76 | Euro2 | 1218023 | |||
DP-10 | 64 | BY615.62 | 196 | 4125+1350 | 25000 | BY76 | Euro2 | 1220538 |
BY615.87 | 213 | |||||||
DP-11 | 64 | BY615.62 | 196 | 4325+1350 | 25000 | BY76 | Euro2 | 1218606 |
BY615.87 | 213 | |||||||
DP-12 | 64 | BY615.62 | 196 | 4625+1350 | 25000 | BY70 | Euro2 | 1214128 |
DP-13 | BY615.87 | 213 | BY76 | Euro2 | 1218073 | |||
DP-14 | 64 | BY615.69 | 247 | 2925+1350 | 25000 | BY70 | Euro2 | 1222084 |
DP-15 | 64 | BY615.69 | 247 | 3225+1350 | 25000 | BY70 | Euro2 | 1221198 |
DP-16 | 64 | BY615.69 | 247 | 3425+1350 | 25000 | BY70 | Euro2 | 1222589 |
DP-17 | 64 | BY615.69 | 247 | 3625+1350 | 25000 | BY70 | Euro2 | 1221199 |
DP-18 | 64 | BY615.69 | 247 | 3825+1350 | 25000 | BY70 | Euro2 | 1221200 |
DP-19 | 64 | BY615.69 | 247 | 4125+1350 | 25000 | BY76 | Euro2 | 1221201 |
DP-20 | 64 | BY615.69 | 247 | 4325+1350 | 25000 | BY76 | Euro2 | 1214130 |
DP-21 | 64 | BY615.47 | 273 | 4325+1350 | 25000 | BY76 | Euro2 | 1214150 |
DP-22 | 64 | P11C-UH | 240 | 2925+1350 | 25000 | BY70 | Euro3 | 1216685 |
DP-23 | 64 | P11C-UH | 240 | 3225+1350 | 25000 | BY70 | Euro3 | 1216682 |
BY615.93 | 213 | |||||||
BY615.95 | 247 | |||||||
DP-24 | 64 | P11C-UH BY615.93 BY615.95 | 240 213 247 | 3625+1350 | 25000 | BY70 | Euro3 | 1218333 |
DP-25 | BY76 | Euro3 | 1218334 | |||||
DP-26 | 64 | BY615.92 | 196 | 2925+1350 | 25000 | BY70 | Euro3 | 1221197 |
BY615.93 | 213 | |||||||
DP-27 | 64 | BY615.92 | 196 | 3225+1350 | 25000 | BY70 | Euro3 | 1221697 |
BY615.93 | 213 | BY76 | ||||||
DP-28 | 64 | BY615.92 | 196 | 3625+1350 | 25000 | BY70 | Euro3 | 1221675 |
BY615.93 | 213 | 3825+1350 | BY76 | |||||
DP-29 | 64 | BY615.95 | 247 | 3225+1350 | 25000 | BY70 | Euro3 | 1223048 |
BY615.96 | 276 | BY76 | ||||||
DP-30 | 64 | BY615.95 | 247 | 3625+1350 | 25000 | BY70 | Euro3 | 1223049 |
BY615.96 | 276 | BY76 | ||||||
DP-31 | 64 | BY615.95 | 247 | 3825+1350 | 25000 | BY70 | Euro3 | 1223050 |
BY615.96 | 276 | BY76 | ||||||
DP-32 | 64 | BY615.95 | 247 | 4125+1350 | 25000 | BY76 | Euro3 | 1225732 |
BY615.96 | 276 |
Bullerc Dump Truck Type: Tipper & chassis
Model | Driving Type | Engine | P(kW) | Wheel Base (mm) | GVW (kg) | Cab | Emission | Chassis ID |
DP61 | 84 | BY615.62 | 196 | 1800+2800+1350 | 31000 | BY70 | Euro2 | 1213972 |
DP67W | BY615.87 | 213 | BY76 | Euro2 | 1219413 | |||
DP36 | 84 | BY615.62 | 196 | 1800+3000+1350 | 31000 | BY70 | Euro2 | 1214080 |
DP37W | BY615.87 | 213 | BY76 | Euro2 | 1218505 | |||
DP3267W | 84 | BY615.62 | 196 | 1800+3200+1350 | 31000 | BY76 | Euro2 | 1218072 |
BY615.87 | 213 | |||||||
DP3567W | 84 | BY615.62 | 196 | 1800+3500+1350 | 31000 | BY76 | Euro2 | 1217939 |
BY615.87 | 213 | |||||||
DP3867W | 84 | BY615.62 | 196 | 1800+3800+1350 | 31000 | BY76 | Euro2 | 1218506 |
BY615.87 | 213 | |||||||
DP4267A | 84 | BY615.62 | 196 | 1800+4200+1350 | 31000 | BY76 | Euro2 | 1224816 |
BY615.87 | 213 | |||||||
DP4667W | 84 | BY615.62 | 196 | 1800+4600+1350 | 31000 | BY76 | Euro2 | 1218729 |
BY615.87 | 213 | BY79 | ||||||
DPA2861 | 84 | BY615.69 | 247 | 1800+2800+1350 | 31000 | BY70 | Euro2 | 1214079 |
DPA2867W | BY76 | Euro2 | 1219128 | |||||
DPA3061 | 84 | BY615.69 | 247 | 1800+3000+1350 | 31000 | BY70 | Euro2 | 1213973 |
DPA3067W | BY76 | Euro2 | 1219129 | |||||
DPA3267W | 84 | BY615.69 | 247 | 1800+3200+1350 | 31000 | BY76 | Euro2 | 1219414 |
DPA3567W | 84 | BY615.69 | 247 | 1800+3500+1350 | 31000 | BY76 | Euro2 | 1219130 |
DPA3867W | 84 | BY615.69 | 247 | 1800+3800+1350 | 31000 | BY76 | Euro2 | 1219492 |
DPA4267A | 84 | BY615.69 | 247 | 1800+4200+1350 | 31000 | BY76 | Euro2 | 1224817 |
DPA4667W | 84 | BY615.69 | 247 273 | 1800+4600+1350 | 31000 | BY76 | Euro2 | 1219381 |
BY615.47 | ||||||||
DPA3261W | 84 | BY615.47 | 273 | 1800+3200+1350 | 31000 | BY76 | Euro2 | 1215139 |
DPA3068W | 84 | P11C-UH BY615.93 BY615.95 | 240 213 247 | 1800+3000+1350 | 31000 | BY76 | Euro3 | 1219694 |
DPA3568W | 84 | P11C-UH BY615.93 BY615.95 | 240 213 247 | 1800+3500+1350 | 31000 | BY76 | Euro3 | 1219540 |
DPA3067C | 84 | BY615.95 | 247 | 1800+2800+1350 | 31000 | BY70 | Euro3 | 1221679 |
BY615.96 | 276 | 1800+3000+1350 | BY76 | |||||
DPA3267C | 84 | BY615.95 BY615.96 | 247 276 | 1800+3200+1350 | 31000 | BY76 | Euro3 | 1223508 |
DPA3567C | 84 | BY615.95 BY615.96 | 247 276 | 1800+3500+1350 | 31000 | BY76 | Euro3 | 1223543 |
DPA3867C | 84 | BY615.95 BY615.96 | 247 276 | 1800+3800+1350 | 31000 | BY76 | Euro3 | 1225733 |
DPA4667C | 84 | BY615.95 BY615.96 | 247 276 | 1800+4600+1350 | 31000 | BY76 | Euro3 | 1225734 |
Dump truck is one series of heavy duty truck specially designed by our company. Our dump truck is manufactured by advanced technology with key assemblies. The whole vehicle features outstanding performances on power, economical efficiency, reliability and environmental protection. We can provide various models for customers\' different requirements. According to different engines, Euro2 and Euro3 models are supplied here. Welcome you to choose!
Pay attention to every detail of manufacturing heavy trucks, from parts of heavy duty trucks, took in advantages of international heavy truck maker\'s key points of producing dump trucks. According to the different engines, it can be divided into Euro2 and Euro3, we have 42, 62, 64, 84 and 104 wheel drive with 266PS - 410PS of power range.

- Tipper Truck TT-1 Tipper Truck TT-1

- Tipper Truck TT-2 Tipper Truck TT-2

- Tractor Head TH-1 Tractor Head TH-1

- Tractor Head TH-2 Tractor Head TH-2

- PM Prime Mover PMPrime Mover


United Kingdom


English
Français
العرب
Português
Tiếng Việt