- Road Roller
- Wheel Loader
- Crawler Bulldozer
- Terminal Tractor
- Road Wrecker
- Aircraft Hauling Tractor
- Garbage Truck
- Powder Tank Vehicle
- Water Tank Truck
- Concrete Pump Truck
- Concrete Mixer Truck 12m3
- Concrete Mixer Truck 8m3
- Skeleton Trailer
- Flatbed Trailer
- Tank Semi Trailer
- Bulk Cement Semi Trailer
- Low Bed Semi Trailer
- Container Semi Trailer
- Dump Semi Trailer
- 6×6 Tractor Truck
- 6×4 Tractor Truck
- 4×2 Tractor Truck
- Side Dump Truck
- 8×4 Tipper
- Concrete Mixer Truck 9m3
- 6×4 Tipper
- Mining Dump Truck
- Concrete Mixer Truck 10m3
Concrete Mixer Truck 9m3
ConcreteMixer Truck 9m3
Concrete mixer truck is a vehicle specially designed for the transportation ofconcrete for construction. Motive power is produced by the power takeoff thenpassed to the hydraulic pump. The hydraulic pump produces hydraulic energywhich is transmitted to hydraulic motor for conversion into kinetic energy.This energy is then transferred to the mixing drum through the effect ofdecelerating the speed of rotation.
Users can adjust the angle of the hydraulic pump servo handle to control therotating speed and the positive or negative rotation of the mixing drum. Thisfacilitates charging, stirring, mixing, and discharging operations.
As a specialized concrete mixer truck manufacturer in China, wecan produce various concrete mixer trucks of different agitating capacities.
The concrete mixer truck is fitted with a diesel 4-stroke direct injectionengine which has little emission levels.
Our concrete mixer truck 9m3 and other equipment have receivedISO9001-2000 certification and 3C certification. They sell well in Vietnam, Myanmar, Malaysia,Peru, Cuba, Chad, Sudan, Egypt, Ghana, Nigeria, South Africa, Ethiopia,Angola, Algeria, Ukraine, Russia, and more. Please contact us if you intend to buy and of ourproducts.
Parameters ofConcrete Mixer Truck 9m3
| Engine | ||
| Type | Diesel 4-stroke direct injection engine,6-cylinder in-line with water cooling, turbo-charging & intercooling | |
| Displacement | 9.726 liters | |
| Maximum Output | 336HP | |
| Max torque | 1250NM@1400-1600rpm | |
| Bore | 126mm | |
| Stroke | 130mm | |
| Mean Piston speed | 9.5m/s | |
| Compression ratio | 16:1 | |
| Specific fuel consumption | 197g/kwh | |
| Engine oil filling quantity | 19liters | |
| Cooling system filling quantity (long-term filling) | 40liters | |
| Thermostat with 71 opening begin rigid fan clutch model | 430 | |
| Type | Single-plate dry clutch, mechanically operating with air assisted. | |
| Plate diameter | 420mm | |
| Gear box | Model | Fuller RT-11509C |
| No. of speeds | 9 forward,1 reverse | |
| Forward ratio | 12.42;8.26;6.08;4.53;3.36; 2.47;1.81;1.35:1 | |
| Reverse ratio | 12.99 | |
| Front axle | Type | Elliot axle |
| Max. load | 6500kg | |
| Tandem axle | Type | Pressed axle housing, single reduction with planetary wheel redactor |
| Ratio | 5.73 | |
| Max. load | 213000kg | |
| Front suspension | 9 semi-elliptic leaf springs with shock absorbers | |
| Rear suspension | 12 semi-elliptic leaf springs with swing springs | |
| Frame | Type | Parallel ladder with U-profiles and riveted cross members |
| Steering | Model | ZF8098 |
| Type | Hydraulic power steering | |
| Ratio | 26.2 | |
| Fuel and capacity | 300 liters, lockable | |
| Wheels and tires | Rim | 8.5-24 |
| Tire | 12.00-20 | |
| No. of tires | 10 | |
| Spare wheel carrier | With one spare wheel | |
| Brakes | Service brake | Dual circuit pneumatic brake |
| Parking brake | Spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Cabin | All-steel forward control, 70hydraulically tiltable to the front, 3-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial , hydraulically damped adjustable drivers seat & rigid adjustable co-drivers seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, safety belt, air conditioner | |
| Capability | 2 persons | |
| Electric equipment | Operating voltage | 24V,negative grounded |
| Starter | 24V,5.4kw | |
| Alternator | 28V,756w | |
| Batteries | 212v, 135Ah Cigar-lighter, horn headlamp, fog light, reverse light. | |
| Instrument panel | Active check control with indicators, with this instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant | |
| Front wheel alignment | Camber | 1 |
| Caster | 3 | |
| King pin inclination | 1 | |
| Toe-in (measured at the wheel diameter 648mm with cross-ply tire) | 3-4.5mm | |
| Overall dimension (length width height) | Overall dimension (length width height) | 871525003850mm |
| Wheelbase | 3625+1350mm | |
| Track Front | 2022mm | |
| Rear | 2041mm | |
| Approach angle | 16 | |
| Departure angle | 35 | |
| Front overhang | 1500mm | |
| Rear overhang | 2215mm | |
| Mass parameter | Dead weight | 13100kg |
| Pay loading | 11900kg | |
| Total mass | 25000kg | |
| Performance | Driving type | 64 |
| Maximum driving speed (km/h) | 90/102km/h | |
| Minimum turning circle | 23m | |
| Body | Drum Volume | 16.5m3 |
| Agitating capacity | 9m3 | |
| Drum slope | 11 | |
| Drum rotating speed | 0-16r/min | |
| Water tank volume | 400liters | |
| Discharged remain ratio | <0.5% | |

- 8×4 Tipper84 Tipper84 tipper is usually used in civil engineering. It canwork together with the excavating machine, shovel wheel loader, and beltconveyor to loa

- Side Dump TruckSide Dump TruckDescription ofSide Dump Truck: 1. Our side dump truck is produced in accordance withthe standards stipulated by China.2. The axels, sus

- 4×2 Tractor Truck42 Tractor TruckDescriptions of42 Tractor TruckWe adopt the most popular molding techniques whendesigning the driving cab of the 42 tractor truck. Its

- 6×4 Tractor Truck64 Tractor TruckDescriptions of64 Tractor TruckWe adopt the most popular molding technique whendesigning the driving cab of the 64 tractor truck. Our

- 6×6 Tractor Truck66 Tractor TruckDescription of Tractor Truck1. We produce 66 trucks with the support of an efficient research anddesign team of the technical center,


United Kingdom


English
Français
Español
Русский
العرب
Português