- Piling Technology Update
- Kelly Bar
- CFA Auger
- Standard Penetration Test
- Soil Mixing Machine
- CFA Rig
- Geotechnical Drilling Machine
- Geotechnical Equipment
- Hammer Grab
- Kelly Box and Adaptor
- Casing Oscillator
- GPS Boring Machine
- Soil Bucket
- Soil Auger
- Wear Parts
- Accessories
- Tremie Pipes
- Piling Machine
- Rotary Drilling Rig
- Core Barrel
- Belling Auger
- Casing Tube
- Diaphragm Wall Grab
- Piling Tools
- Rock Auger
- Rock Bucket
Casing Tube
1. Environment friend and safety pile drilling method(Drilling with all casing, no mud)
2. Widely used in different difficult formations where there is a risk ofcollapse or broken formation, such as quicksand, flowing and fictile soils,high pressure groundwater formations, gravel and detritus-type soils etc.
3. High quality cast in-situ pile and secant pile wall. Large pile sizes withhigh load capacity. The ability to penetrate substantialboulder layers and other obstructions
4. Socket into hard rock is possible
5. Permanent liners may be incorporated to protect pile shafts
6. Depths of up to 60m areattainable
Applicationof casing tube
Foundation pile, Secant pile wall, Remove of abandoned foundation pile and barrier, river bridges and marine structures.
We are offering both Bauer and LEFFER standard casing tubeswith double wall and single wall format, as well as the customized single wallcasing etc.
The manufacturing view of the casing tools in our factory.
1.Casing Adapter
| Casing Adapter | ||||
| Specifications | O.D( mm) | I.D (mm) | Height (mm) | Weight (kg) |
| 620/540 | 620 | 540 | 1800 | 680 |
| 750/670 | 750 | 670 | 1800 | 760 |
| 800/720 | 800 | 720 | 1800 | 820 |
| 880/800 | 880 | 800 | 1800 | 870 |
| 900/820 | 900 | 820 | 1800 | 900 |
| 1000/920 | 1000 | 920 | 1800 | 1020 |
| 1180/1100 | 1180 | 1100 | 1800 | 1200 |
| 1200/1120 | 1200 | 1120 | 1800 | 1240 |
| 1300/1220 | 1300 | 1220 | 1800 | 1350 |
| 1500/1400 | 1500 | 1400 | 1800 | 2020 |
| 1800/1700 | 1800 | 1700 | 1000 | 2580 |
| 2000/1880 | 2000 | 1880 | 1000 | 3680 |
| 2500/2380 | 2500 | 2380 | 1000 | 5070 |
2.Casing Tube
| Bauer standard, Screw type, Double wall casing tubes | |||||||||||||||||||
|
| Effective/working Length |
|
| ||||||||||||||||
| D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | Outer wall thickness | Inner wall thickness | Total thickness | Bolts | |||||||||
| mm | Weight(Kg) | mm | mm | mm | |||||||||||||||
| 620/540 | 427 | 765 | 1103 | 1457 | 1804 | 2144 | 12 | 8 | 40 | 8 |
|
|
|
|
| ||||
| 750/670 | 515 | 933 | 1351 | 1772 | 2190 | 2614 | 12 | 8 | 40 | 10 |
|
|
|
|
| ||||
| 800/720 | 552 | 1006 | 1460 | 1911 | 2370 | 2826 | 12 | 8 | 40 | 10 |
|
|
|
|
| ||||
| 880/800 | 607 | 1105 | 1603 | 2098 | 2600 | 3098 | 12 | 8 | 40 | 10 |
|
|
|
|
| ||||
| 900/820 | 624 | 1132 | 1640 | 2146 | 2658 | 3168 | 12 | 8 | 40 | 10 |
|
|
|
|
| ||||
| 1000/920 | 710 | 1266 | 1823 | 2396 | 2966 | 3534 | 12 | 8 | 40 | 10 |
|
|
|
|
| ||||
| 1180/1100 | 875 | 1630 | 2386 | 3143 | 3895 | 4662 | 16 | 8 | 40 | 12 |
|
|
|
|
| ||||
| 1200/1120 | 900 | 1670 | 2439 | 3213 | 3983 | 4758 | 16 | 8 | 40 | 12 |
|
|
|
|
| ||||
| 1300/1220 | 960 | 1798 | 2635 | 3474 | 4310 | 5144 | 16 | 8 | 40 | 12 |
|
|
|
|
| ||||
| 1500/1400 | 1556 | 2760 | 3964 | 5166 | 6368 | 7570 | 20 | 10 | 50 | 12 |
|
|
|
|
| ||||
| 1800/1700 | 1880 | 3328 | 4777 | 6225 | 7674 | 8910 | 20 | 10 | 50 | 16 |
|
|
|
|
| ||||
| 2000/1880 | 2590 | 4540 | 6490 | 8440 | 10390 | 12347 | 20 | 16 | 60 | 12 |
|
|
|
|
| ||||
| 2500/2380 | 3260 | 5704 | 8151 | 10598 | 13045 | 15500 | 20 | 16 | 60 | 16 |
|
|
|
|
| ||||
| Bauer standard, Screw type, Single wall casing tubes | |||||||||||||||||||
|
| Effective/working Length |
|
|
| |||||||||||||||
| D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | Wall thickness |
| Bolts Nos | ||||||||||
| mm | Weight(Kg) | mm |
|
| |||||||||||||||
| 620/588 | 390 | 635 | 880 | 1125 | 1370 | 1615 | 16 |
| 8 | ||||||||||
| 750/718 | 475 | 773 | 1072 | 1370 | 1670 | 1968 | 16 |
| 10 | ||||||||||
| 800/768 | 508 | 827 | 1145 | 1465 | 1783 | 2102 | 16 |
| 10 | ||||||||||
| 880/848 | 560 | 912 | 1263 | 1614 | 1965 | 2317 | 16 |
| 10 | ||||||||||
| 1000/968 | 640 | 1040 | 1440 | 1840 | 2240 | 2640 | 16 |
| 10 | ||||||||||
| 1180/1140 | 830 | 1417 | 2006 | 2595 | 3184 | 3773 | 20 |
| 12 | ||||||||||
| 1200/1160 | 842 | 1441 | 2040 | 2640 | 3240 | 3840 | 20 |
| 12 | ||||||||||
| 1300/1260 | 913 | 1565 | 2215 | 2866 | 3518 | 4168 | 20 |
| 12 | ||||||||||
| LEFFER standard, Screw type, Double wall casing tubes | |||||||||
|
| Effective/working Length |
| |||||||
| D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | Outer wall thickness | Inner wall thickness | Total thickness |
| mm | Weight(Kg) | mm | mm | mm | |||||
| 600/520 | 400 | 805 | 1170 | 1540 | 1905 | 2270 | 15 | 10 | 40 |
| 620/540 | 450 | 835 | 1205 | 1590 | 1970 | 2345 | 15 | 10 | 40 |
| 640/560 | 465 | 855 | 1245 | 1640 | 2030 | 2420 | 15 | 10 | 40 |
| 660/580 | 480 | 880 | 1285 | 1690 | 2095 | 2495 | 15 | 10 | 40 |
| 700/620 | 510 | 940 | 1370 | 1805 | 2230 | 2660 | 15 | 10 | 40 |
| 720/640 | 530 | 960 | 1410 | 1860 | 2305 | 2755 | 15 | 10 | 40 |
| 750/670 | 575 | 1035 | 1495 | 1965 | 2425 | 2890 | 15 | 10 | 40 |
| 800/720 | 587 | 1090 | 1593 | 2430 | 3010 | 3600 | 15 | 10 | 40 |
| 880/800 | 670 | 1215 | 1760 | 2315 | 2860 | 3405 | 15 | 10 | 40 |
| 900/820 | 685 | 1245 | 1805 | 2370 | 2930 | 3480 | 15 | 10 | 40 |
| 1000/920 | 780 | 1460 | 2140 | 2840 | 3525 | 4210 | 18 | 10 | 40 |
| 1080/1000 | 830 | 1570 | 2310 | 3060 | 3800 | 4540 | 18 | 10 | 40 |
| 1180/1100 | 925 | 1740 | 2550 | 3370 | 4185 | 4995 | 18 | 10 | 40 |
| 1200/1120 | 965 | 1790 | 2610 | 3440 | 4280 | 5395 | 18 | 10 | 40 |
| 1300/1220 | 1025 | 1920 | 2810 | 3725 | 4620 | 5520 | 18 | 10 | 40 |
| 1500/1400 | 1225 | 2265 | 3300 | 4350 | 5390 | 6430 | 18 | 10 | 40 |
| 1800/1700 | 1460 | 2750 | 4040 | 5320 | 6610 | 7900 | 18 | 10 | 40 |
| 2000/1880 | 1590 | 3080 | 4570 | 6060 | 7550 | 9050 | 18 | 12 | 45 |
| 2200/2080 | 2785 | 5060 | 7350 | 9730 | 12010 | 14300 | 20 | 20 | 60 |
| 2500/2380 | 3105 | 5710 | 8315 | 11070 | 13670 | 16280 | 20 | 20 | 60 |
Supplier may change the above data without notice, detaileddata can be reconfirmed when give the order.
3.Casing Shoe
| Long shoe | Short Shoe | |||||||
| D1/D2 | Total length | Working length | Weight | Bolt | Total length | Working length | Weight | |
| (mm) | (mm) | (mm) | (Kg) |
| (mm) | (mm) | (Kg) | |
| 620/540 | 1186 | 954 | 590 | 16 | 586 | 354 | 339 | |
| 750/670 | 1186 | 954 | 725 | 16 | 586 | 354 | 418 | |
| 880/800 | 1186 | 954 | 855 | 18 | 586 | 354 | 491 | |
| 1000/920 | 1186 | 954 | 975 | 18 | 586 | 354 | 560 | |
| 1180/1100 | 1186 | 954 | 1160 | 20 | 586 | 354 | 665 | |
| 1200/1120 | 1186 | 954 | 1177 | 20 | 586 | 354 | 677 | |
| 1300/1220 | 1186 | 954 | 1275 | 24 | 586 | 354 | 733 | |
| 1500/1400 | 1321 | 969 | 2005 | 30 | 721 | 369 | 1340 | |
| 1800/1700 | 1321 | 969 | 2420 | 36 | 721 | 369 | 1618 | |
| 2000/1880 | 1402 | 1002 | 3290 | 36 | 802 | 402 | 2350 | |
| 2200/2080 | 1402 | 1002 | 3640 | 40 | 802 | 402 | 2580 | |
| 2500/2380 | 1402 | 1002 | 4110 | 46 | 802 | 402 | 2850 | |
4.Wearing parts on the casing shoe
We have various wearing parts available for your selectionand different application as follows:
DR Company is a professional manufacturer and supplier ofcasing tube in China.We offer a variety of manufacture piling tools, such as rock auger, rockbucket, soil auger, soil bucket, core barrel, belling auger, casing tube, CFAauger, and kelly bar ect. We possess 21 years experience of producing, sellingand serving. Our companys products have been exported to South-east Asia, Russia, UAE and other Middle East countries, Japan, Canada and other countries. If youneed casing tube, please contact us and we hope you can visit our factories byyourselves.

- Belling Auger Belling Auger Belling AugerFeatureof Belling AugerThe belling auger is perfectly fit for the Kelly drilling in foundationtechnology, which con

- Core Barrel Core Barrel Core BarrelFeatureof Core BarrelThe core barrel is perfectly fit for the Kelly drilling in foundationtechnology, which consisted o

- Rotary Drilling Rig Rotary Drilling Rig Rotary Drilling RigFeaturesof Rotary Drilling RigThis rotary drilling rig has the flexibility of size (300mm to 2500mm di

- Piling Machine Piling Machine Piling MachineThe key role of foundation technology and construction,Bauer, Soilmec, Liebherr, Mait, CMV and Casagrande are the l

- Tremie Pipes Tremie Pipes Tremie PipesFeatureof Tremie PipesTremie pipe system is applied to deliver the concretefrom the bucket and hopper to the bottom o


United Kingdom

