- Condenser Series
- Air-coolers
- Liquid Line Block
- Temperature Controller
- R-1 External Rotor Fan
- V-1 Sight Glass
- Solenoid Valves
- W-2 Oil Separators
- W-1 Oil Separators
- Refrigeration Components
- Liquid Receiver Series
- Q Series Double Side Blowing Air Coolers
- K Series Water Defrosting Air Coolers
- G Series Air Coolers
- F Series Air Cooler
- Heat Exchanger Products
- TU Series Box Type Condensing Units
- BT Series Box Type Condensing Units
- BC Series Box Type Condensing Units
- MC Series Integrated Machine for Cold Storage
- Condensing Units
- Related Refrigeration Equipment
- Heat Insulation Panel
- X Series Air Cooled Condensers
- I Series Air Coolers
- R Series Screw Compressor Condensing Units
- PM Series Multi-paralleled Condensing Units
- T series Two-stage Compressor Condensing Units
- SD Series Condensing Units
- Refrigerant
- Z Series Shell and Pipe Evaporators
- Y Series Water Cooled Condensers
- CA Series Air-cooled Condensing Units
- CW Water -cooled Condensing Units
- LC Series Low Noise Condensing Units
- Industrial Chillers
- Single Stage Rotary Vacuum Pumps
BC Series Box Type Condensing Units
These box type condensing units are theRefrigeration Equipment that we would like to recommend to you. Featuring boxtype structure with scroll compressor, the box type condensing units arecompact with pretty appearance, applicable to cold display cases, cold storagerooms, ice producers etc. The applicable temperature ranges are: 5~ -5and -15~-18. They can be divided into top fan type and sidefan type.
Application
These box type condensing units can be used in hotels,restaurants, medicines, agricultural, chemicals industries etc., all places where cold storage is needed.
Technicalspecifications
| Model | BC-1 | BC-2 | BC-3 | BC-4 | BC-5 | BC-6 | BC-7 | BC-8 | ||
| Temperature ( ) | 5 ~-5 | |||||||||
| Refrigerant | R22 | |||||||||
| Power supply | 380V/50 HZ | |||||||||
| Compressor | Type | Scroll | ||||||||
| Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Condenser | Fan number | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |
| Air flow(m3/h) | 3200 | 4600 | 6400 | 6400 | 9200 | 12800 | 12800 | 18400 | ||
| Input(W) | 110 | 150 | 1102 | 1102 | 1502 | 1104 | 1104 | 1504 | ||
| Capacity and input | Evap | Cap(W) | 4550 | 6600 | 8550 | 10800 | 13350 | 17400 | 20000 | 23400 |
| input(W) | 1810 | 2530 | 3290 | 3940 | 4780 | 6100 | 6750 | 8250 | ||
| Evap -5 | Cap(W) | 3750 | 5500 | 6800 | 8800 | 11100 | 14150 | 16500 | 19500 | |
| input(W) | 1840 | 2500 | 3290 | 3900 | 4780 | 6100 | 6750 | 8000 | ||
| Evap -10 | Cap(W) | 3050 | 4400 | 5150 | 6900 | 8950 | 11050 | 13400 | 15800 | |
| input(W) | 1870 | 2480 | 3280 | 3890 | 4800 | 6150 | 6700 | 7950 | ||
| Pipe | Gas pipe(mm) | 22 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | |
| Liquid pipe(mm) | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | ||
| Weight (kg) | 86 | 90 | 138 | 141 | 143 | 233 | 233 | 240 | ||
| Over all | A (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1700 | 1700 | 1700 | |
| B (mm) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | ||
| C (mm) | 635 | 635 | 1238 | 1238 | 1238 | 1288 | 1288 | 1288 | ||
Condensing temperature: 50, Suction super heat: 10K
| Model | BC-11 | BC-12 | BC-13 | BC-14 | BC-15 | BC-16 | BC-17 | Bc-18AY | ||
| Temperature () | -15~-18 | |||||||||
| Refrigerant | R404A | |||||||||
| Power supply | 380V/50HZ | |||||||||
| Compressor | Type | Scroll | ||||||||
| Number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Condenser | Fan number | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | |
| Air flow(m3/h) | 3200 | 3200 | 4600 | 6400 | 6400 | 9200 | 12800 | 12800 | ||
| Fan input(W) | 110 | 110 | 150 | 1102 | 1102 | 1502 | 1104 | 1104 | ||
| Capacity and input | Evap | Cap(W) | 2080 | 3350 | 4500 | 5650 | 6700 | 8500 | 10600 | 12500 |
| input(W) | 2180 | 2830 | 3790 | 4680 | 5350 | 7350 | 7850 | 9200 | ||
| Evap -20 | Cap(W) | 1560 | 2650 | 3550 | 4500 | 5300 | 6200 | 8350 | 10300 | |
| input(W) | 2260 | 2830 | 3810 | 4670 | 5350 | 7450 | 7850 | 9100 | ||
| Evap -25 | Cap(W) | 1080 | 2070 | 2770 | 3500 | 4150 | 4800 | 6960 | 8980 | |
| input(W) | 2320 | 2830 | 3820 | 4650 | 5300 | 7050 | 7250 | 8500 | ||
| Pipe | Gas pipe(mm) | 22 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | |
| Liquid pipe(mm) | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | ||
| Weight (kg) | 80 | 88 | 100 | 138 | 140 | 165 | 233 | 238 | ||
| Over all | A (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1700 | 1700 | |
| B (mm) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | ||
| C (mm) | 635 | 635 | 1238 | 1238 | 1238 | 1238 | 1288 | 1288 | ||
Condensing temperature:50, Suction super heat: 10K

- BT Series Box Type Condensing Units BT Series Box Type Condensing UnitsThe box type condensing units are therefrigeration equipment is widely used all over the world. With the feature of

- TU Series Box Type Condensing UnitsTU Series Box Type Condensing UnitsOur box type condensing units is the refrigerationequipment that we would like to recommend to our global customers

- F Series Air Cooler F Series Air Cooler The air cooler belongs to Freonrefrigerating units. The capacity specified for the air cooler is nominal. Thecustomers can choose

- G Series Air Coolers G Series Air CoolersAir coolers are the refrigeration equipmentthat has the advantages of advanced design, high performance and reliablequality. The t


United Kingdom


English
Русский