Dispersion Mixer/ Kneader Mixer

Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Dispersion Mixer/ Kneader Mixer
Request a Quote

The kneader mixer is used to mix rubber and plastics. Designed with a unitary base, it is easy to install and maintain. A low power motor is used for energy conservation and an advance sealing structure ensures the great sealing effect. All surfaces that come into contact with the mixed materials are hard chrome plated to prevent pollution and to extend the service life of the mixer. An automatic and manual switching control system is installed on the mixing machines, with automatic control achieved using a PLC control system.

Specifications
Model Item X(S)N-3 ×32 X(S)N-5 ×32 X(S)N-10 ×32 X(S)N-20 ×32 X(S)N-25 ×32 X(S)N-35 ×30 X(S)N-55 ×30 X(S)N-75 ×30 X(S)N-110 ×30 X(S)N-150 ×30 X(S)N-200 ×30
Total Volume of Mixing Chamber L 8 15 25 45 55 75 125 170 250 325 440
Working Volume of Mixing Chamber L 3 5 10 20 25 35 55 75 110 150 200
Driving Motor Power kw 5.5 11 22 37 37 55 75 110 185 220 280
Tilting Motor Power kw 0.55 1.1 1.1 1.5 1.5 2.2 3 4 5.5 11 11
Tilting Angle 140 140 140 140 140 140 140 140 140 140 140
Rotor Rotating Speed (Front/Rear) r/min 32/24.5 32/23.5 32/25 32/27 32/27 30/24.5 30/24.5 30/24.5 30/24.5 30/24.5 30/24.5
Compressed Air Pressure Mpa 0.5~0.8 0.6~0.8 0.5~0.8 0.6~0.8 0.6~0.8 0.5~0.8 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8 0.6~0.8
Compressed Air Consumption m ³/min ≥0.3 ≥0.5 ≥0.5 ≥0.7 ≥0.7 ≥0.9 ≥1.0 ≥1.0 ≥1.5 ≥2.0 ≥4.0
Cooling Water Pressure (Rubber Mixing) Mpa 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.3~0.4 0.3~0.4 0.3~0.4 0.3~0.4 0.3~0.4 0.3~0.4
Heating Steam Pressure (Plastics Mixing) Mpa 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8 0.5~0.8
Overall Dimensions L mm 2000 1850 2640 2675 2675 3200 3230 3325 4075 4250 4250
W mm 1000 1200 1650 1650 1650 1900 1927 2615 2712 2750 3400
H mm 2220 2580 2350 2560 2560 2950 2958 3105 3580 4106 4215
GROSS WEIGHT t ~2 ~2.1 ~3.3 ~4 ~4.5 ~6.3 ~7.1 ~9.5 ~14.9 ~19.5 ~22.5
Related products
Send Message
Inquiry
Inquiry